Rev | Author | Line No. | Line |
---|---|---|---|
1960 | kaklik | 1 | |
2 | // reflow soldering profile difinition |
||
3 | #define PREHEAT_SLOPE 1.0 // preheat ramp up time |
||
2075 | kaklik | 4 | #define SOAK_TEMP 155 // soak temperature |
1960 | kaklik | 5 | |
2008 | kaklik | 6 | #define SOAK_TIME 100 // time to soak |
1960 | kaklik | 7 | |
2008 | kaklik | 8 | #define SOLDER_SLOPE 2.5 |
2075 | kaklik | 9 | #define SOLDER_TEMP 217 |
1960 | kaklik | 10 | #define SOLDER_TIME 5 |
11 | |||
12 |