Rev Author Line No. Line
3726 kaklik 1 (kicad_pcb (version 4) (host pcbnew "(2014-jul-16 BZR unknown)-product")
3557 kaklik 2  
3 (general
3565 kaklik 4 (links 186)
3568 kaklik 5 (no_connects 0)
3726 kaklik 6 (area 94.158999 93.650999 175.081001 144.601001)
3557 kaklik 7 (thickness 1.6)
3726 kaklik 8 (drawings 37)
3578 kaklik 9 (tracks 871)
3557 kaklik 10 (zones 0)
3572 kaklik 11 (modules 63)
3566 kaklik 12 (nets 55)
3557 kaklik 13 )
14  
15 (page A4)
16 (layers
3726 kaklik 17 (0 F.Cu signal)
18 (31 B.Cu signal)
19 (32 B.Adhes user)
20 (33 F.Adhes user)
21 (34 B.Paste user)
22 (35 F.Paste user)
23 (36 B.SilkS user)
24 (37 F.SilkS user)
25 (38 B.Mask user)
26 (39 F.Mask user)
27 (40 Dwgs.User user)
28 (41 Cmts.User user)
29 (42 Eco1.User user)
30 (43 Eco2.User user)
31 (44 Edge.Cuts user)
3557 kaklik 32 )
33  
34 (setup
35 (last_trace_width 0.254)
3568 kaklik 36 (user_trace_width 0.2)
3563 kaklik 37 (user_trace_width 0.254)
38 (user_trace_width 0.3)
39 (user_trace_width 0.4)
40 (user_trace_width 0.5)
41 (user_trace_width 0.6)
42 (user_trace_width 0.7)
3560 kaklik 43 (trace_clearance 0.2)
3568 kaklik 44 (zone_clearance 0.3)
3557 kaklik 45 (zone_45_only no)
3568 kaklik 46 (trace_min 0.2)
3557 kaklik 47 (segment_width 0.2)
48 (edge_width 0.15)
3562 kaklik 49 (via_size 0.6)
50 (via_drill 0.4)
51 (via_min_size 0.5)
52 (via_min_drill 0.3)
3567 kaklik 53 (user_via 0.5 0.3)
54 (user_via 0.6 0.4)
3557 kaklik 55 (uvia_size 0.508)
56 (uvia_drill 0.127)
57 (uvias_allowed no)
58 (uvia_min_size 0.508)
59 (uvia_min_drill 0.127)
3568 kaklik 60 (pcb_text_width 0.2)
3557 kaklik 61 (pcb_text_size 1 1)
62 (mod_edge_width 0.15)
63 (mod_text_size 1 1)
64 (mod_text_width 0.15)
3565 kaklik 65 (pad_size 2.5 2.5)
66 (pad_drill 1.35)
3557 kaklik 67 (pad_to_mask_clearance 0)
68 (aux_axis_origin 0 0)
3562 kaklik 69 (grid_origin 88.9 149.86)
3557 kaklik 70 (visible_elements FFFFFF7F)
71 (pcbplotparams
3726 kaklik 72 (layerselection 0x00030_80000001)
3572 kaklik 73 (usegerberextensions false)
3606 kaklik 74 (excludeedgelayer false)
3557 kaklik 75 (linewidth 0.150000)
76 (plotframeref false)
77 (viasonmask false)
78 (mode 1)
79 (useauxorigin false)
80 (hpglpennumber 1)
81 (hpglpenspeed 20)
82 (hpglpendiameter 15)
83 (hpglpenoverlay 2)
84 (psnegative false)
85 (psa4output false)
86 (plotreference true)
87 (plotvalue true)
88 (plotinvisibletext false)
3606 kaklik 89 (padsonsilk true)
3557 kaklik 90 (subtractmaskfromsilk false)
3606 kaklik 91 (outputformat 4)
92 (mirror true)
3568 kaklik 93 (drillshape 0)
3557 kaklik 94 (scaleselection 1)
3606 kaklik 95 (outputdirectory ../CAM_DOC/))
3557 kaklik 96 )
97  
98 (net 0 "")
3560 kaklik 99 (net 1 3V3)
3566 kaklik 100 (net 2 "Net-(C4-Pad2)")
101 (net 3 "Net-(C5-Pad2)")
102 (net 4 "Net-(C6-Pad1)")
103 (net 5 "Net-(C7-Pad1)")
104 (net 6 "Net-(C8-Pad1)")
105 (net 7 +1.8V)
106 (net 8 "Net-(C10-Pad1)")
107 (net 9 "Net-(C11-Pad1)")
108 (net 10 "Net-(C12-Pad1)")
109 (net 11 "Net-(C14-Pad1)")
110 (net 12 "Net-(C15-Pad1)")
111 (net 13 "Net-(C16-Pad2)")
112 (net 14 "Net-(C19-Pad1)")
113 (net 15 "Net-(J1-Pad2)")
114 (net 16 "Net-(J1-Pad3)")
115 (net 17 "Net-(J1-Pad5)")
116 (net 18 "Net-(J1-Pad6)")
117 (net 19 "Net-(J3-Pad2)")
118 (net 20 "Net-(J3-Pad3)")
119 (net 21 "Net-(J4-Pad1)")
120 (net 22 "Net-(J5-Pad1)")
121 (net 23 "Net-(J6-Pad1)")
122 (net 24 "Net-(J7-Pad1)")
123 (net 25 "Net-(J8-Pad2)")
124 (net 26 "Net-(J8-Pad3)")
125 (net 27 "Net-(J8-Pad5)")
126 (net 28 "Net-(J8-Pad6)")
127 (net 29 "Net-(J9-Pad2)")
128 (net 30 "Net-(J9-Pad3)")
129 (net 31 "Net-(J9-Pad5)")
130 (net 32 "Net-(J9-Pad6)")
131 (net 33 "Net-(J10-Pad2)")
132 (net 34 "Net-(J10-Pad3)")
133 (net 35 "Net-(J10-Pad5)")
134 (net 36 "Net-(J10-Pad6)")
135 (net 37 "Net-(J11-Pad2)")
136 (net 38 "Net-(J11-Pad3)")
137 (net 39 "Net-(J11-Pad5)")
138 (net 40 "Net-(J11-Pad6)")
139 (net 41 "Net-(J12-Pad2)")
140 (net 42 "Net-(J12-Pad3)")
141 (net 43 "Net-(J13-Pad2)")
142 (net 44 "Net-(J13-Pad3)")
143 (net 45 "Net-(R1-Pad1)")
144 (net 46 "Net-(R2-Pad1)")
145 (net 47 "Net-(R3-Pad1)")
146 (net 48 "Net-(R4-Pad1)")
147 (net 49 "Net-(R5-Pad2)")
148 (net 50 "Net-(R6-Pad2)")
149 (net 51 "Net-(R7-Pad2)")
150 (net 52 "Net-(R8-Pad2)")
151 (net 53 "Net-(J15-Pad2)")
152 (net 54 DGND)
3557 kaklik 153  
154 (net_class Default "This is the default net class."
3560 kaklik 155 (clearance 0.2)
3557 kaklik 156 (trace_width 0.254)
3562 kaklik 157 (via_dia 0.6)
158 (via_drill 0.4)
3557 kaklik 159 (uvia_dia 0.508)
160 (uvia_drill 0.127)
3565 kaklik 161 (add_net DGND)
3560 kaklik 162 (add_net "Net-(C10-Pad1)")
163 (add_net "Net-(C11-Pad1)")
164 (add_net "Net-(C12-Pad1)")
165 (add_net "Net-(C14-Pad1)")
166 (add_net "Net-(C15-Pad1)")
167 (add_net "Net-(C19-Pad1)")
168 (add_net "Net-(C4-Pad2)")
169 (add_net "Net-(C5-Pad2)")
170 (add_net "Net-(C6-Pad1)")
171 (add_net "Net-(C7-Pad1)")
172 (add_net "Net-(C8-Pad1)")
173 (add_net "Net-(J1-Pad2)")
174 (add_net "Net-(J1-Pad3)")
175 (add_net "Net-(J1-Pad5)")
176 (add_net "Net-(J1-Pad6)")
177 (add_net "Net-(J10-Pad2)")
178 (add_net "Net-(J10-Pad3)")
179 (add_net "Net-(J10-Pad5)")
180 (add_net "Net-(J10-Pad6)")
181 (add_net "Net-(J11-Pad2)")
182 (add_net "Net-(J11-Pad3)")
183 (add_net "Net-(J11-Pad5)")
184 (add_net "Net-(J11-Pad6)")
185 (add_net "Net-(J12-Pad2)")
186 (add_net "Net-(J12-Pad3)")
187 (add_net "Net-(J13-Pad2)")
188 (add_net "Net-(J13-Pad3)")
3565 kaklik 189 (add_net "Net-(J15-Pad2)")
3560 kaklik 190 (add_net "Net-(J3-Pad2)")
191 (add_net "Net-(J3-Pad3)")
192 (add_net "Net-(J4-Pad1)")
193 (add_net "Net-(J5-Pad1)")
194 (add_net "Net-(J6-Pad1)")
195 (add_net "Net-(J7-Pad1)")
196 (add_net "Net-(J8-Pad2)")
197 (add_net "Net-(J8-Pad3)")
198 (add_net "Net-(J8-Pad5)")
199 (add_net "Net-(J8-Pad6)")
200 (add_net "Net-(J9-Pad2)")
201 (add_net "Net-(J9-Pad3)")
202 (add_net "Net-(J9-Pad5)")
203 (add_net "Net-(J9-Pad6)")
204 (add_net "Net-(R1-Pad1)")
205 (add_net "Net-(R2-Pad1)")
206 (add_net "Net-(R3-Pad1)")
207 (add_net "Net-(R4-Pad1)")
208 (add_net "Net-(R5-Pad2)")
209 (add_net "Net-(R6-Pad2)")
210 (add_net "Net-(R7-Pad2)")
211 (add_net "Net-(R8-Pad2)")
3557 kaklik 212 )
213  
3568 kaklik 214 (net_class Extrem ""
215 (clearance 0.2)
216 (trace_width 0.2)
217 (via_dia 0.6)
218 (via_drill 0.4)
219 (uvia_dia 0.508)
220 (uvia_drill 0.127)
221 (add_net "Net-(C16-Pad2)")
222 )
223  
3562 kaklik 224 (net_class Power ""
225 (clearance 0.2)
3563 kaklik 226 (trace_width 0.254)
3562 kaklik 227 (via_dia 0.889)
228 (via_drill 0.635)
229 (uvia_dia 0.508)
230 (uvia_drill 0.127)
231 (add_net +1.8V)
232 (add_net 3V3)
233 )
234  
3572 kaklik 235 (module LOGO (layer F.Cu) (tedit 0) (tstamp 5329809D)
236 (at 156.1338 136.7282)
237 (fp_text reference G*** (at 0 6.62432) (layer F.SilkS) hide
238 (effects (font (thickness 0.3048)))
239 )
240 (fp_text value LOGO (at 0 -6.62432) (layer F.SilkS) hide
241 (effects (font (thickness 0.3048)))
242 )
243 (fp_poly (pts (xy -2.36982 4.61518) (xy -2.68732 4.61518) (xy -2.68732 4.29768) (xy -2.68732 3.50266)
244 (xy -2.68732 2.71018) (xy -3.48234 2.71018) (xy -4.27482 2.71018) (xy -4.27482 3.50266)
245 (xy -4.27482 4.29768) (xy -3.48234 4.29768) (xy -2.68732 4.29768) (xy -2.68732 4.61518)
246 (xy -3.48234 4.61518) (xy -4.59232 4.61518) (xy -4.59232 3.50266) (xy -4.59232 2.39268)
247 (xy -3.48234 2.39268) (xy -2.36982 2.39268) (xy -2.36982 3.50266) (xy -2.36982 4.61518)
248 (xy -2.36982 4.61518)) (layer F.SilkS) (width 0.00254))
249 (fp_poly (pts (xy -4.27482 1.44018) (xy -4.43484 1.44018) (xy -4.59232 1.44018) (xy -4.59232 1.28016)
250 (xy -4.59232 1.12268) (xy -4.43484 1.12268) (xy -4.27482 1.12268) (xy -4.27482 1.28016)
251 (xy -4.27482 1.44018) (xy -4.27482 1.44018)) (layer F.SilkS) (width 0.00254))
252 (fp_poly (pts (xy -4.27482 2.07518) (xy -4.43484 2.07518) (xy -4.59232 2.07518) (xy -4.59232 1.91516)
253 (xy -4.59232 1.75768) (xy -4.43484 1.75768) (xy -4.27482 1.75768) (xy -4.27482 1.91516)
254 (xy -4.27482 2.07518) (xy -4.27482 2.07518)) (layer F.SilkS) (width 0.00254))
255 (fp_poly (pts (xy -3.95732 0.80518) (xy -4.11734 0.80518) (xy -4.27482 0.80518) (xy -4.27482 0.48768)
256 (xy -4.27482 0.17018) (xy -4.11734 0.17018) (xy -3.95732 0.17018) (xy -3.95732 0.48768)
257 (xy -3.95732 0.80518) (xy -3.95732 0.80518)) (layer F.SilkS) (width 0.00254))
258 (fp_poly (pts (xy -3.63982 -0.78232) (xy -4.11734 -0.78232) (xy -4.59232 -0.78232) (xy -4.59232 -0.94234)
259 (xy -4.59232 -1.09982) (xy -4.43484 -1.09982) (xy -4.27482 -1.09982) (xy -4.27482 -1.41732)
260 (xy -4.27482 -1.73482) (xy -4.43484 -1.73482) (xy -4.59232 -1.73482) (xy -4.59232 -1.89484)
261 (xy -4.59232 -2.05232) (xy -4.11734 -2.05232) (xy -3.63982 -2.05232) (xy -3.63982 -1.89484)
262 (xy -3.63982 -1.73482) (xy -3.79984 -1.73482) (xy -3.95732 -1.73482) (xy -3.95732 -1.57734)
263 (xy -3.95732 -1.41732) (xy -3.79984 -1.41732) (xy -3.63982 -1.41732) (xy -3.63982 -1.09982)
264 (xy -3.63982 -0.78232) (xy -3.63982 -0.78232)) (layer F.SilkS) (width 0.00254))
265 (fp_poly (pts (xy -3.32232 1.44018) (xy -3.48234 1.44018) (xy -3.63982 1.44018) (xy -3.63982 1.59766)
266 (xy -3.63982 1.75768) (xy -3.95732 1.75768) (xy -4.27482 1.75768) (xy -4.27482 1.59766)
267 (xy -4.27482 1.44018) (xy -4.11734 1.44018) (xy -3.95732 1.44018) (xy -3.95732 1.12268)
268 (xy -3.95732 0.80518) (xy -3.79984 0.80518) (xy -3.63982 0.80518) (xy -3.63982 0.96266)
269 (xy -3.63982 1.12268) (xy -3.48234 1.12268) (xy -3.32232 1.12268) (xy -3.32232 1.28016)
270 (xy -3.32232 1.44018) (xy -3.32232 1.44018)) (layer F.SilkS) (width 0.00254))
271 (fp_poly (pts (xy -3.00482 2.07518) (xy -3.32232 2.07518) (xy -3.63982 2.07518) (xy -3.63982 1.91516)
272 (xy -3.63982 1.75768) (xy -3.32232 1.75768) (xy -3.00482 1.75768) (xy -3.00482 1.91516)
273 (xy -3.00482 2.07518) (xy -3.00482 2.07518)) (layer F.SilkS) (width 0.00254))
274 (fp_poly (pts (xy -2.36982 -0.46482) (xy -2.84734 -0.46482) (xy -3.32232 -0.46482) (xy -3.32232 -0.30734)
275 (xy -3.32232 -0.14732) (xy -3.79984 -0.14732) (xy -4.27482 -0.14732) (xy -4.27482 0.01016)
276 (xy -4.27482 0.17018) (xy -4.43484 0.17018) (xy -4.59232 0.17018) (xy -4.59232 -0.14732)
277 (xy -4.59232 -0.46482) (xy -4.11734 -0.46482) (xy -3.63982 -0.46482) (xy -3.63982 -0.62484)
278 (xy -3.63982 -0.78232) (xy -3.48234 -0.78232) (xy -3.32232 -0.78232) (xy -3.32232 -0.94234)
279 (xy -3.32232 -1.09982) (xy -3.00482 -1.09982) (xy -2.68732 -1.09982) (xy -2.68732 -0.94234)
280 (xy -2.68732 -0.78232) (xy -2.52984 -0.78232) (xy -2.36982 -0.78232) (xy -2.36982 -0.62484)
281 (xy -2.36982 -0.46482) (xy -2.36982 -0.46482)) (layer F.SilkS) (width 0.00254))
282 (fp_poly (pts (xy -2.36982 2.07518) (xy -2.52984 2.07518) (xy -2.68732 2.07518) (xy -2.68732 1.91516)
283 (xy -2.68732 1.75768) (xy -2.52984 1.75768) (xy -2.36982 1.75768) (xy -2.36982 1.91516)
284 (xy -2.36982 2.07518) (xy -2.36982 2.07518)) (layer F.SilkS) (width 0.00254))
285 (fp_poly (pts (xy -2.05232 -1.09982) (xy -2.36982 -1.09982) (xy -2.68732 -1.09982) (xy -2.68732 -1.25984)
286 (xy -2.68732 -1.41732) (xy -2.36982 -1.41732) (xy -2.05232 -1.41732) (xy -2.05232 -1.25984)
287 (xy -2.05232 -1.09982) (xy -2.05232 -1.09982)) (layer F.SilkS) (width 0.00254))
288 (fp_poly (pts (xy -2.05232 1.75768) (xy -2.21234 1.75768) (xy -2.36982 1.75768) (xy -2.36982 1.59766)
289 (xy -2.36982 1.44018) (xy -2.21234 1.44018) (xy -2.05232 1.44018) (xy -2.05232 1.59766)
290 (xy -2.05232 1.75768) (xy -2.05232 1.75768)) (layer F.SilkS) (width 0.00254))
291 (fp_poly (pts (xy -1.73482 0.48768) (xy -1.89484 0.48768) (xy -2.05232 0.48768) (xy -2.05232 0.64516)
292 (xy -2.05232 0.80518) (xy -2.36982 0.80518) (xy -2.68732 0.80518) (xy -2.68732 0.96266)
293 (xy -2.68732 1.12268) (xy -2.52984 1.12268) (xy -2.36982 1.12268) (xy -2.36982 1.28016)
294 (xy -2.36982 1.44018) (xy -2.68732 1.44018) (xy -3.00482 1.44018) (xy -3.00482 1.28016)
295 (xy -3.00482 1.12268) (xy -3.16484 1.12268) (xy -3.32232 1.12268) (xy -3.32232 0.96266)
296 (xy -3.32232 0.80518) (xy -3.16484 0.80518) (xy -3.00482 0.80518) (xy -3.00482 0.64516)
297 (xy -3.00482 0.48768) (xy -2.68732 0.48768) (xy -2.36982 0.48768) (xy -2.36982 0.32766)
298 (xy -2.36982 0.17018) (xy -2.52984 0.17018) (xy -2.68732 0.17018) (xy -2.68732 0.01016)
299 (xy -2.68732 -0.14732) (xy -2.52984 -0.14732) (xy -2.36982 -0.14732) (xy -2.36982 -0.30734)
300 (xy -2.36982 -0.46482) (xy -2.21234 -0.46482) (xy -2.05232 -0.46482) (xy -2.05232 -0.14732)
301 (xy -2.05232 0.17018) (xy -1.89484 0.17018) (xy -1.73482 0.17018) (xy -1.73482 0.32766)
302 (xy -1.73482 0.48768) (xy -1.73482 0.48768)) (layer F.SilkS) (width 0.00254))
303 (fp_poly (pts (xy -1.73482 3.34518) (xy -1.89484 3.34518) (xy -2.05232 3.34518) (xy -2.05232 2.55016)
304 (xy -2.05232 1.75768) (xy -1.89484 1.75768) (xy -1.73482 1.75768) (xy -1.73482 2.55016)
305 (xy -1.73482 3.34518) (xy -1.73482 3.34518)) (layer F.SilkS) (width 0.00254))
306 (fp_poly (pts (xy -1.73482 4.61518) (xy -1.89484 4.61518) (xy -2.05232 4.61518) (xy -2.05232 4.13766)
307 (xy -2.05232 3.66268) (xy -1.89484 3.66268) (xy -1.73482 3.66268) (xy -1.73482 4.13766)
308 (xy -1.73482 4.61518) (xy -1.73482 4.61518)) (layer F.SilkS) (width 0.00254))
309 (fp_poly (pts (xy -1.41732 -4.27482) (xy -1.57734 -4.27482) (xy -1.73482 -4.27482) (xy -1.73482 -4.43484)
310 (xy -1.73482 -4.59232) (xy -1.57734 -4.59232) (xy -1.41732 -4.59232) (xy -1.41732 -4.43484)
311 (xy -1.41732 -4.27482) (xy -1.41732 -4.27482)) (layer F.SilkS) (width 0.00254))
312 (fp_poly (pts (xy -1.41732 -2.68732) (xy -1.57734 -2.68732) (xy -1.73482 -2.68732) (xy -1.73482 -2.84734)
313 (xy -1.73482 -3.00482) (xy -1.57734 -3.00482) (xy -1.41732 -3.00482) (xy -1.41732 -2.84734)
314 (xy -1.41732 -2.68732) (xy -1.41732 -2.68732)) (layer F.SilkS) (width 0.00254))
315 (fp_poly (pts (xy -1.41732 3.66268) (xy -1.57734 3.66268) (xy -1.73482 3.66268) (xy -1.73482 3.50266)
316 (xy -1.73482 3.34518) (xy -1.57734 3.34518) (xy -1.41732 3.34518) (xy -1.41732 3.50266)
317 (xy -1.41732 3.66268) (xy -1.41732 3.66268)) (layer F.SilkS) (width 0.00254))
318 (fp_poly (pts (xy -0.78232 -1.41732) (xy -1.09982 -1.41732) (xy -1.41732 -1.41732) (xy -1.41732 -1.73482)
319 (xy -1.41732 -2.05232) (xy -1.57734 -2.05232) (xy -1.73482 -2.05232) (xy -1.73482 -1.73482)
320 (xy -1.73482 -1.41732) (xy -1.89484 -1.41732) (xy -2.05232 -1.41732) (xy -2.05232 -1.57734)
321 (xy -2.05232 -1.73482) (xy -2.68732 -1.73482) (xy -3.32232 -1.73482) (xy -3.32232 -1.89484)
322 (xy -3.32232 -2.05232) (xy -2.68732 -2.05232) (xy -2.05232 -2.05232) (xy -2.05232 -2.36982)
323 (xy -2.05232 -2.68732) (xy -1.89484 -2.68732) (xy -1.73482 -2.68732) (xy -1.73482 -2.52984)
324 (xy -1.73482 -2.36982) (xy -1.57734 -2.36982) (xy -1.41732 -2.36982) (xy -1.41732 -2.52984)
325 (xy -1.41732 -2.68732) (xy -1.25984 -2.68732) (xy -1.09982 -2.68732) (xy -1.09982 -2.36982)
326 (xy -1.09982 -2.05232) (xy -0.94234 -2.05232) (xy -0.78232 -2.05232) (xy -0.78232 -1.73482)
327 (xy -0.78232 -1.41732) (xy -0.78232 -1.41732)) (layer F.SilkS) (width 0.00254))
328 (fp_poly (pts (xy -0.78232 3.66268) (xy -0.94234 3.66268) (xy -1.09982 3.66268) (xy -1.09982 3.50266)
329 (xy -1.09982 3.34518) (xy -1.25984 3.34518) (xy -1.41732 3.34518) (xy -1.41732 3.18516)
330 (xy -1.41732 3.02768) (xy -1.09982 3.02768) (xy -0.78232 3.02768) (xy -0.78232 3.34518)
331 (xy -0.78232 3.66268) (xy -0.78232 3.66268)) (layer F.SilkS) (width 0.00254))
332 (fp_poly (pts (xy -0.78232 4.29768) (xy -1.09982 4.29768) (xy -1.41732 4.29768) (xy -1.41732 3.98018)
333 (xy -1.41732 3.66268) (xy -1.25984 3.66268) (xy -1.09982 3.66268) (xy -1.09982 3.82016)
334 (xy -1.09982 3.98018) (xy -0.94234 3.98018) (xy -0.78232 3.98018) (xy -0.78232 4.13766)
335 (xy -0.78232 4.29768) (xy -0.78232 4.29768)) (layer F.SilkS) (width 0.00254))
336 (fp_poly (pts (xy -0.46482 4.61518) (xy -0.62484 4.61518) (xy -0.78232 4.61518) (xy -0.78232 4.45516)
337 (xy -0.78232 4.29768) (xy -0.62484 4.29768) (xy -0.46482 4.29768) (xy -0.46482 4.45516)
338 (xy -0.46482 4.61518) (xy -0.46482 4.61518)) (layer F.SilkS) (width 0.00254))
339 (fp_poly (pts (xy -0.14732 -3.95732) (xy -0.30734 -3.95732) (xy -0.46482 -3.95732) (xy -0.46482 -3.79984)
340 (xy -0.46482 -3.63982) (xy -0.62484 -3.63982) (xy -0.78232 -3.63982) (xy -0.78232 -3.79984)
341 (xy -0.78232 -3.95732) (xy -0.94234 -3.95732) (xy -1.09982 -3.95732) (xy -1.09982 -3.79984)
342 (xy -1.09982 -3.63982) (xy -0.94234 -3.63982) (xy -0.78232 -3.63982) (xy -0.78232 -3.48234)
343 (xy -0.78232 -3.32232) (xy -0.94234 -3.32232) (xy -1.09982 -3.32232) (xy -1.09982 -3.16484)
344 (xy -1.09982 -3.00482) (xy -1.25984 -3.00482) (xy -1.41732 -3.00482) (xy -1.41732 -3.16484)
345 (xy -1.41732 -3.32232) (xy -1.57734 -3.32232) (xy -1.73482 -3.32232) (xy -1.73482 -3.48234)
346 (xy -1.73482 -3.63982) (xy -1.89484 -3.63982) (xy -2.05232 -3.63982) (xy -2.05232 -3.79984)
347 (xy -2.05232 -3.95732) (xy -1.73482 -3.95732) (xy -1.41732 -3.95732) (xy -1.41732 -4.11734)
348 (xy -1.41732 -4.27482) (xy -1.09982 -4.27482) (xy -0.78232 -4.27482) (xy -0.78232 -4.43484)
349 (xy -0.78232 -4.59232) (xy -0.62484 -4.59232) (xy -0.46482 -4.59232) (xy -0.46482 -4.43484)
350 (xy -0.46482 -4.27482) (xy -0.30734 -4.27482) (xy -0.14732 -4.27482) (xy -0.14732 -4.11734)
351 (xy -0.14732 -3.95732) (xy -0.14732 -3.95732)) (layer F.SilkS) (width 0.00254))
352 (fp_poly (pts (xy -0.14732 3.98018) (xy -0.30734 3.98018) (xy -0.46482 3.98018) (xy -0.46482 3.82016)
353 (xy -0.46482 3.66268) (xy -0.30734 3.66268) (xy -0.14732 3.66268) (xy -0.14732 3.82016)
354 (xy -0.14732 3.98018) (xy -0.14732 3.98018)) (layer F.SilkS) (width 0.00254))
355 (fp_poly (pts (xy 0.48768 3.98018) (xy 0.32766 3.98018) (xy 0.17018 3.98018) (xy 0.17018 3.82016)
356 (xy 0.17018 3.66268) (xy 0.01016 3.66268) (xy -0.14732 3.66268) (xy -0.14732 3.34518)
357 (xy -0.14732 3.02768) (xy -0.46482 3.02768) (xy -0.78232 3.02768) (xy -0.78232 2.86766)
358 (xy -0.78232 2.71018) (xy -0.94234 2.71018) (xy -1.09982 2.71018) (xy -1.09982 2.55016)
359 (xy -1.09982 2.39268) (xy -1.25984 2.39268) (xy -1.41732 2.39268) (xy -1.41732 2.23266)
360 (xy -1.41732 2.07518) (xy -1.09982 2.07518) (xy -0.78232 2.07518) (xy -0.78232 1.91516)
361 (xy -0.78232 1.75768) (xy -0.62484 1.75768) (xy -0.46482 1.75768) (xy -0.46482 1.91516)
362 (xy -0.46482 2.07518) (xy -0.30734 2.07518) (xy -0.14732 2.07518) (xy -0.14732 2.23266)
363 (xy -0.14732 2.39268) (xy -0.30734 2.39268) (xy -0.46482 2.39268) (xy -0.46482 2.55016)
364 (xy -0.46482 2.71018) (xy -0.30734 2.71018) (xy -0.14732 2.71018) (xy -0.14732 2.55016)
365 (xy -0.14732 2.39268) (xy 0.01016 2.39268) (xy 0.17018 2.39268) (xy 0.17018 2.71018)
366 (xy 0.17018 3.02768) (xy 0.32766 3.02768) (xy 0.48768 3.02768) (xy 0.48768 3.50266)
367 (xy 0.48768 3.98018) (xy 0.48768 3.98018)) (layer F.SilkS) (width 0.00254))
368 (fp_poly (pts (xy 1.12268 4.61518) (xy 0.80518 4.61518) (xy 0.48768 4.61518) (xy 0.48768 4.29768)
369 (xy 0.48768 3.98018) (xy 0.80518 3.98018) (xy 1.12268 3.98018) (xy 1.12268 4.29768)
370 (xy 1.12268 4.61518) (xy 1.12268 4.61518)) (layer F.SilkS) (width 0.00254))
371 (fp_poly (pts (xy 1.44018 3.98018) (xy 1.28016 3.98018) (xy 1.12268 3.98018) (xy 1.12268 3.82016)
372 (xy 1.12268 3.66268) (xy 1.28016 3.66268) (xy 1.44018 3.66268) (xy 1.44018 3.82016)
373 (xy 1.44018 3.98018) (xy 1.44018 3.98018)) (layer F.SilkS) (width 0.00254))
374 (fp_poly (pts (xy 2.71018 0.17018) (xy 2.55016 0.17018) (xy 2.39268 0.17018) (xy 2.39268 0.01016)
375 (xy 2.39268 -0.14732) (xy 1.91516 -0.14732) (xy 1.44018 -0.14732) (xy 1.44018 -0.30734)
376 (xy 1.44018 -0.46482) (xy 1.75768 -0.46482) (xy 2.07518 -0.46482) (xy 2.07518 -0.78232)
377 (xy 2.07518 -1.09982) (xy 1.91516 -1.09982) (xy 1.75768 -1.09982) (xy 1.75768 -1.57734)
378 (xy 1.75768 -2.05232) (xy 1.12268 -2.05232) (xy 0.48768 -2.05232) (xy 0.48768 -1.57734)
379 (xy 0.48768 -1.09982) (xy 0.80518 -1.09982) (xy 1.12268 -1.09982) (xy 1.12268 -0.78232)
380 (xy 1.12268 -0.46482) (xy 0.96266 -0.46482) (xy 0.80518 -0.46482) (xy 0.80518 -0.62484)
381 (xy 0.80518 -0.78232) (xy 0.64516 -0.78232) (xy 0.48768 -0.78232) (xy 0.48768 -0.14732)
382 (xy 0.48768 0.48768) (xy 0.32766 0.48768) (xy 0.17018 0.48768) (xy 0.17018 0.64516)
383 (xy 0.17018 0.80518) (xy 0.32766 0.80518) (xy 0.48768 0.80518) (xy 0.48768 0.64516)
384 (xy 0.48768 0.48768) (xy 0.64516 0.48768) (xy 0.80518 0.48768) (xy 0.80518 0.32766)
385 (xy 0.80518 0.17018) (xy 0.96266 0.17018) (xy 1.12268 0.17018) (xy 1.12268 0.01016)
386 (xy 1.12268 -0.14732) (xy 1.28016 -0.14732) (xy 1.44018 -0.14732) (xy 1.44018 0.17018)
387 (xy 1.44018 0.48768) (xy 1.28016 0.48768) (xy 1.12268 0.48768) (xy 1.12268 0.64516)
388 (xy 1.12268 0.80518) (xy 0.96266 0.80518) (xy 0.80518 0.80518) (xy 0.80518 0.96266)
389 (xy 0.80518 1.12268) (xy 0.32766 1.12268) (xy -0.14732 1.12268) (xy -0.14732 0.80518)
390 (xy -0.14732 0.48768) (xy -0.46482 0.48768) (xy -0.78232 0.48768) (xy -0.78232 0.32766)
391 (xy -0.78232 0.17018) (xy -0.94234 0.17018) (xy -1.09982 0.17018) (xy -1.09982 -0.14732)
392 (xy -1.09982 -0.46482) (xy -0.94234 -0.46482) (xy -0.78232 -0.46482) (xy -0.78232 -0.62484)
393 (xy -0.78232 -0.78232) (xy -0.62484 -0.78232) (xy -0.46482 -0.78232) (xy -0.46482 -0.62484)
394 (xy -0.46482 -0.46482) (xy -0.30734 -0.46482) (xy -0.14732 -0.46482) (xy -0.14732 -0.30734)
395 (xy -0.14732 -0.14732) (xy -0.30734 -0.14732) (xy -0.46482 -0.14732) (xy -0.46482 0.01016)
396 (xy -0.46482 0.17018) (xy -0.30734 0.17018) (xy -0.14732 0.17018) (xy -0.14732 0.01016)
