Rev Author Line No. Line
3199 kaklik 1  
2  
3 Photo-Plotter Apertures Report
4 ==============================
5 Position Width Hgt/ID Shape Qty
6 ======== ===== ====== ===== ===
7 12 70 0 SQR 18
8 13 236.22 0 RND 4
9 14 50 0 RND 1
10 17 20 0 RND 2
11 19 30 0 RND 10
12 24 1 0 RND 1
13 25 10 0 RND 47
3247 mija 14 36 8 0 RND 177
3199 kaklik 15 40 60 0 SQR 1
3247 mija 16 55 6 0 RND 1264
3199 kaklik 17 56 25 20 RECT 22
18 57 20 25 RECT 32
19 58 43.31 47.24 RECT 4
20 59 33.46 11.81 OVAL 16
21 60 11.81 33.46 OVAL 16
22 61 144 0 SQR 1
23 62 23.62 47.24 RECT 4
24 63 56 39 RECT 2
25 64 98.43 0 RND 1
26 65 102.36 0 RND 4
27 66 100 55 RECT 2
28 67 105 50 RECT 2
29 68 19 0 RND 6
3247 mija 30 69 32 0 RND 71
3199 kaklik 31 70 24 0 RND 9
32  
33  
34  
35  
36