Rev Author Line No. Line
3847 kaklik 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8
3 #
4 # BNC
5 #
6 DEF BNC P 0 40 Y N 1 F N
7 F0 "P" 10 120 60 H V C CNN
8 F1 "BNC" 110 -60 40 V V C CNN
9 F2 "" 0 0 60 H V C CNN
10 F3 "" 0 0 60 H V C CNN
11 DRAW
12 C 0 0 20 0 1 8 N
13 C 0 0 70 0 1 12 N
14 X In 1 -150 0 130 R 40 40 1 1 P
15 X Ext 2 0 -200 130 U 40 40 1 1 P
16 ENDDRAW
17 ENDDEF
18 #
19 # C
20 #
21 DEF C C 0 10 N Y 1 F N
22 F0 "C" 0 100 40 H V L CNN
23 F1 "C" 6 -85 40 H V L CNN
24 F2 "" 38 -150 30 H V C CNN
25 F3 "" 0 0 60 H V C CNN
26 $FPLIST
27 SM*
28 C?
29 C1-1
30 $ENDFPLIST
31 DRAW
32 P 2 0 1 20 -80 -30 80 -30 N
33 P 2 0 1 20 -80 30 80 30 N
34 X ~ 1 0 200 170 D 40 40 1 1 P
35 X ~ 2 0 -200 170 U 40 40 1 1 P
36 ENDDRAW
37 ENDDEF
38 #
39 # CP2
40 #
41 DEF CP2 C 0 10 N Y 1 F N
42 F0 "C" 0 100 40 H V L CNN
43 F1 "CP2" 6 -85 40 H V L CNN
44 F2 "" 38 -150 30 H V C CNN
45 F3 "" 0 0 60 H V C CNN
46 $FPLIST
47 SM*
48 C?
49 C1-1
50 $ENDFPLIST
51 DRAW
52 S -90 20 -90 40 0 1 0 N
53 S -90 20 90 20 0 1 0 N
54 S -70 90 -30 90 0 1 0 N
55 S -50 70 -50 110 0 1 0 N
56 S 90 -20 -90 -40 0 1 0 F
57 S 90 40 -90 40 0 1 0 N
58 S 90 40 90 20 0 1 0 N
59 X ~ 1 0 200 160 D 40 40 1 1 P
60 X ~ 2 0 -200 160 U 40 40 1 1 P
61 ENDDRAW
62 ENDDEF
63 #
64 # CRYSTAL
65 #
66 DEF CRYSTAL X 0 40 N N 1 F N
67 F0 "X" 0 150 60 H V C CNN
68 F1 "CRYSTAL" 0 -150 60 H V C CNN
69 F2 "" 0 0 60 H V C CNN
70 F3 "" 0 0 60 H V C CNN
71 DRAW
72 P 2 0 1 16 -100 100 -100 -100 N
73 P 2 0 1 16 100 100 100 -100 N
74 P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
75 X 1 1 -300 0 200 R 40 40 1 1 P
76 X 2 2 300 0 200 L 40 40 1 1 P
77 ENDDRAW
78 ENDDEF
79 #
80 # DIODE
81 #
82 DEF DIODE D 0 40 N N 1 F N
83 F0 "D" 0 100 40 H V C CNN
84 F1 "DIODE" 0 -100 40 H V C CNN
85 F2 "" 0 0 60 H V C CNN
86 F3 "" 0 0 60 H V C CNN
87 $FPLIST
88 D?
89 S*
90 $ENDFPLIST
91 DRAW
92 P 2 0 1 6 50 50 50 -50 N
93 P 3 0 1 0 -50 50 50 0 -50 -50 F
94 X A 1 -200 0 150 R 40 40 1 1 P
95 X K 2 200 0 150 L 40 40 1 1 P
96 ENDDRAW
97 ENDDEF
98 #
99 # GND
100 #
101 DEF GND #PWR 0 0 Y Y 1 F P
102 F0 "#PWR" 0 -250 60 H I C CNN
103 F1 "GND" 0 -150 60 H V C CNN
104 F2 "" 0 0 60 H V C CNN
105 F3 "" 0 0 60 H V C CNN
106 DRAW
107 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
108 X GND 1 0 0 0 D 50 50 1 1 W N
109 ENDDRAW
110 ENDDEF
111 #
112 # HEADER_2x03_PARALLEL
113 #
114 DEF HEADER_2x03_PARALLEL J 0 40 Y Y 1 F N
115 F0 "J" 0 -200 60 H V C CNN
116 F1 "HEADER_2x03_PARALLEL" 0 200 60 H V C CNN
117 F2 "" 0 100 60 H V C CNN
118 F3 "" 0 100 60 H V C CNN
119 DRAW
120 C -50 -100 15 0 1 0 N
121 C -50 0 15 0 1 0 N
122 C -50 100 15 0 1 0 N
123 C 50 -100 15 0 1 0 N
124 C 50 0 15 0 1 0 N
125 C 50 100 15 0 1 0 N
126 S -100 150 100 -150 0 1 0 f
127 P 2 0 1 0 -65 -100 -100 -100 N
128 P 2 0 1 0 -65 0 -100 0 N
129 P 2 0 1 0 -65 100 -100 100 N
130 P 2 0 1 0 -35 -100 35 -100 N
131 P 2 0 1 0 -35 0 35 0 N
132 P 2 0 1 0 -35 100 35 100 N
133 X ~ 1 -250 100 150 R 50 50 1 1 I
134 X ~ 2 -250 100 150 R 50 50 1 1 I N
135 X ~ 3 -250 0 150 R 50 50 1 1 I
136 X ~ 4 -250 0 150 R 50 50 1 1 I N
137 X ~ 5 -250 -100 150 R 50 50 1 1 I
138 X ~ 6 -250 -100 150 R 50 50 1 1 I N
139 ENDDRAW
140 ENDDEF
141 #
142 # HEADER_2x09_PARALLEL
143 #
144 DEF HEADER_2x09_PARALLEL J 0 40 Y Y 1 F N
145 F0 "J" 0 -500 60 H V C CNN
146 F1 "HEADER_2x09_PARALLEL" 0 500 60 H V C CNN
147 F2 "" 0 400 60 H V C CNN
148 F3 "" 0 400 60 H V C CNN
149 DRAW
150 C -50 -400 15 0 1 0 N
151 C -50 -300 15 0 1 0 N
152 C -50 -200 15 0 1 0 N
153 C -50 -100 15 0 1 0 N
154 C -50 0 15 0 1 0 N
155 C -50 100 15 0 1 0 N
156 C -50 200 15 0 1 0 N
157 C -50 300 15 0 1 0 N
158 C -50 400 15 0 1 0 N
159 C 50 -400 15 0 1 0 N
160 C 50 -300 15 0 1 0 N
161 C 50 -200 15 0 1 0 N
162 C 50 -100 15 0 1 0 N
163 C 50 0 15 0 1 0 N
164 C 50 100 15 0 1 0 N
165 C 50 200 15 0 1 0 N
166 C 50 300 15 0 1 0 N
167 C 50 400 15 0 1 0 N
168 S -100 450 100 -450 0 1 0 f
169 P 2 0 1 0 -65 -400 -100 -400 N
170 P 2 0 1 0 -65 -300 -100 -300 N
171 P 2 0 1 0 -65 -200 -100 -200 N
172 P 2 0 1 0 -65 -100 -100 -100 N
173 P 2 0 1 0 -65 0 -100 0 N
174 P 2 0 1 0 -65 100 -100 100 N
175 P 2 0 1 0 -65 200 -100 200 N
176 P 2 0 1 0 -65 300 -100 300 N
177 P 2 0 1 0 -65 400 -100 400 N
178 P 2 0 1 0 -35 -400 35 -400 N
179 P 2 0 1 0 -35 -300 35 -300 N
180 P 2 0 1 0 -35 -200 35 -200 N
181 P 2 0 1 0 -35 -100 35 -100 N
182 P 2 0 1 0 -35 0 35 0 N
183 P 2 0 1 0 -35 100 35 100 N
184 P 2 0 1 0 -35 200 35 200 N
185 P 2 0 1 0 -35 300 35 300 N
186 P 2 0 1 0 -35 400 35 400 N
187 X ~ 1 -250 400 150 R 50 50 1 1 I
188 X ~ 2 -250 400 150 R 50 50 1 1 I N
189 X ~ 3 -250 300 150 R 50 50 1 1 I
190 X ~ 4 -250 300 150 R 50 50 1 1 I N
191 X ~ 5 -250 200 150 R 50 50 1 1 I
192 X ~ 6 -250 200 150 R 50 50 1 1 I N
193 X ~ 7 -250 100 150 R 50 50 1 1 I
194 X ~ 8 -250 100 150 R 50 50 1 1 I N
195 X ~ 9 -250 0 150 R 50 50 1 1 I
196 X ~ 10 -250 0 150 R 50 50 1 1 I N
197 X ~ 11 -250 -100 150 R 50 50 1 1 I
198 X ~ 12 -250 -100 150 R 50 50 1 1 I N
199 X ~ 13 -250 -200 150 R 50 50 1 1 I
200 X ~ 14 -250 -200 150 R 50 50 1 1 I N
201 X ~ 15 -250 -300 150 R 50 50 1 1 I
202 X ~ 16 -250 -300 150 R 50 50 1 1 I N
203 X ~ 17 -250 -400 150 R 50 50 1 1 I
204 X ~ 18 -250 -400 150 R 50 50 1 1 I N
205 ENDDRAW
206 ENDDEF
207 #
208 # HOLE
209 #
210 DEF HOLE M 0 40 N N 1 F N
211 F0 "M" 0 100 60 H V C CNN
212 F1 "HOLE" 0 -100 60 H V C CNN
213 F2 "" 0 0 60 H V C CNN
214 F3 "" 0 0 60 H V C CNN
215 DRAW
216 C 0 0 25 0 1 10 N
217 X ~ 1 50 0 25 L 50 50 1 1 I
218 ENDDRAW
219 ENDDEF
220 #
221 # INDUCTOR_SMALL
222 #
223 DEF INDUCTOR_SMALL L 0 0 N N 1 F N
224 F0 "L" 0 100 50 H V C CNN
225 F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
226 F2 "" 0 0 60 H V C CNN
227 F3 "" 0 0 60 H V C CNN
228 DRAW
229 A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
230 A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
231 A 50 0 50 1 1799 0 1 0 N 100 0 0 0
232 A 150 0 50 1 1799 0 1 0 N 200 0 100 0
233 X 1 1 -250 0 50 R 30 30 1 1 I
234 X 2 2 250 0 50 L 30 30 1 1 I
235 ENDDRAW
236 ENDDEF
237 #
238 # NRF8001
239 #
240 DEF NRF8001 U 0 40 Y Y 1 F N
241 F0 "U" 0 -50 60 H V C CNN
242 F1 "NRF8001" 0 50 60 H V C CNN
243 F2 "" 0 0 60 H V C CNN
244 F3 "" 0 0 60 H V C CNN
245 $FPLIST
246 QFN32
247 $ENDFPLIST
248 DRAW
249 S -650 650 650 -650 0 1 0 f
250 X VDD 1 -200 800 150 D 50 50 1 1 W
251 X DEC1 2 -800 500 150 R 50 50 1 1 B
252 X DEC2 3 -800 400 150 R 50 50 1 1 B
253 X XL2 4 -800 300 150 R 50 50 1 1 B
254 X XL1 5 -800 200 150 R 50 50 1 1 B
255 X ACTIVE 6 -800 100 150 R 50 50 1 1 B
256 X TXD 7 -800 0 150 R 50 50 1 1 O
257 X VSS 8 -300 -800 150 U 50 50 1 1 W
258 X VDD 9 -100 800 150 D 50 50 1 1 W
259 X RXD 10 -800 -100 150 R 50 50 1 1 I
260 X VDD_PA 20 800 -150 150 L 50 50 1 1 O
261 X VSS 30 100 -800 150 U 50 50 1 1 W
262 X SCK 11 -800 -200 150 R 50 50 1 1 I
263 X ANT1 21 800 -50 150 L 50 50 1 1 B
264 X VSS 31 200 -800 150 U 50 50 1 1 W
265 X REQN 12 -800 -300 150 R 50 50 1 1 B
266 X ANT2 22 800 50 150 L 50 50 1 1 B
267 X DCC 32 800 450 150 L 50 50 1 1 B
268 X MOSI 13 -800 -400 150 R 50 50 1 1 I
269 X VSS 23 0 -800 150 U 50 50 1 1 W
270 X GND_PAD 33 300 -800 150 U 50 50 1 1 W
271 X MISO 14 -800 -500 150 R 50 50 1 1 O
272 X AVDD 24 0 800 150 D 50 50 1 1 W
273 X N/C 15 800 -450 150 L 50 50 1 1 N
274 X IREF 25 800 150 150 L 50 50 1 1 I
275 X RDYN 16 800 -350 150 L 50 50 1 1 B
276 X AVDD 26 100 800 150 D 50 50 1 1 W
277 X VSS 17 -200 -800 150 U 50 50 1 1 W
278 X XC2 27 800 250 150 L 50 50 1 1 B
279 X VSS 18 -100 -800 150 U 50 50 1 1 W
280 X XC1 28 800 350 150 L 50 50 1 1 B
281 X RESET 19 800 -250 150 L 50 50 1 1 I
282 X AVDD 29 200 800 150 D 50 50 1 1 W
283 ENDDRAW
284 ENDDEF
285 #
286 # R
287 #
288 DEF R R 0 0 N Y 1 F N
289 F0 "R" 80 0 40 V V C CNN
290 F1 "R" 7 1 40 V V C CNN
291 F2 "" -70 0 30 V V C CNN
292 F3 "" 0 0 30 H V C CNN
293 $FPLIST
294 R?
295 SM0603
296 SM0805
297 R?-*
298 SM1206
299 $ENDFPLIST
300 DRAW
301 S -40 150 40 -150 0 1 12 N
302 X ~ 1 0 250 100 D 60 60 1 1 P
303 X ~ 2 0 -250 100 U 60 60 1 1 P
304 ENDDRAW
305 ENDDEF
306 #
307 # VCC
308 #
309 DEF VCC #PWR 0 0 Y Y 1 F P
310 F0 "#PWR" 0 -150 60 H I C CNN
311 F1 "VCC" 0 150 60 H V C CNN
312 F2 "" 0 0 60 H V C CNN
313 F3 "" 0 0 60 H V C CNN
314 DRAW
315 C 0 75 25 0 1 0 N
316 P 2 0 1 0 0 0 0 50 N
317 X VCC 1 0 0 0 U 50 50 1 1 W N
318 ENDDRAW
319 ENDDEF
320 #
321 #End Library