Rev Author Line No. Line
3847 kaklik 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8
3 #
4 # BNC
5 #
6 DEF BNC P 0 40 Y N 1 F N
3857 ondra6ak 7 F0 "P" 10 120 50 H V C CNN
8 F1 "BNC" 110 -60 50 V V C CNN
3847 kaklik 9 F2 "" 0 0 60 H V C CNN
10 F3 "" 0 0 60 H V C CNN
11 DRAW
12 C 0 0 20 0 1 8 N
13 C 0 0 70 0 1 12 N
14 X In 1 -150 0 130 R 40 40 1 1 P
15 X Ext 2 0 -200 130 U 40 40 1 1 P
16 ENDDRAW
17 ENDDEF
18 #
19 # C
20 #
21 DEF C C 0 10 N Y 1 F N
3857 ondra6ak 22 F0 "C" 50 100 50 H V L CNN
23 F1 "C" 50 -100 50 H V L CNN
3847 kaklik 24 F2 "" 38 -150 30 H V C CNN
25 F3 "" 0 0 60 H V C CNN
26 $FPLIST
27 SM*
28 C?
29 C1-1
30 $ENDFPLIST
31 DRAW
32 P 2 0 1 20 -80 -30 80 -30 N
33 P 2 0 1 20 -80 30 80 30 N
34 X ~ 1 0 200 170 D 40 40 1 1 P
35 X ~ 2 0 -200 170 U 40 40 1 1 P
36 ENDDRAW
37 ENDDEF
38 #
39 # CP2
40 #
41 DEF CP2 C 0 10 N Y 1 F N
3857 ondra6ak 42 F0 "C" 50 100 50 H V L CNN
43 F1 "CP2" 50 -100 50 H V L CNN
3847 kaklik 44 F2 "" 38 -150 30 H V C CNN
45 F3 "" 0 0 60 H V C CNN
46 $FPLIST
47 SM*
48 C?
49 C1-1
50 $ENDFPLIST
51 DRAW
52 S -90 20 -90 40 0 1 0 N
53 S -90 20 90 20 0 1 0 N
54 S -70 90 -30 90 0 1 0 N
55 S -50 70 -50 110 0 1 0 N
56 S 90 -20 -90 -40 0 1 0 F
57 S 90 40 -90 40 0 1 0 N
58 S 90 40 90 20 0 1 0 N
59 X ~ 1 0 200 160 D 40 40 1 1 P
60 X ~ 2 0 -200 160 U 40 40 1 1 P
61 ENDDRAW
62 ENDDEF
63 #
64 # CRYSTAL
65 #
66 DEF CRYSTAL X 0 40 N N 1 F N
3857 ondra6ak 67 F0 "X" 0 150 50 H V C CNN
68 F1 "CRYSTAL" 0 -150 50 H V C CNN
3847 kaklik 69 F2 "" 0 0 60 H V C CNN
70 F3 "" 0 0 60 H V C CNN
71 DRAW
72 P 2 0 1 16 -100 100 -100 -100 N
73 P 2 0 1 16 100 100 100 -100 N
74 P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
75 X 1 1 -300 0 200 R 40 40 1 1 P
76 X 2 2 300 0 200 L 40 40 1 1 P
77 ENDDRAW
78 ENDDEF
79 #
80 # DIODE
81 #
82 DEF DIODE D 0 40 N N 1 F N
3857 ondra6ak 83 F0 "D" 0 100 50 H V C CNN
84 F1 "DIODE" 0 -100 50 H V C CNN
3847 kaklik 85 F2 "" 0 0 60 H V C CNN
86 F3 "" 0 0 60 H V C CNN
87 $FPLIST
88 D?
89 S*
90 $ENDFPLIST
91 DRAW
92 P 2 0 1 6 50 50 50 -50 N
93 P 3 0 1 0 -50 50 50 0 -50 -50 F
94 X A 1 -200 0 150 R 40 40 1 1 P
95 X K 2 200 0 150 L 40 40 1 1 P
96 ENDDRAW
97 ENDDEF
98 #
99 # GND
100 #
101 DEF GND #PWR 0 0 Y Y 1 F P
102 F0 "#PWR" 0 -250 60 H I C CNN
103 F1 "GND" 0 -150 60 H V C CNN
104 F2 "" 0 0 60 H V C CNN
105 F3 "" 0 0 60 H V C CNN
106 DRAW
107 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
108 X GND 1 0 0 0 D 50 50 1 1 W N
109 ENDDRAW
110 ENDDEF
111 #
112 # HEADER_2x03_PARALLEL
113 #
114 DEF HEADER_2x03_PARALLEL J 0 40 Y Y 1 F N
115 F0 "J" 0 -200 60 H V C CNN
116 F1 "HEADER_2x03_PARALLEL" 0 200 60 H V C CNN
117 F2 "" 0 100 60 H V C CNN
118 F3 "" 0 100 60 H V C CNN
119 DRAW
120 C -50 -100 15 0 1 0 N
121 C -50 0 15 0 1 0 N
122 C -50 100 15 0 1 0 N
123 C 50 -100 15 0 1 0 N
124 C 50 0 15 0 1 0 N
125 C 50 100 15 0 1 0 N
126 S -100 150 100 -150 0 1 0 f
127 P 2 0 1 0 -65 -100 -100 -100 N
128 P 2 0 1 0 -65 0 -100 0 N
129 P 2 0 1 0 -65 100 -100 100 N
130 P 2 0 1 0 -35 -100 35 -100 N
131 P 2 0 1 0 -35 0 35 0 N
132 P 2 0 1 0 -35 100 35 100 N
133 X ~ 1 -250 100 150 R 50 50 1 1 I
134 X ~ 2 -250 100 150 R 50 50 1 1 I N
135 X ~ 3 -250 0 150 R 50 50 1 1 I
136 X ~ 4 -250 0 150 R 50 50 1 1 I N
137 X ~ 5 -250 -100 150 R 50 50 1 1 I
138 X ~ 6 -250 -100 150 R 50 50 1 1 I N
139 ENDDRAW
140 ENDDEF
141 #
142 # HEADER_2x09_PARALLEL
143 #
144 DEF HEADER_2x09_PARALLEL J 0 40 Y Y 1 F N
145 F0 "J" 0 -500 60 H V C CNN
146 F1 "HEADER_2x09_PARALLEL" 0 500 60 H V C CNN
147 F2 "" 0 400 60 H V C CNN
148 F3 "" 0 400 60 H V C CNN
149 DRAW
150 C -50 -400 15 0 1 0 N
151 C -50 -300 15 0 1 0 N
152 C -50 -200 15 0 1 0 N
153 C -50 -100 15 0 1 0 N
154 C -50 0 15 0 1 0 N
155 C -50 100 15 0 1 0 N
156 C -50 200 15 0 1 0 N
157 C -50 300 15 0 1 0 N
158 C -50 400 15 0 1 0 N
159 C 50 -400 15 0 1 0 N
160 C 50 -300 15 0 1 0 N
161 C 50 -200 15 0 1 0 N
162 C 50 -100 15 0 1 0 N
163 C 50 0 15 0 1 0 N
164 C 50 100 15 0 1 0 N
165 C 50 200 15 0 1 0 N
166 C 50 300 15 0 1 0 N
167 C 50 400 15 0 1 0 N
168 S -100 450 100 -450 0 1 0 f
169 P 2 0 1 0 -65 -400 -100 -400 N
170 P 2 0 1 0 -65 -300 -100 -300 N
171 P 2 0 1 0 -65 -200 -100 -200 N
172 P 2 0 1 0 -65 -100 -100 -100 N
173 P 2 0 1 0 -65 0 -100 0 N
174 P 2 0 1 0 -65 100 -100 100 N
175 P 2 0 1 0 -65 200 -100 200 N
176 P 2 0 1 0 -65 300 -100 300 N
177 P 2 0 1 0 -65 400 -100 400 N
178 P 2 0 1 0 -35 -400 35 -400 N
179 P 2 0 1 0 -35 -300 35 -300 N
180 P 2 0 1 0 -35 -200 35 -200 N
181 P 2 0 1 0 -35 -100 35 -100 N
182 P 2 0 1 0 -35 0 35 0 N
183 P 2 0 1 0 -35 100 35 100 N
184 P 2 0 1 0 -35 200 35 200 N
185 P 2 0 1 0 -35 300 35 300 N
186 P 2 0 1 0 -35 400 35 400 N
187 X ~ 1 -250 400 150 R 50 50 1 1 I
188 X ~ 2 -250 400 150 R 50 50 1 1 I N
189 X ~ 3 -250 300 150 R 50 50 1 1 I
190 X ~ 4 -250 300 150 R 50 50 1 1 I N
191 X ~ 5 -250 200 150 R 50 50 1 1 I
192 X ~ 6 -250 200 150 R 50 50 1 1 I N
193 X ~ 7 -250 100 150 R 50 50 1 1 I
194 X ~ 8 -250 100 150 R 50 50 1 1 I N
195 X ~ 9 -250 0 150 R 50 50 1 1 I
196 X ~ 10 -250 0 150 R 50 50 1 1 I N
197 X ~ 11 -250 -100 150 R 50 50 1 1 I
198 X ~ 12 -250 -100 150 R 50 50 1 1 I N
199 X ~ 13 -250 -200 150 R 50 50 1 1 I
200 X ~ 14 -250 -200 150 R 50 50 1 1 I N
201 X ~ 15 -250 -300 150 R 50 50 1 1 I
202 X ~ 16 -250 -300 150 R 50 50 1 1 I N
203 X ~ 17 -250 -400 150 R 50 50 1 1 I
204 X ~ 18 -250 -400 150 R 50 50 1 1 I N
205 ENDDRAW
206 ENDDEF
207 #
208 # HOLE
209 #
3857 ondra6ak 210 DEF HOLE M 0 40 N N 1 F N
211 F0 "M" 0 100 60 H V C CNN
3847 kaklik 212 F1 "HOLE" 0 -100 60 H V C CNN
213 F2 "" 0 0 60 H V C CNN
214 F3 "" 0 0 60 H V C CNN
215 DRAW
216 C 0 0 25 0 1 10 N
217 X ~ 1 50 0 25 L 50 50 1 1 I
218 ENDDRAW
219 ENDDEF
220 #
221 # INDUCTOR_SMALL
222 #
223 DEF INDUCTOR_SMALL L 0 0 N N 1 F N
224 F0 "L" 0 100 50 H V C CNN
225 F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
226 F2 "" 0 0 60 H V C CNN
227 F3 "" 0 0 60 H V C CNN
228 DRAW
229 A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
230 A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
231 A 50 0 50 1 1799 0 1 0 N 100 0 0 0
232 A 150 0 50 1 1799 0 1 0 N 200 0 100 0
233 X 1 1 -250 0 50 R 30 30 1 1 I
234 X 2 2 250 0 50 L 30 30 1 1 I
235 ENDDRAW
236 ENDDEF
237 #
3857 ondra6ak 238 # LED
239 #
240 DEF LED D 0 40 Y N 1 F N
241 F0 "D" 0 100 50 H V C CNN
242 F1 "LED" 0 -100 50 H V C CNN
243 F2 "" 0 0 60 H V C CNN
244 F3 "" 0 0 60 H V C CNN
245 $FPLIST
246 LED-3MM
247 LED-5MM
248 LED-10MM
249 LED-0603
250 LED-0805
251 LED-1206
252 LEDV
253 $ENDFPLIST
254 DRAW
255 P 2 0 1 0 50 50 50 -50 N
256 P 3 0 1 0 -50 50 50 0 -50 -50 F
257 P 3 0 1 0 65 -40 110 -80 105 -55 N
258 P 3 0 1 0 80 -25 125 -65 120 -40 N
259 X A 1 -200 0 150 R 40 40 1 1 P
260 X K 2 200 0 150 L 40 40 1 1 P
261 ENDDRAW
262 ENDDEF
263 #
3847 kaklik 264 # NRF8001
265 #
266 DEF NRF8001 U 0 40 Y Y 1 F N
267 F0 "U" 0 -50 60 H V C CNN
268 F1 "NRF8001" 0 50 60 H V C CNN
269 F2 "" 0 0 60 H V C CNN
270 F3 "" 0 0 60 H V C CNN
271 $FPLIST
272 QFN32
273 $ENDFPLIST
274 DRAW
275 S -650 650 650 -650 0 1 0 f
276 X VDD 1 -200 800 150 D 50 50 1 1 W
277 X DEC1 2 -800 500 150 R 50 50 1 1 B
278 X DEC2 3 -800 400 150 R 50 50 1 1 B
279 X XL2 4 -800 300 150 R 50 50 1 1 B
280 X XL1 5 -800 200 150 R 50 50 1 1 B
281 X ACTIVE 6 -800 100 150 R 50 50 1 1 B
282 X TXD 7 -800 0 150 R 50 50 1 1 O
283 X VSS 8 -300 -800 150 U 50 50 1 1 W
284 X VDD 9 -100 800 150 D 50 50 1 1 W
285 X RXD 10 -800 -100 150 R 50 50 1 1 I
286 X VDD_PA 20 800 -150 150 L 50 50 1 1 O
287 X VSS 30 100 -800 150 U 50 50 1 1 W
288 X SCK 11 -800 -200 150 R 50 50 1 1 I
289 X ANT1 21 800 -50 150 L 50 50 1 1 B
290 X VSS 31 200 -800 150 U 50 50 1 1 W
291 X REQN 12 -800 -300 150 R 50 50 1 1 B
292 X ANT2 22 800 50 150 L 50 50 1 1 B
293 X DCC 32 800 450 150 L 50 50 1 1 B
294 X MOSI 13 -800 -400 150 R 50 50 1 1 I
295 X VSS 23 0 -800 150 U 50 50 1 1 W
296 X GND_PAD 33 300 -800 150 U 50 50 1 1 W
297 X MISO 14 -800 -500 150 R 50 50 1 1 O
298 X AVDD 24 0 800 150 D 50 50 1 1 W
299 X N/C 15 800 -450 150 L 50 50 1 1 N
300 X IREF 25 800 150 150 L 50 50 1 1 I
301 X RDYN 16 800 -350 150 L 50 50 1 1 B
302 X AVDD 26 100 800 150 D 50 50 1 1 W
303 X VSS 17 -200 -800 150 U 50 50 1 1 W
304 X XC2 27 800 250 150 L 50 50 1 1 B
305 X VSS 18 -100 -800 150 U 50 50 1 1 W
306 X XC1 28 800 350 150 L 50 50 1 1 B
307 X RESET 19 800 -250 150 L 50 50 1 1 I
308 X AVDD 29 200 800 150 D 50 50 1 1 W
309 ENDDRAW
310 ENDDEF
311 #
312 # R
313 #
314 DEF R R 0 0 N Y 1 F N
3857 ondra6ak 315 F0 "R" 80 0 50 V V C CNN
316 F1 "R" 7 1 50 V V C CNN
3847 kaklik 317 F2 "" -70 0 30 V V C CNN
318 F3 "" 0 0 30 H V C CNN
319 $FPLIST
320 R?
321 SM0603
322 SM0805
323 R?-*
324 SM1206
325 $ENDFPLIST
326 DRAW
327 S -40 150 40 -150 0 1 12 N
328 X ~ 1 0 250 100 D 60 60 1 1 P
329 X ~ 2 0 -250 100 U 60 60 1 1 P
330 ENDDRAW
331 ENDDEF
332 #
333 # VCC
334 #
335 DEF VCC #PWR 0 0 Y Y 1 F P
336 F0 "#PWR" 0 -150 60 H I C CNN
337 F1 "VCC" 0 150 60 H V C CNN
338 F2 "" 0 0 60 H V C CNN
339 F3 "" 0 0 60 H V C CNN
340 DRAW
341 C 0 75 25 0 1 0 N
342 P 2 0 1 0 0 0 0 50 N
343 X VCC 1 0 0 0 U 50 50 1 1 W N
344 ENDDRAW
345 ENDDEF
346 #
347 #End Library