Rev Author Line No. Line
2421 kaklik 1 !ATF-53189
2 !s-parameters at Vds=5.0V, Id=135mA. Last updated 10/12/04 AR.
3  
4 # GHZ S MA R 50
5  
6 0.1 0.903 -47.8 42.048 152.7 0.013 66.6 0.466 -39.6
7 0.2 0.889 -84.2 34.523 133.5 0.022 49.3 0.432 -71.6
8 0.3 0.879 -109.8 27.960 119.5 0.027 37.6 0.404 -94.7
9 0.4 0.874 -127.8 22.970 109.2 0.029 29.8 0.385 -111.3
10 0.5 0.857 -151.5 17.060 98.2 0.027 21.2 0.388 -146.6
11 0.6 0.856 -160.0 14.454 93.1 0.028 18.5 0.389 -153.7
12 0.7 0.854 -166.6 12.541 88.7 0.028 16.7 0.390 -158.9
13 0.8 0.853 -172.0 11.079 84.9 0.029 15.4 0.388 -163.2
14 0.9 0.852 -176.7 9.935 81.4 0.029 14.3 0.386 -166.6
15 1.0 0.854 179.1 8.984 78.1 0.030 13.6 0.383 -169.5
16 1.5 0.852 162.0 6.117 63.7 0.032 11.0 0.373 179.1
17 2.0 0.851 147.6 4.662 50.4 0.034 8.7 0.361 170.2
18 2.5 0.846 133.8 3.798 37.4 0.037 5.3 0.352 161.7
19 3.0 0.844 119.8 3.257 24.2 0.040 0.6 0.350 153.9
20 3.5 0.854 110.0 2.934 13.4 0.041 -4.1 0.371 145.2
21 4.0 0.864 100.1 2.611 2.5 0.042 -8.8 0.392 136.6
22 5.0 0.883 80.3 1.965 -19.1 0.045 -18.3 0.433 119.2
23 6.0 0.903 60.6 1.319 -40.8 0.047 -27.7 0.475 101.9
24 7.0 0.939 44.0 0.989 -60.9 0.044 -37.9 0.536 88.4
25 8.0 0.957 31.7 0.756 -79.4 0.041 -49.0 0.601 73.8
26 9.0 0.941 23.0 0.562 -96.1 0.035 -61.5 0.666 58.9
27 10.0 0.948 13.6 0.441 -112.0 0.029 -79.3 0.720 46.2
28 11.0 0.941 2.5 0.353 -129.2 0.020 -117.6 0.757 35.7
29 12.0 0.919 -4.4 0.290 -143.9 0.012 -172.8 0.785 25.2
30 13.0 0.958 -15.5 0.231 -163.8 0.018 105.3 0.796 15.4
31 14.0 0.951 -20.1 0.183 -174.6 0.017 74.4 0.814 7.9
32 15.0 0.942 -21.1 0.160 175.9 0.017 84.0 0.849 1.6
33 16.0 0.956 -24.2 0.147 166.0 0.020 81.8 0.855 -2.7
34 17.0 0.957 -31.9 0.149 152.8 0.027 87.0 0.868 -7.7
35 18.0 0.917 -43.6 0.156 134.6 0.038 77.6 0.851 -14.6
36  
37 !noise parameters at Vds=5.0V, Id=135mA
38 !Freq Fmin Gopt Rn @
39 !GHz dB Mag Ang 50 Ohm
40 0.5 0.36 0.266 149.9 0.05
41 0.9 0.46 0.315 162.4 0.04
42 1.0 0.49 0.327 165.6 0.04
43 1.5 0.59 0.388 -172.7 0.04
44 2.0 0.69 0.448 -153.0 0.04
45 2.4 0.77 0.495 -138.6 0.06
46 3.0 0.88 0.563 -116.3 0.12
47 3.5 0.98 0.617 -104.9 0.21
48 5.0 1.28 0.764 -70.5 0.31
49 5.8 1.44 0.830 -56.5 0.37
50 6.0 1.48 0.845 -53.4 0.38
51 7.0 1.68 0.912 -39.7 0.42
52 8.0 1.88 0.960 -28.3 0.84
53 9.0 2.08 0.988 -18.3 1.24
54 10.0 2.28 0.994 -8.5 1.78