Rev | Author | Line No. | Line |
---|---|---|---|
3150 | kaklik | 1 | |
2 | |||
3 | Photo-Plotter Apertures Report |
||
4 | ============================== |
||
5 | Position Width Hgt/ID Shape Qty |
||
6 | ======== ===== ====== ===== === |
||
3163 | kaklik | 7 | 11 60 0 RND 115 |
3150 | kaklik | 8 | 13 236.22 0 RND 4 |
3163 | kaklik | 9 | 22 55 0 RND 63 |
3150 | kaklik | 10 | 24 1 0 RND 1 |
3163 | kaklik | 11 | 25 10 0 RND 1890 |
3150 | kaklik | 12 | 31 70 0 RND 2 |
13 | 35 65 0 RND 2 |
||
3163 | kaklik | 14 | 47 25 0 RND 55 |
3150 | kaklik | 15 | 55 78.74 0 RND 4 |
16 | 56 140 0 RND 2 |
||
17 | |||
18 | |||
19 | |||
20 | |||
21 |