Rev Author Line No. Line
4196 jacho 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8
3 #
4 # 2x18650_LION
5 #
6 DEF 2x18650_LION BT 0 0 Y Y 1 F N
7 F0 "BT" 0 200 50 H V C CNN
8 F1 "2x18650_LION" 50 300 50 H V C CNN
9 F2 "" 0 0 60 H V C CNN
10 F3 "" 0 0 60 H V C CNN
11 DRAW
12 P 2 0 1 0 -100 0 -150 0 N
13 P 2 0 1 6 -100 90 -100 -89 N
14 P 2 0 1 6 -31 50 -31 -50 N
15 P 2 0 1 6 39 90 39 -89 N
16 P 2 0 1 0 100 0 150 0 N
17 P 2 0 1 6 100 50 100 -50 N
18 X + 1 -300 0 150 R 50 50 1 1 P
19 X ~ 2 0 -250 200 U 50 50 1 1 U N
20 X ~ 3 0 -250 150 U 50 50 1 1 P
21 X - 4 300 0 150 L 50 50 1 1 P
22 ENDDRAW
23 ENDDEF
24 #
25 # BQ24103
26 #
27 DEF BQ24103 U 0 40 Y Y 1 F N
28 F0 "U" 0 400 60 H V C CNN
29 F1 "BQ24103" 0 300 60 H V C CNN
30 F2 "" 200 -50 60 H V C CNN
31 F3 "" 200 -50 60 H V C CNN
32 DRAW
33 S -350 700 450 -700 0 1 0 N
34 X OUT 1 650 600 200 L 50 50 1 1 U
35 X STAT1 2 -550 200 200 R 50 50 1 1 U
36 X IN 3 -550 600 200 R 50 50 1 1 U N
37 X IN 4 -550 600 200 R 50 50 1 1 U
38 X PG 5 -550 0 200 R 50 50 1 1 U I
39 X VCC 6 -550 500 200 R 50 50 1 1 U
40 X TTC 7 -550 -100 200 R 50 50 1 1 U
41 X ISET1 8 650 -450 200 L 50 50 1 1 U
42 X ISET2 9 650 -550 200 L 50 50 1 1 U
43 X VSS 10 -50 -900 200 U 50 50 1 1 U
44 X OUT 20 650 600 200 L 50 50 1 1 U N
45 X VTSB 11 650 -100 200 L 50 50 1 1 U
46 X pgnd 21 150 -900 200 U 50 50 1 1 U N
47 X TS 12 650 50 200 L 50 50 1 1 U
48 X CELLS 13 -550 -300 200 R 50 50 1 1 U
49 X BAT 14 650 400 200 L 50 50 1 1 U
50 X SNS 15 650 500 200 L 50 50 1 1 U
51 X CE 16 -550 -200 200 R 50 50 1 1 U I
52 X PGND 17 150 -900 200 U 50 50 1 1 U N
53 X PGND 18 150 -900 200 U 50 50 1 1 U
54 X STAT2 19 -550 100 200 R 50 50 1 1 U
55 ENDDRAW
56 ENDDEF
57 #
58 # BQ29209
59 #
60 DEF BQ29209 U 0 40 Y Y 1 F N
61 F0 "U" 0 400 60 H V C CNN
62 F1 "BQ29209" 50 100 60 H V C CNN
63 F2 "" 200 -50 60 H V C CNN
64 F3 "" 200 -50 60 H V C CNN
65 DRAW
66 S -350 700 450 -450 0 1 0 N
67 X VC2 1 -550 600 200 R 50 50 1 1 U
68 X VC1 2 -550 200 200 R 50 50 1 1 U
69 X VC1_CB 3 -550 -100 200 R 50 50 1 1 U
70 X CD 4 -550 -350 200 R 50 50 1 1 U
71 X GND 5 -50 -650 200 U 50 50 1 1 U
72 X CB_EN 6 200 -650 200 U 50 50 1 1 U I
73 X VDD 7 650 600 200 L 50 50 1 1 W
74 X OUT 8 650 -250 200 L 50 50 1 1 U
75 X GND 9 -50 -650 200 U 50 50 1 1 U N
76 ENDDRAW
77 ENDDEF
78 #
79 # BQ34Z100
80 #
81 DEF BQ34Z100 U 0 40 Y Y 1 F N
82 F0 "U" 0 550 60 H V C CNN
83 F1 "BQ34Z100" 0 400 60 H V C CNN
84 F2 "" 200 -50 60 H V C CNN
85 F3 "" 200 -50 60 H V C CNN
86 DRAW
87 S -350 650 450 -1750 0 1 0 N
88 X P2 1 650 50 200 L 50 50 1 1 U
89 X VEN 2 650 -800 200 L 50 50 1 1 U
90 X P1 3 650 -50 200 L 50 50 1 1 U
91 X BAT 4 650 -1400 200 L 50 50 1 1 U
92 X CE 5 650 -1600 200 L 50 50 1 1 U
93 X REGIN 6 650 -1700 200 L 50 50 1 1 U
94 X REG25 7 650 -650 200 L 50 50 1 1 U
95 X VSS 8 0 -1950 200 U 50 50 1 1 U
96 X SRP 9 650 200 200 L 50 50 1 1 U
97 X SRN 10 650 600 200 L 50 50 1 1 U
98 X P6/TS 11 650 -150 200 L 50 50 1 1 U
99 X P5/HDQ 12 -550 -550 200 R 50 50 1 1 U
100 X P4/SCL 13 -550 -450 200 R 50 50 1 1 U
101 X P3/SDA 14 -550 -350 200 R 50 50 1 1 U
102 ENDDRAW
103 ENDDEF
104 #
105 # C
106 #
107 DEF C C 0 10 N Y 1 F N
108 F0 "C" 25 100 50 H V L CNN
109 F1 "C" 25 -100 50 H V L CNN
110 F2 "" 38 -150 30 H V C CNN
111 F3 "" 0 0 60 H V C CNN
112 $FPLIST
113 C?
114 C_????_*
115 C_????
116 SMD*_c
117 Capacitor*
118 $ENDFPLIST
119 DRAW
120 P 2 0 1 20 -80 -30 80 -30 N
121 P 2 0 1 20 -80 30 80 30 N
122 X ~ 1 0 150 110 D 40 40 1 1 P
123 X ~ 2 0 -150 110 U 40 40 1 1 P
124 ENDDRAW
125 ENDDEF
126 #
127 # CONN1_1
128 #
129 DEF CONN1_1 J 0 40 Y N 1 F N
130 F0 "J" 50 50 50 H V C CNN
131 F1 "CONN1_1" 100 -50 40 H V C CNN
132 F2 "" 50 -50 60 H V C CNN
133 F3 "" 50 -50 60 H V C CNN
134 DRAW
135 X P1 1 -300 50 250 R 60 60 1 1 P I
136 ENDDRAW
137 ENDDEF
138 #
139 # CP2
140 #
141 DEF CP2 C 0 10 N Y 1 F N
142 F0 "C" 0 100 40 H V L CNN
143 F1 "CP2" 6 -85 40 H V L CNN
144 F2 "" 38 -150 30 H V C CNN
145 F3 "" 0 0 60 H V C CNN
146 $FPLIST
147 SM*
148 C?
149 C1-1
150 $ENDFPLIST
151 DRAW
152 S -90 20 -90 40 0 1 0 N
153 S -90 20 90 20 0 1 0 N
154 S -70 90 -30 90 0 1 0 N
155 S -50 70 -50 110 0 1 0 N
156 S 90 -20 -90 -40 0 1 0 F
157 S 90 40 -90 40 0 1 0 N
158 S 90 40 90 20 0 1 0 N
159 X ~ 1 0 200 160 D 40 40 1 1 P
160 X ~ 2 0 -200 160 U 40 40 1 1 P
161 ENDDRAW
162 ENDDEF
163 #
164 # DIODE
165 #
166 DEF DIODE D 0 40 N N 1 F N
167 F0 "D" 0 100 40 H V C CNN
168 F1 "DIODE" 0 -100 40 H V C CNN
169 F2 "" 0 0 60 H V C CNN
170 F3 "" 0 0 60 H V C CNN
171 $FPLIST
172 D?
173 S*
174 $ENDFPLIST
175 DRAW
176 P 2 0 1 6 50 50 50 -50 N
177 P 3 0 1 0 -50 50 50 0 -50 -50 F
178 X A 1 -200 0 150 R 40 40 1 1 P
179 X K 2 200 0 150 L 40 40 1 1 P
180 ENDDRAW
181 ENDDEF
182 #
183 # FUSE
184 #
185 DEF FUSE F 0 10 Y Y 1 F N
186 F0 "F" 100 50 50 H V C CNN
187 F1 "FUSE" -100 -50 50 H V C CNN
188 F2 "" 0 0 60 H V C CNN
189 F3 "" 0 0 60 H V C CNN
190 DRAW
191 A -75 0 75 1 1799 0 1 0 N 0 0 -150 0
192 A 75 0 75 -1799 -1 0 1 0 N 0 0 150 0
193 X ~ 1 -250 0 100 R 40 40 1 1 I
194 X ~ 2 250 0 100 L 40 40 1 1 I
195 ENDDRAW
196 ENDDEF
197 #
198 # GND
199 #
200 DEF GND #PWR 0 0 Y Y 1 F P
201 F0 "#PWR" 0 -250 50 H I C CNN
202 F1 "GND" 0 -150 50 H V C CNN
203 F2 "" 0 0 60 H V C CNN
204 F3 "" 0 0 60 H V C CNN
205 DRAW
206 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
207 X GND 1 0 0 0 D 50 50 1 1 W N
208 ENDDRAW
209 ENDDEF
210 #
211 # INDUCTOR_SMALL
212 #
213 DEF INDUCTOR_SMALL L 0 0 N N 1 F N
214 F0 "L" 0 100 50 H V C CNN
215 F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
216 F2 "" 0 0 60 H V C CNN
217 F3 "" 0 0 60 H V C CNN
218 DRAW
219 A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
220 A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
221 A 50 0 50 1 1799 0 1 0 N 100 0 0 0
222 A 150 0 50 1 1799 0 1 0 N 200 0 100 0
223 X 1 1 -250 0 50 R 30 30 1 1 I
224 X 2 2 250 0 50 L 30 30 1 1 I
225 ENDDRAW
226 ENDDEF
227 #
228 # JUMP_2x1
229 #
230 DEF ~JUMP_2x1 J 0 40 Y N 1 F N
231 F0 "J" -350 200 50 H V C CNN
232 F1 "JUMP_2x1" 0 150 40 V I C CNN
233 F2 "" 0 0 60 H V C CNN
234 F3 "" 0 0 60 H V C CNN
235 DRAW
236 X 1 1 -400 150 300 R 60 60 1 1 P I
237 X 1 2 -400 150 300 R 60 60 1 1 P NI
238 ENDDRAW
239 ENDDEF
240 #
241 # JUMP_4X2
242 #
243 DEF JUMP_4X2 J 0 40 Y N 1 F N
244 F0 "J" -350 250 50 H V C CNN
245 F1 "JUMP_4X2" -50 0 40 V V C CNN
246 F2 "" 0 0 60 H V C CNN
247 F3 "" 0 0 60 H V C CNN
248 DRAW
249 X 2 1 -400 150 300 R 60 60 1 1 P I
250 X 2 2 -400 150 300 R 60 60 1 1 P NI
251 X 4 3 -400 50 300 R 60 60 1 1 P I
252 X 4 4 -400 50 300 R 60 60 1 1 P NI
253 X 5 5 -400 -50 300 R 60 60 1 1 P I
254 X 5 6 -400 -50 300 R 60 60 1 1 P NI
255 X 8 7 -400 -150 300 R 60 60 1 1 P I
256 X 8 8 -400 -150 300 R 60 60 1 1 P NI
257 ENDDRAW
258 ENDDEF
259 #
260 # LED
261 #
262 DEF LED D 0 40 Y N 1 F N
263 F0 "D" 0 100 50 H V C CNN
264 F1 "LED" 0 -100 50 H V C CNN
265 F2 "" 0 0 60 H V C CNN
266 F3 "" 0 0 60 H V C CNN
267 $FPLIST
268 LED-3MM
269 LED-5MM
270 LED-10MM
271 LED-0603
272 LED-0805
273 LED-1206
274 LEDV
275 $ENDFPLIST
276 DRAW
277 P 2 0 1 0 -50 50 -50 -50 N
278 P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
279 P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
280 P 3 0 1 0 50 50 -50 0 50 -50 F
281 X K 1 -200 0 150 R 40 40 1 1 P
282 X A 2 200 0 150 L 40 40 1 1 P
283 ENDDRAW
284 ENDDEF
285 #
286 # MOSFET-N
287 #
288 DEF MOSFET-N Q 0 0 Y Y 1 F N
289 F0 "Q" 0 -149 40 H V R CNN
290 F1 "MOSFET-N" 0 150 40 H V R CNN
291 F2 "SOT-23" -130 102 29 H V C CNN
292 F3 "" 0 0 60 H V C CNN
293 $FPLIST
294 TO92*
295 $ENDFPLIST
296 DRAW
297 C 50 0 111 0 1 10 N
298 C 100 -50 5 0 1 0 N
299 C 100 50 5 0 1 0 N
300 P 2 0 1 20 25 -40 25 -65 N
301 P 2 0 1 20 25 15 25 -15 N
302 P 2 0 1 20 25 65 25 40 N
303 P 2 0 1 0 120 15 115 10 N
304 P 2 0 1 0 120 15 140 15 N
305 P 2 0 1 0 140 15 145 20 N
306 P 3 0 1 10 0 60 0 -60 0 -60 N
307 P 4 0 1 0 30 -50 100 -50 100 -100 100 -100 N
308 P 4 0 1 0 30 50 100 50 100 100 100 100 N
309 P 4 0 1 0 100 50 130 50 130 -50 100 -50 N
310 P 4 0 1 0 130 15 120 -10 140 -10 130 15 F
311 P 5 0 1 0 30 0 50 0 100 0 100 -50 100 -50 N
312 P 6 0 1 0 35 0 75 15 75 -15 35 0 40 0 40 0 F
313 X D D 100 200 100 D 40 40 1 1 P
314 X G G -200 -50 200 R 40 40 1 1 I
315 X S S 100 -200 100 U 40 40 1 1 P
316 ENDDRAW
317 ENDDEF
318 #
319 # MOS_N
320 #
321 DEF MOS_N Q 0 0 N Y 1 F N
322 F0 "Q" 10 170 60 H V R CNN
323 F1 "MOS_N" 10 -150 60 H V R CNN
324 F2 "" 0 0 60 H V C CNN
325 F3 "" 0 0 60 H V C CNN
326 ALIAS MOSFET_N
327 DRAW
328 P 2 0 1 8 -50 -100 -50 100 N
329 P 2 0 1 10 0 -150 0 150 N
330 P 2 0 1 0 100 -100 0 -100 N
331 P 2 0 1 0 100 100 0 100 N
332 P 3 0 1 8 100 -100 100 0 50 0 N
333 P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
334 X D D 100 200 100 D 40 40 1 1 P
335 X G G -200 0 150 R 40 40 1 1 I
336 X S S 100 -200 100 U 40 40 1 1 P
337 ENDDRAW
338 ENDDEF
339 #
340 # MOS_P
341 #
342 DEF MOS_P Q 0 40 Y N 1 F N
343 F0 "Q" 0 190 60 H V R CNN
344 F1 "MOS_P" 0 -180 60 H V R CNN
345 F2 "" 0 0 60 H V C CNN
346 F3 "" 0 0 60 H V C CNN
347 DRAW
348 P 2 0 1 8 -50 -100 -50 100 N
349 P 2 0 1 10 0 -150 0 150 N
350 P 2 0 1 8 30 0 0 0 N
351 P 2 0 1 0 100 -100 0 -100 N
352 P 2 0 1 0 100 100 0 100 N
353 P 3 0 1 0 80 0 100 0 100 -100 N
354 P 5 0 1 8 30 40 30 -30 80 0 30 40 30 40 N
355 X D D 100 200 100 D 40 40 1 1 P
356 X G G -200 0 150 R 40 40 1 1 I
357 X S S 100 -200 100 U 40 40 1 1 P
358 ENDDRAW
359 ENDDEF
360 #
361 # R
362 #
363 DEF R R 0 0 N Y 1 F N
364 F0 "R" 80 0 50 V V C CNN
365 F1 "R" 0 0 50 V V C CNN
366 F2 "" -70 0 30 V V C CNN
367 F3 "" 0 0 30 H V C CNN
368 $FPLIST
369 R_*
370 Resistor_*
371 $ENDFPLIST
372 DRAW
373 S -40 -100 40 100 0 1 10 N
374 X ~ 1 0 150 50 D 60 60 1 1 P
375 X ~ 2 0 -150 50 U 60 60 1 1 P
376 ENDDRAW
377 ENDDEF
378 #
379 # SN74HC164D
380 #
381 DEF SN74HC164D U 0 40 Y Y 1 F N
382 F0 "U" 50 300 60 H V C CNN
383 F1 "SN74HC164D" 50 -150 60 V V C CNN
384 F2 "" 200 -50 60 H V C CNN
385 F3 "" 200 -50 60 H V C CNN
386 DRAW
387 S -350 700 450 -700 0 1 0 N
388 X A 1 -550 400 200 R 50 50 1 1 U
389 X B 2 -550 300 200 R 50 50 1 1 U
390 X QA 3 650 600 200 L 50 50 1 1 U
391 X QB 4 650 450 200 L 50 50 1 1 U
392 X QC 5 650 300 200 L 50 50 1 1 U
393 X QD 6 650 150 200 L 50 50 1 1 U
394 X GND 7 200 -900 200 U 50 50 1 1 U
395 X CLK 8 -550 -100 200 R 50 50 1 1 U
396 X CLR 9 -550 -300 200 R 50 50 1 1 U I
397 X QE 10 650 0 200 L 50 50 1 1 U
398 X QF 11 650 -150 200 L 50 50 1 1 U
399 X QG 12 650 -300 200 L 50 50 1 1 U
400 X QH 13 650 -450 200 L 50 50 1 1 U
401 X VCC 14 -550 600 200 R 50 50 1 1 U
402 ENDDRAW
403 ENDDEF
404 #
405 # SW_PUSH
406 #
407 DEF SW_PUSH SW 0 40 N N 1 F N
408 F0 "SW" 150 110 50 H V C CNN
409 F1 "SW_PUSH" 0 -80 50 H V C CNN
410 F2 "" 0 0 60 H V C CNN
411 F3 "" 0 0 60 H V C CNN
412 DRAW
413 S -170 50 170 60 0 1 0 N
414 P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
415 X 1 1 -300 0 200 R 60 60 0 1 P I
416 X 2 2 300 0 200 L 60 60 0 1 P I
417 ENDDRAW
418 ENDDEF
419 #
420 # ZENER
421 #
422 DEF ZENER D 0 40 N N 1 F N
423 F0 "D" 0 100 50 H V C CNN
424 F1 "ZENER" 0 -100 50 H V C CNN
425 F2 "" 0 0 60 H V C CNN
426 F3 "" 0 0 60 H V C CNN
427 $FPLIST
428 D?
429 SO*
430 SM*
431 $ENDFPLIST
432 DRAW
433 P 5 0 1 8 -70 50 -50 30 -50 -30 -30 -50 -30 -50 N
434 P 5 0 1 0 -50 0 50 50 50 -50 -50 0 -50 0 F
435 X K 1 -200 0 150 R 50 50 1 1 P
436 X A 2 200 0 150 L 50 50 1 1 P
437 ENDDRAW
438 ENDDEF
439 #
440 # _
441 #
442 DEF _ P 0 40 Y N 1 F N
443 F0 "P" 50 100 50 H V C CNN
444 F1 "_" 0 50 40 H V C CNN
445 F2 "" 250 -150 60 H V C CNN
446 F3 "" 250 -150 60 H V C CNN
447 DRAW
448 X P1 1 -300 50 250 R 60 60 1 1 P I
449 ENDDRAW
450 ENDDEF
451 #
452 #End Library