Rev Author Line No. Line
505 kaklik 1  
2  
3 Photo-Plotter Apertures Report
4 ==============================
5 Position Width Hgt/ID Shape Qty
6 ======== ===== ====== ===== ===
7 10 39 0 SQR 6
8 11 60 0 RND 35
9 13 236.22 0 RND 4
10 14 50 0 RND 2
11 25 10 0 RND 390
12 32 80 0 SQR 3
13 41 80 0 RND 6
14 43 103 0 RND 4
15 44 145.67 0 SQR 4
16 45 65 0 SQR 2
17 46 137.8 0 SQR 8
18 47 90 0 RND 4
19 48 95 0 RND 3
20 49 82.68 0 RND 4
21 50 25 0 RND 19
22 51 177.17 0 RND 1
23 52 35 0 RND 54
24  
25  
26  
27  
28