Rev Author Line No. Line
4694 jacho 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8
3 #
4 # CP_Small
5 #
6 DEF CP_Small C 0 10 N N 1 F N
7 F0 "C" 10 70 50 H V L CNN
8 F1 "CP_Small" 10 -80 50 H V L CNN
9 F2 "" 0 0 50 H V C CNN
10 F3 "" 0 0 50 H V C CNN
11 $FPLIST
12 CP*
13 C_Axial*
14 C_Radial*
15 TantalC*
16 C*elec
17 c_elec*
18 SMD*_Pol
19 $ENDFPLIST
20 DRAW
21 S -60 -12 60 -27 0 1 0 F
22 S -60 27 60 12 0 1 0 N
23 P 2 0 1 0 -50 60 -30 60 N
24 P 2 0 1 0 -40 50 -40 70 N
25 X ~ 1 0 100 73 D 40 40 1 1 P
26 X ~ 2 0 -100 73 U 40 40 1 1 P
27 ENDDRAW
28 ENDDEF
29 #
30 # C_Small
31 #
32 DEF C_Small C 0 10 N N 1 F N
33 F0 "C" 10 70 50 H V L CNN
34 F1 "C_Small" 10 -80 50 H V L CNN
35 F2 "" 0 0 50 H V C CNN
36 F3 "" 0 0 50 H V C CNN
37 $FPLIST
38 C?
39 C_????_*
40 C_????
41 SMD*_c
42 Capacitor*
43 $ENDFPLIST
44 DRAW
45 P 2 0 1 13 -60 -20 60 -20 N
46 P 2 0 1 12 -60 20 60 20 N
47 X ~ 1 0 100 75 D 40 40 1 1 P
48 X ~ 2 0 -100 80 U 40 40 1 1 P
49 ENDDRAW
50 ENDDEF
51 #
52 # D_Schottky
53 #
54 DEF D_Schottky D 0 40 N N 1 F N
55 F0 "D" 0 100 50 H V C CNN
56 F1 "D_Schottky" 0 -100 50 H V C CNN
57 F2 "" 0 0 60 H V C CNN
58 F3 "" 0 0 60 H V C CNN
59 $FPLIST
60 D-Pak_TO252AA
61 Diode_*
62 *SingleDiode
63 *SingleDiode*
64 *_Diode_*
65 $ENDFPLIST
66 DRAW
67 P 3 0 1 0 50 50 -50 0 50 -50 F
68 P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
69 X K 1 -150 0 100 R 50 50 1 1 P
70 X A 2 150 0 100 L 50 50 1 1 P
71 ENDDRAW
72 ENDDEF
73 #
74 # D_Small
75 #
76 DEF D_Small D 0 10 N N 1 F N
77 F0 "D" -50 80 50 H V L CNN
78 F1 "D_Small" -150 -80 50 H V L CNN
79 F2 "" 0 0 50 V V C CNN
80 F3 "" 0 0 50 V V C CNN
81 $FPLIST
82 Diode_*
83 D-Pak_TO252AA
84 *SingleDiode
85 *SingleDiode*
86 *_Diode_*
87 $ENDFPLIST
88 DRAW
89 P 2 0 1 0 -30 -40 -30 40 N
90 P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
91 X K 1 -100 0 70 R 50 50 1 1 P
92 X A 2 100 0 70 L 50 50 1 1 P
93 ENDDRAW
94 ENDDEF
95 #
96 # GND
97 #
98 DEF GND #PWR 0 0 Y Y 1 F P
99 F0 "#PWR" 0 -250 50 H I C CNN
100 F1 "GND" 0 -150 50 H V C CNN
101 F2 "" 0 0 50 H V C CNN
102 F3 "" 0 0 50 H V C CNN
103 DRAW
104 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
105 X GND 1 0 0 0 D 50 50 1 1 W N
106 ENDDRAW
107 ENDDEF
108 #
109 # HOLE
110 #
111 DEF HOLE M 0 40 N N 1 F N
112 F0 "M" 0 100 60 H V C CNN
113 F1 "HOLE" 0 -100 60 H V C CNN
114 F2 "" 0 0 60 H V C CNN
115 F3 "" 0 0 60 H V C CNN
116 DRAW
117 C 0 0 25 0 1 10 N
118 X ~ 1 50 0 25 L 50 50 1 1 I
119 ENDDRAW
120 ENDDEF
121 #
122 # INDUCTOR
123 #
124 DEF INDUCTOR L 0 40 N N 1 F N
125 F0 "L" -50 0 50 V V C CNN
126 F1 "INDUCTOR" 100 0 50 V V C CNN
127 F2 "" 0 0 50 H V C CNN
128 F3 "" 0 0 50 H V C CNN
129 $FPLIST
130 Choke_*
131 *Coil*
132 $ENDFPLIST
133 DRAW
134 A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
135 A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
136 A 0 51 51 -889 889 0 1 0 N 1 1 1 102
137 A 0 148 48 -889 889 0 1 0 N 1 101 1 196
138 X 1 1 0 300 100 D 50 50 1 1 P
139 X 2 2 0 -300 100 U 50 50 1 1 P
140 ENDDRAW
141 ENDDEF
142 #
143 # INDUCTOR_SMALL
144 #
145 DEF INDUCTOR_SMALL L 0 0 N N 1 F N
146 F0 "L" 0 100 50 H V C CNN
147 F1 "INDUCTOR_SMALL" 0 -50 50 H V C CNN
148 F2 "" 0 0 50 H V C CNN
149 F3 "" 0 0 50 H V C CNN
150 $FPLIST
151 Choke_*
152 *Coil*
153 $ENDFPLIST
154 DRAW
155 A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
156 A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
157 A 50 0 50 1 1799 0 1 0 N 100 0 0 0
158 A 150 0 50 1 1799 0 1 0 N 200 0 100 0
159 X 1 1 -250 0 50 R 30 30 1 1 I
160 X 2 2 250 0 50 L 30 30 1 1 I
161 ENDDRAW
162 ENDDEF
163 #
164 # JUMP2_2x1
165 #
166 DEF ~JUMP2_2x1 J 0 40 Y N 1 F N
167 F0 "J" -300 50 50 H V C CNN
168 F1 "JUMP2_2x1" 200 -100 40 H I C CNN
169 F2 "" 0 0 60 H V C CNN
170 F3 "" 0 0 60 H V C CNN
171 DRAW
172 X 1 1 300 0 300 L 60 60 1 1 P I
173 X 1 2 -350 0 300 R 60 60 1 1 P I
174 ENDDRAW
175 ENDDEF
176 #
177 # JUMP_2x1
178 #
179 DEF ~JUMP_2x1 J 0 40 Y N 1 F N
180 F0 "J" -350 200 50 H V C CNN
181 F1 "JUMP_2x1" 0 150 40 V I C CNN
182 F2 "" 0 0 60 H V C CNN
183 F3 "" 0 0 60 H V C CNN
184 DRAW
185 X 1 1 -400 150 300 R 60 60 1 1 P I
186 X 1 2 -400 150 300 R 60 60 1 1 P NI
187 ENDDRAW
188 ENDDEF
189 #
190 # PAM2423
191 #
192 DEF PAM2423 U 0 40 Y Y 1 F N
193 F0 "U" -150 550 60 H V C CNN
194 F1 "PAM2423" 0 450 60 H V C CNN
195 F2 "" -100 -150 60 H V C CNN
196 F3 "" -100 -150 60 H V C CNN
197 DRAW
198 S -250 400 250 -500 0 1 0 N
199 X PGND 1 -150 -700 200 U 50 50 1 1 P
200 X VIN 2 -450 350 200 R 50 50 1 1 P
201 X EN 3 -450 100 200 R 50 50 1 1 O
202 X COMP 4 -450 -200 200 R 50 50 1 1 W
203 X AGND 5 0 -700 200 U 50 50 1 1 W
204 X FB 6 450 -100 200 L 50 50 1 1 W
205 X SS 7 450 -200 200 L 50 50 1 1 W
206 X SW 8 450 350 200 L 50 50 1 1 W
207 X GND 9 150 -700 200 U 50 50 1 1 W
208 ENDDRAW
209 ENDDEF
210 #
211 # R_Small
212 #
213 DEF R_Small R 0 10 N N 1 F N
214 F0 "R" 30 20 50 H V L CNN
215 F1 "R_Small" 30 -40 50 H V L CNN
216 F2 "" 0 0 50 H V C CNN
217 F3 "" 0 0 50 H V C CNN
218 $FPLIST
219 Resistor_*
220 R_*
221 $ENDFPLIST
222 DRAW
223 S -30 70 30 -70 0 1 8 N
224 X ~ 1 0 100 30 D 40 40 1 1 P
225 X ~ 2 0 -100 30 U 40 40 1 1 P
226 ENDDRAW
227 ENDDEF
228 #
229 # VCC
230 #
231 DEF VCC #PWR 0 0 Y Y 1 F P
232 F0 "#PWR" 0 -150 50 H I C CNN
233 F1 "VCC" 0 150 50 H V C CNN
234 F2 "" 0 0 50 H V C CNN
235 F3 "" 0 0 50 H V C CNN
236 DRAW
237 C 0 75 25 0 1 0 N
238 P 2 0 1 0 0 0 0 50 N
239 X VCC 1 0 0 0 U 50 50 1 1 W N
240 ENDDRAW
241 ENDDEF
242 #
243 # _
244 #
245 DEF _ P 0 40 Y N 1 F N
246 F0 "P" 50 100 50 H V C CNN
247 F1 "_" 0 50 40 H V C CNN
248 F2 "" 250 -150 60 H V C CNN
249 F3 "" 250 -150 60 H V C CNN
250 DRAW
251 X P1 1 -300 50 250 R 60 60 1 1 P I
252 ENDDRAW
253 ENDDEF
254 #
255 #End Library