/Modules/H_Bridge/HBRIDGE03A/SCH_PCB/HBRIDGE03A.kicad_pcb
1,14 → 1,14
(kicad_pcb (version 20160815) (host pcbnew "(2016-09-17 revision 679eef1)-makepkg")
 
(general
(links 52)
(links 44)
(no_connects 0)
(area 0.178999 -40.461001 30.301001 -0.178999)
(thickness 1.6)
(drawings 19)
(tracks 242)
(tracks 235)
(zones 0)
(modules 22)
(modules 21)
(nets 8)
)
 
37,7 → 37,7
)
 
(setup
(last_trace_width 1)
(last_trace_width 0.25)
(user_trace_width 0.3)
(user_trace_width 0.4)
(user_trace_width 0.5)
67,6 → 67,7
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(solder_mask_min_width 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFF7F)
(pcbplotparams
122,7 → 123,7
(add_net VCC)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 58246DF1) (tstamp 58244987)
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 5825633D) (tstamp 58244987)
(at 13.97 -20.828 270)
(path /58245460)
(attr smd)
139,10 → 140,10
(fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
(pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(model MLAB_3D/Resistors/chip_cms.wrl
(at (xyz 0 0 0))
(scale (xyz 0.1 0.1 0.1))
150,7 → 151,7
)
)
 
(module Mlab_C:TantalC_SizeC_Reflow (layer B.Cu) (tedit 58246DF1) (tstamp 58244993)
(module Mlab_C:TantalC_SizeC_Reflow (layer B.Cu) (tedit 5825633D) (tstamp 58244993)
(at 8.255 -23.749 180)
(descr "Tantal Cap. , Size C, EIA-6032, Reflow,")
(tags "Tantal Cap. , Size C, EIA-6032, Reflow,")
170,10 → 171,10
)
(fp_line (start -5.00126 3.05308) (end -5.00126 1.95326) (layer B.SilkS) (width 0.15))
(fp_line (start -5.6007 2.5527) (end -4.40182 2.5527) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -2.52476 0 180) (size 2.55016 2.49936) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 2 smd rect (at 2.52476 0 180) (size 2.55016 2.49936) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -2.52476 0 180) (size 2.55016 2.49936) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(model MLAB_3D/Capacitors/c_tant_C.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
181,13 → 182,13
)
)
 
(module Mlab_D:Diode-SMB_Standard (layer B.Cu) (tedit 58246DF1) (tstamp 582449AB)
(module Mlab_D:Diode-SMB_Standard (layer B.Cu) (tedit 58256536) (tstamp 582449AB)
(at 6.35 -29.21)
(descr "Diode SMB Standard")
(tags "Diode SMB Standard")
(path /58246F3B)
(attr smd)
(fp_text reference D1 (at 0 3.81) (layer B.SilkS)
(fp_text reference D1 (at -0.762 0.127) (layer B.SilkS)
(effects (font (thickness 0.3048)) (justify mirror))
)
(fp_text value STPS340U (at 0 -3.81) (layer B.SilkS) hide
215,10 → 216,10
(fp_line (start -2.30124 1.99898) (end -2.30124 1.80086) (layer B.SilkS) (width 0.15))
(fp_line (start -2.30124 1.99898) (end 2.30124 1.99898) (layer B.SilkS) (width 0.15))
(fp_line (start 2.30124 1.99898) (end 2.30124 1.80086) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at 2.14884 0) (size 2.49936 2.30124) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 2 smd rect (at -2.14884 0) (size 2.49936 2.30124) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at 2.14884 0) (size 2.49936 2.30124) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(model MLAB_3D/Diodes/SMB.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3937 0.3937 0.3937))
226,7 → 227,7
)
)
 
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 58246DF1) (tstamp 582449CA)
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 5825633D) (tstamp 582449CA)
(at 7.62 -18.796)
(descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
(tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
262,13 → 263,13
(fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
(fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 2.54 0 90) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 2 VCC))
(pad 1 thru_hole rect (at -2.46 0 90) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 2 VCC))
(pad 1 thru_hole rect (at 2.54 0 90) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 2 VCC))
)
 
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 58246DF1) (tstamp 582449E9)
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 5825633E) (tstamp 582449E9)
(at 7.62 -13.716)
(descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
(tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
304,13 → 305,13
(fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15))
(fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
(fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -2.46 0 90) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 1 thru_hole rect (at 2.54 0 90) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 1 thru_hole rect (at -2.46 0 90) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
)
 
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 58246DF1) (tstamp 582449F3)
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5825633E) (tstamp 582449F3)
(at 15.367 -5.08 90)
(descr "pin header straight 2x01")
(tags "pin header straight 2x01")
325,10 → 326,10
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 3 /IN1))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 3 /IN1))
(pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 3 /IN1))
(model Pin_Headers/Pin_Header_Straight_2x01.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
336,7 → 337,7
)
)
 
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 58246DF1) (tstamp 582449FD)
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5825633E) (tstamp 582449FD)
(at 17.907 -5.08 90)
(descr "pin header straight 2x01")
(tags "pin header straight 2x01")
351,10 → 352,10
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 4 /IN2))
(pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 4 /IN2))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 4 /IN2))
(model Pin_Headers/Pin_Header_Straight_2x01.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
362,7 → 363,7
)
)
 
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 58246DF1) (tstamp 58244A07)
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5825633E) (tstamp 58244A07)
(at 12.827 -5.08 90)
(descr "pin header straight 2x01")
(tags "pin header straight 2x01")
377,10 → 378,10
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Pin_Headers/Pin_Header_Straight_2x01.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
388,7 → 389,7
)
)
 
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 58246DF1) (tstamp 58244A26)
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 5825633E) (tstamp 58244A26)
(at 13.335 -32.893 270)
(descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
(tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
424,13 → 425,13
(fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15))
(fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
(fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -2.46 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 5 /OUT1))
(pad 1 thru_hole rect (at 2.54 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 5 /OUT1))
(pad 1 thru_hole rect (at -2.46 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 5 /OUT1))
)
 
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 58246DF1) (tstamp 58244A45)
(module Mlab_CON:WAGO256 (layer F.Cu) (tedit 5825633E) (tstamp 58244A45)
(at 18.415 -32.893 270)
(descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
(tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
466,13 → 467,13
(fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
(fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 2.54 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 6 /OUT2))
(pad 1 thru_hole rect (at -2.46 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 6 /OUT2))
(pad 1 thru_hole rect (at 2.54 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 6 /OUT2))
)
 
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 58246DF1) (tstamp 58244A4B)
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5825633E) (tstamp 58244A4B)
(at 5.08 -5.08)
(descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
(tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
488,7 → 489,7
(net 1 GND) (clearance 1) (zone_connect 2))
)
 
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 58246DF1) (tstamp 58244A51)
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5825633E) (tstamp 58244A51)
(at 25.4 -5.08)
(descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
(tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
504,7 → 505,7
(net 1 GND) (clearance 1) (zone_connect 2))
)
 
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 58246DF1) (tstamp 58244A57)
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5825633E) (tstamp 58244A57)
(at 25.4 -35.56)
(descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
(tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
520,7 → 521,7
(net 1 GND) (clearance 1) (zone_connect 2))
)
 
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 58246DF1) (tstamp 58244A5D)
(module Mlab_Mechanical:MountingHole_3mm placed (layer F.Cu) (tedit 5825633E) (tstamp 58244A5D)
(at 5.08 -35.56)
(descr "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
(tags "Mounting hole, Befestigungsbohrung, 3mm, No Annular, Kein Restring,")
536,7 → 537,7
(net 1 GND) (clearance 1) (zone_connect 2))
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 58246DF1) (tstamp 58244A6A)
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 5825633E) (tstamp 58244A6A)
(at 13.97 -16.3195 270)
(path /582449E7)
(attr smd)
553,10 → 554,10
(fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 7 "Net-(R1-Pad1)"))
(pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 7 "Net-(R1-Pad1)"))
(model MLAB_3D/Resistors/chip_cms.wrl
(at (xyz 0 0 0))
(scale (xyz 0.1 0.1 0.1))
564,7 → 565,7
)
)
 
(module Mlab_IO:HSOP-8 (layer B.Cu) (tedit 58246DF1) (tstamp 58244A82)
(module Mlab_IO:HSOP-8 (layer B.Cu) (tedit 5825633E) (tstamp 58244A82)
(at 18.034 -19.939 180)
(path /58243663)
(fp_text reference U1 (at 0 -0.5 180) (layer B.SilkS)
580,39 → 581,39
(fp_text user * (at -1.9304 -1.7653 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 9 thru_hole circle (at -1.3 0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(pad 1 smd trapezoid (at -1.905 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 9 thru_hole circle (at -1.3 -0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(pad 2 smd trapezoid (at -0.635 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 4 /IN2))
(pad 3 smd trapezoid (at 0.635 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 3 /IN1))
(pad 4 smd trapezoid (at 1.905 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 7 "Net-(R1-Pad1)"))
(pad 5 smd trapezoid (at 1.905 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 6 smd trapezoid (at 0.635 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 5 /OUT1))
(pad 7 smd trapezoid (at -0.635 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 9 thru_hole circle (at 1.3 -0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(pad 8 smd trapezoid (at -1.905 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 6 /OUT2))
(pad 9 smd trapezoid (at 0 0 180) (size 3.1 2.4) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 9 thru_hole circle (at 1.3 0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(pad 9 thru_hole circle (at 0 -0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(net 1 GND))
(pad 9 thru_hole circle (at 0 0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(net 1 GND))
(pad 9 thru_hole circle (at 0 -0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(pad 9 thru_hole circle (at 1.3 0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(net 1 GND))
(pad 9 smd trapezoid (at 0 0 180) (size 3.1 2.4) (layers B.Cu B.Paste B.Mask)
(pad 9 thru_hole circle (at 1.3 -0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(net 1 GND))
(pad 8 smd trapezoid (at -1.905 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 6 /OUT2))
(pad 7 smd trapezoid (at -0.635 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(pad 9 thru_hole circle (at -1.3 -0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(net 1 GND))
(pad 6 smd trapezoid (at 0.635 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 5 /OUT1))
(pad 5 smd trapezoid (at 1.905 2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 2 VCC))
(pad 4 smd trapezoid (at 1.905 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 7 "Net-(R1-Pad1)"))
(pad 3 smd trapezoid (at 0.635 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 3 /IN1))
(pad 2 smd trapezoid (at -0.635 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(net 4 /IN2))
(pad 1 smd trapezoid (at -1.905 -2.875 180) (size 0.45 2.15) (layers B.Cu B.Paste B.Mask)
(pad 9 thru_hole circle (at -1.3 0.65 180) (size 0.45 0.45) (drill 0.4) (layers *.Cu *.Mask)
(net 1 GND))
)
 
(module Capacitors_ThroughHole:C_Radial_D6.3_L11.2_P2.5 (layer F.Cu) (tedit 582483AF) (tstamp 58244ACC)
(module Capacitors_ThroughHole:C_Radial_D6.3_L11.2_P2.5 (layer F.Cu) (tedit 5825633E) (tstamp 58244ACC)
(at 8.128 -25.781 180)
(descr "Radial Electrolytic Capacitor, Diameter 6.3mm x Length 11.2mm, Pitch 2.5mm")
(tags "Electrolytic Capacitor")
662,10 → 663,10
(fp_line (start 1.605 -3.13) (end 1.605 -0.446) (layer F.SilkS) (width 0.15))
(fp_line (start 1.465 -3.143) (end 1.465 3.143) (layer F.SilkS) (width 0.15))
(fp_line (start 1.325 -3.149) (end 1.325 3.149) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0 180) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask)
(net 2 VCC))
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at 0 0 180) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask)
(net 2 VCC))
(model Capacitors_ThroughHole.3dshapes/C_Radial_D6.3_L11.2_P2.5.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
673,48 → 674,7
)
)
 
(module Mlab_Pin_Headers:Straight_2x04 (layer F.Cu) (tedit 58246DF1) (tstamp 58246D12)
(at 25.273 -17.145)
(descr "pin header straight 2x04")
(tags "pin header straight 2x04")
(path /58247148)
(fp_text reference J8 (at 0 -6.35) (layer F.SilkS) hide
(effects (font (size 1.5 1.5) (thickness 0.15)))
)
(fp_text value JUMP_4X2 (at 0 6.35) (layer F.SilkS) hide
(effects (font (size 1.5 1.5) (thickness 0.15)))
)
(fp_text user 1 (at -2.921 -3.81) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.05)))
)
(fp_line (start -2.54 -5.08) (end 2.54 -5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -5.08) (end 2.54 5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 5.08) (end -2.54 5.08) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 5.08) (end -2.54 -5.08) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -1.27 -3.81) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 2 thru_hole rect (at 1.27 -3.81) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 3 thru_hole rect (at -1.27 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 2 VCC))
(pad 4 thru_hole rect (at 1.27 -1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 2 VCC))
(pad 5 thru_hole rect (at -1.27 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 2 VCC))
(pad 6 thru_hole rect (at 1.27 1.27) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 2 VCC))
(pad 7 thru_hole rect (at -1.27 3.81) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 8 thru_hole rect (at 1.27 3.81) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Pin_Headers/Pin_Header_Straight_2x04.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
 
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 58246DF1) (tstamp 58246D18)
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5825633E) (tstamp 58246D18)
(at 25.273 -25.781)
(descr "pin header straight 2x01")
(tags "pin header straight 2x01")
729,10 → 689,10
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at -1.27 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 5 /OUT1))
(pad 2 thru_hole rect (at 1.27 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 5 /OUT1))
(pad 1 thru_hole rect (at -1.27 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 5 /OUT1))
(model Pin_Headers/Pin_Header_Straight_2x01.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
740,7 → 700,7
)
)
 
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 58246DF1) (tstamp 58246D1E)
(module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5825633E) (tstamp 58246D1E)
(at 25.273 -28.321)
(descr "pin header straight 2x01")
(tags "pin header straight 2x01")
755,10 → 715,10
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole rect (at 1.27 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 6 /OUT2))
(pad 1 thru_hole rect (at -1.27 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 6 /OUT2))
(pad 2 thru_hole rect (at 1.27 0) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
(net 6 /OUT2))
(model Pin_Headers/Pin_Header_Straight_2x01.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
766,7 → 726,7
)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 58246F3A) (tstamp 58246F99)
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 5825633E) (tstamp 58246F99)
(at 15.367 -10.033 180)
(path /582485C0)
(attr smd)
783,10 → 743,10
(fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
(pad 2 smd rect (at 0.9525 0 180) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.9525 0 180) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 3 /IN1))
(pad 2 smd rect (at 0.9525 0 180) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(model MLAB_3D/Resistors/chip_cms.wrl
(at (xyz 0 0 0))
(scale (xyz 0.1 0.1 0.1))
794,7 → 754,7
)
)
 
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 58246F3A) (tstamp 58246F9F)
(module Mlab_R:SMD-0805 (layer B.Cu) (tedit 5825633E) (tstamp 58246F9F)
(at 19.431 -10.033)
(path /5824868A)
(attr smd)
811,10 → 771,10
(fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
(fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at -0.9525 0) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 4 /IN2))
(pad 2 smd rect (at 0.9525 0) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.9525 0) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
(net 4 /IN2))
