/Modules/H_Bridge/HBSTEP01B/SCH_PCB/HBSTEP01B.kicad_pcb-bak
3,7 → 3,7
(general
(links 115)
(no_connects 0)
(area 0.203999 -40.436001 50.596001 -0.203999)
(area -7.874 -47.046 60.673429 7.620001)
(thickness 1.6)
(drawings 36)
(tracks 361)
1178,7 → 1178,7
)
 
(module Mlab_C:TantalC_SizeC_Reflow (layer B.Cu) (tedit 5511C465) (tstamp 55102D66)
(at 27.94 -32.258 90)
(at 28.448 -32.258 90)
(descr "Tantal Cap. , Size C, EIA-6032, Reflow,")
(tags "Tantal Cap. , Size C, EIA-6032, Reflow,")
(path /54FE73F0)
2140,367 → 2140,367
(gr_line (start 0.254 -0.254) (end 50.546 -0.254) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 0.254 -0.254) (end 0.254 -40.386) (angle 90) (layer Edge.Cuts) (width 0.1))
 
(segment (start 16.834358 -1.016) (end 22.9235 -1.016) (width 0.3) (layer B.Cu) (net 1))
(segment (start 22.9235 -1.016) (end 24.1935 -2.286) (width 0.3) (layer B.Cu) (net 1))
(segment (start 24.1935 -2.286) (end 24.1935 -2.54) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.383 -5.82394) (end 16.383 -1.467358) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.383 -1.467358) (end 16.834358 -1.016) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.9545 -7.19582) (end 16.9545 -6.39544) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.9545 -6.39544) (end 16.383 -5.82394) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.9545 -7.19582) (end 16.9545 -8.89) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.9545 -8.89) (end 16.7005 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 31.114996 -12.065) (end 32.512 -12.065) (width 0.5) (layer B.Cu) (net 1))
(segment (start 32.512 -12.065) (end 32.893 -11.684) (width 0.5) (layer B.Cu) (net 1))
(segment (start 28.067 -12.065) (end 30.486379 -12.065) (width 0.4) (layer F.Cu) (net 1))
(segment (start 26.79954 -11.59002) (end 26.79954 -13.08354) (width 0.254) (layer B.Cu) (net 1))
(segment (start 26.79954 -13.08354) (end 26.924 -13.208) (width 0.254) (layer B.Cu) (net 1))
(via (at 26.924 -13.208) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 1))
(segment (start 30.486379 -12.065) (end 31.114996 -12.065) (width 0.4) (layer F.Cu) (net 1))
(via (at 31.114996 -12.065) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 1))
(segment (start 26.924 -13.208) (end 28.067 -12.065) (width 0.4) (layer F.Cu) (net 1))
(segment (start 18.39976 -8.93826) (end 18.6055 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 19.65198 -11.59002) (end 19.65198 -9.44598) (width 0.3) (layer B.Cu) (net 1))
(segment (start 19.65198 -9.44598) (end 19.35 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 19.35 -9.144) (end 18.6055 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.7005 -9.144) (end 18.6055 -9.144) (width 0.3) (layer B.Cu) (net 1))
(via (at 20.066 -13.208) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 1))
(segment (start 20.30222 -12.97178) (end 20.066 -13.208) (width 0.254) (layer B.Cu) (net 1))
(segment (start 20.30222 -11.59002) (end 20.30222 -12.97178) (width 0.254) (layer B.Cu) (net 1))
(segment (start 20.30222 -24.98598) (end 20.95246 -24.98598) (width 0.254) (layer B.Cu) (net 1))
(segment (start 22.06498 -30.226) (end 23.368 -31.52902) (width 0.3) (layer B.Cu) (net 1))
(segment (start 18.796 -30.226) (end 22.06498 -30.226) (width 0.3) (layer B.Cu) (net 1))
(segment (start 26.79954 -11.59002) (end 27.44978 -11.59002) (width 0.254) (layer B.Cu) (net 1))
(segment (start 19.65198 -11.59002) (end 20.30222 -11.59002) (width 0.254) (layer B.Cu) (net 1))
(segment (start 27.44978 -24.98598) (end 28.10002 -24.98598) (width 0.254) (layer B.Cu) (net 1))
(segment (start 19.05 -29.972) (end 18.796 -30.226) (width 0.254) (layer B.Cu) (net 1))
(segment (start 19.05 -26.924) (end 19.05 -29.972) (width 0.254) (layer B.Cu) (net 1))
(segment (start 19.05 -29.972) (end 18.796 -30.226) (width 0.254) (layer B.Cu) (net 1))
(segment (start 27.44978 -24.98598) (end 28.10002 -24.98598) (width 0.254) (layer B.Cu) (net 1))
(segment (start 19.65198 -11.59002) (end 20.30222 -11.59002) (width 0.254) (layer B.Cu) (net 1))
(segment (start 26.79954 -11.59002) (end 27.44978 -11.59002) (width 0.254) (layer B.Cu) (net 1))
(segment (start 18.796 -30.226) (end 22.06498 -30.226) (width 0.3) (layer B.Cu) (net 1))
(segment (start 22.06498 -30.226) (end 23.368 -31.52902) (width 0.3) (layer B.Cu) (net 1))
(segment (start 20.30222 -24.98598) (end 20.95246 -24.98598) (width 0.254) (layer B.Cu) (net 1))
(segment (start 20.30222 -11.59002) (end 20.30222 -12.97178) (width 0.254) (layer B.Cu) (net 1))
(segment (start 20.30222 -12.97178) (end 20.066 -13.208) (width 0.254) (layer B.Cu) (net 1))
(via (at 20.066 -13.208) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 1))
(segment (start 16.7005 -9.144) (end 18.6055 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 19.35 -9.144) (end 18.6055 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 19.65198 -9.44598) (end 19.35 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 19.65198 -11.59002) (end 19.65198 -9.44598) (width 0.3) (layer B.Cu) (net 1))
(segment (start 18.39976 -8.93826) (end 18.6055 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 26.924 -13.208) (end 28.067 -12.065) (width 0.4) (layer F.Cu) (net 1))
(via (at 31.114996 -12.065) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 1))
(segment (start 30.486379 -12.065) (end 31.114996 -12.065) (width 0.4) (layer F.Cu) (net 1))
(via (at 26.924 -13.208) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 1))
(segment (start 26.79954 -13.08354) (end 26.924 -13.208) (width 0.254) (layer B.Cu) (net 1))
(segment (start 26.79954 -11.59002) (end 26.79954 -13.08354) (width 0.254) (layer B.Cu) (net 1))
(segment (start 28.067 -12.065) (end 30.486379 -12.065) (width 0.4) (layer F.Cu) (net 1))
(segment (start 32.512 -12.065) (end 32.893 -11.684) (width 0.5) (layer B.Cu) (net 1))
(segment (start 31.114996 -12.065) (end 32.512 -12.065) (width 0.5) (layer B.Cu) (net 1))
(segment (start 16.9545 -8.89) (end 16.7005 -9.144) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.9545 -7.19582) (end 16.9545 -8.89) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.9545 -6.39544) (end 16.383 -5.82394) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.9545 -7.19582) (end 16.9545 -6.39544) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.383 -1.467358) (end 16.834358 -1.016) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.383 -5.82394) (end 16.383 -1.467358) (width 0.3) (layer B.Cu) (net 1))
(segment (start 24.1935 -2.286) (end 24.1935 -2.54) (width 0.3) (layer B.Cu) (net 1))
(segment (start 22.9235 -1.016) (end 24.1935 -2.286) (width 0.3) (layer B.Cu) (net 1))
(segment (start 16.834358 -1.016) (end 22.9235 -1.016) (width 0.3) (layer B.Cu) (net 1))
(segment (start 13.716 -27.432) (end 13.716 -24.511) (width 0.3) (layer B.Cu) (net 2))
(via (at 13.716 -24.511) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 13.716 -30.226) (end 13.716 -27.432) (width 0.3) (layer F.Cu) (net 2))
(via (at 13.716 -27.432) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 25.527 -36.322) (end 25.654 -36.322) (width 0.3) (layer B.Cu) (net 2))
(segment (start 25.654 -36.322) (end 26.797 -37.465) (width 0.3) (layer B.Cu) (net 2))
(via (at 26.797 -37.465) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 25.527 -34.925) (end 25.527 -36.322) (width 0.3) (layer F.Cu) (net 2))
(via (at 25.527 -36.322) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 26.67 -33.38576) (end 26.67 -33.782) (width 0.3) (layer B.Cu) (net 2))
(segment (start 26.67 -33.782) (end 25.527 -34.925) (width 0.3) (layer B.Cu) (net 2))
(via (at 25.527 -34.925) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 31.882487 -3.815487) (end 32.771487 -3.815487) (width 0.3) (layer F.Cu) (net 2))
(segment (start 32.771487 -3.815487) (end 32.893 -3.937) (width 0.3) (layer F.Cu) (net 2))
(via (at 32.893 -3.937) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 32.766 -5.334) (end 32.766 -4.699) (width 0.3) (layer B.Cu) (net 2))
(segment (start 32.766 -4.699) (end 31.882487 -3.815487) (width 0.3) (layer B.Cu) (net 2))
(via (at 31.882487 -3.815487) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 19.433975 -4.06839) (end 19.433975 -2.034975) (width 0.3) (layer F.Cu) (net 2))
(segment (start 19.433975 -2.034975) (end 19.431 -2.032) (width 0.3) (layer F.Cu) (net 2))
(via (at 19.431 -2.032) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 18.0086 -2.794) (end 18.159585 -2.794) (width 0.3) (layer B.Cu) (net 2))
(segment (start 18.159585 -2.794) (end 19.433975 -4.06839) (width 0.3) (layer B.Cu) (net 2))
(via (at 19.433975 -4.06839) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 21.95068 -5.50418) (end 22.098 -5.6515) (width 0.3) (layer B.Cu) (net 2))
(segment (start 22.60346 -5.40004) (end 22.606 -5.3975) (width 0.254) (layer B.Cu) (net 2))
(segment (start 29.4005 -11.59002) (end 29.4005 -11.08964) (width 0.254) (layer B.Cu) (net 2))
(segment (start 24.892 -19.05) (end 24.892 -20.32) (width 0.254) (layer F.Cu) (net 2))
(segment (start 25.019 -20.447) (end 23.876 -19.304) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299CF))
(via (at 25.019 -20.447) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 24.892 -20.32) (end 25.019 -20.447) (width 0.254) (layer F.Cu) (net 2) (tstamp 551299CD))
(segment (start 23.876 -19.304) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299D0))
(segment (start 24.765 -17.78) (end 24.765 -18.923) (width 0.254) (layer F.Cu) (net 2))
(segment (start 24.892 -19.05) (end 24.13 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299C9))
(via (at 24.892 -19.05) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 24.765 -18.923) (end 24.892 -19.05) (width 0.254) (layer F.Cu) (net 2) (tstamp 551299C7))
(segment (start 24.13 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299CA))
(segment (start 23.368 -17.78) (end 24.765 -17.78) (width 0.254) (layer F.Cu) (net 2))
(segment (start 24.765 -17.78) (end 24.257 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299C3))
(via (at 24.765 -17.78) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 24.257 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299C4))
(segment (start 23.495 -19.304) (end 23.495 -17.907) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.368 -17.78) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299BE))
(via (at 23.368 -17.78) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.495 -17.907) (end 23.368 -17.78) (width 0.254) (layer F.Cu) (net 2) (tstamp 551299BC))
(segment (start 23.495 -20.701) (end 23.495 -19.304) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.495 -19.304) (end 23.876 -18.923) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B8))
(via (at 23.495 -19.304) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.876 -18.923) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B9))
(segment (start 22.225 -20.701) (end 23.495 -20.701) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.495 -20.701) (end 23.876 -20.32) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B2))
(via (at 23.495 -20.701) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.876 -20.32) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B3))
(segment (start 22.225 -19.431) (end 22.225 -20.701) (width 0.254) (layer F.Cu) (net 2))
(segment (start 22.225 -20.701) (end 23.876 -19.05) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299AC))
(via (at 22.225 -20.701) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.876 -19.05) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299AD))
(segment (start 22.225 -17.78) (end 22.225 -19.431) (width 0.254) (layer F.Cu) (net 2))
(segment (start 22.225 -19.431) (end 23.368 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299A3))
(via (at 22.225 -19.431) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.368 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299A4))
(segment (start 22.225 -16.129) (end 22.225 -17.907) (width 0.254) (layer F.Cu) (net 2))
(segment (start 22.225 -17.78) (end 22.733 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512999D))
(via (at 22.225 -17.78) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 22.225 -17.907) (end 22.225 -17.78) (width 0.254) (layer F.Cu) (net 2) (tstamp 5512999A))
(segment (start 22.733 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512999E))
(segment (start 23.876 -16.256) (end 22.352 -16.256) (width 0.254) (layer F.Cu) (net 2))
(segment (start 22.225 -16.129) (end 23.876 -17.78) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129996))
(via (at 22.225 -16.129) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 22.352 -16.256) (end 22.225 -16.129) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129994))
(segment (start 23.876 -17.78) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129997))
(segment (start 26.924 -16.256) (end 24.003 -16.383) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.876 -16.256) (end 23.876 -16.891) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129990))
(via (at 23.876 -16.256) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 24.003 -16.383) (end 23.876 -16.256) (width 0.254) (layer F.Cu) (net 2) (tstamp 5512998E))
(segment (start 23.876 -16.891) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129991))
(segment (start 26.162 -18.034) (end 27.051 -16.383) (width 0.254) (layer F.Cu) (net 2))
(segment (start 26.924 -16.256) (end 24.13 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512998A))
(via (at 26.924 -16.256) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 27.051 -16.383) (end 26.924 -16.256) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129988))
(segment (start 24.13 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512998B))
(segment (start 26.289 -19.939) (end 26.289 -18.161) (width 0.254) (layer F.Cu) (net 2))
(segment (start 26.162 -18.034) (end 25.908 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129984))
(via (at 26.162 -18.034) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 26.289 -18.161) (end 26.162 -18.034) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129982))
(segment (start 25.908 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129985))
(segment (start 28.067 -19.685) (end 26.543 -19.685) (width 0.254) (layer F.Cu) (net 2))
(segment (start 26.289 -19.939) (end 24.638 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512997E))
(via (at 26.289 -19.939) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 26.543 -19.685) (end 26.289 -19.939) (width 0.254) (layer F.Cu) (net 2) (tstamp 5512997C))
(segment (start 24.638 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512997F))
(segment (start 28.067 -17.145) (end 28.067 -19.685) (width 0.254) (layer F.Cu) (net 2))
(segment (start 28.067 -19.685) (end 26.67 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129977))
(via (at 28.067 -19.685) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 26.67 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129978))
(segment (start 29.083 -18.288) (end 29.083 -18.161) (width 0.254) (layer F.Cu) (net 2))
(segment (start 28.067 -17.145) (end 26.924 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512996C))
(via (at 28.067 -17.145) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 29.083 -18.161) (end 28.067 -17.145) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129968))
(segment (start 26.924 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512996D))
(segment (start 30.32506 -18.288) (end 29.083 -18.288) (width 0.254) (layer F.Cu) (net 2))
(via (at 30.32506 -18.288) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 29.083 -18.288) (end 30.32506 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129961))
(via (at 29.083 -18.288) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 18.3515 -24.98598) (end 14.19352 -24.98598) (width 0.254) (layer B.Cu) (net 2))
(segment (start 14.19352 -24.98598) (end 13.2715 -25.908) (width 0.254) (layer B.Cu) (net 2))
(segment (start 13.2715 -25.908) (end 13.2715 -26.162) (width 0.254) (layer B.Cu) (net 2))
(segment (start 17.145 -25.9715) (end 17.145 -26.924) (width 0.254) (layer B.Cu) (net 2))
(segment (start 17.145 -25.73909) (end 17.145 -25.9715) (width 0.254) (layer B.Cu) (net 2))
(segment (start 17.89811 -24.98598) (end 17.145 -25.73909) (width 0.254) (layer B.Cu) (net 2))
(segment (start 18.3515 -24.98598) (end 17.89811 -24.98598) (width 0.254) (layer B.Cu) (net 2))
(segment (start 29.4005 -11.59002) (end 29.85389 -11.59002) (width 0.254) (layer B.Cu) (net 2))
(segment (start 29.85389 -11.59002) (end 31.66491 -9.779) (width 0.254) (layer B.Cu) (net 2))
(segment (start 31.9405 -9.779) (end 32.893 -9.779) (width 0.254) (layer B.Cu) (net 2))
(segment (start 31.66491 -9.779) (end 31.9405 -9.779) (width 0.254) (layer B.Cu) (net 2))
(segment (start 31.9405 -9.779) (end 32.893 -9.779) (width 0.254) (layer B.Cu) (net 2))
(segment (start 29.85389 -11.59002) (end 31.66491 -9.779) (width 0.254) (layer B.Cu) (net 2))
(segment (start 29.4005 -11.59002) (end 29.85389 -11.59002) (width 0.254) (layer B.Cu) (net 2))
(segment (start 18.3515 -24.98598) (end 17.89811 -24.98598) (width 0.254) (layer B.Cu) (net 2))
(segment (start 17.89811 -24.98598) (end 17.145 -25.73909) (width 0.254) (layer B.Cu) (net 2))
(segment (start 17.145 -25.73909) (end 17.145 -25.9715) (width 0.254) (layer B.Cu) (net 2))
(segment (start 17.145 -25.9715) (end 17.145 -26.924) (width 0.254) (layer B.Cu) (net 2))
(segment (start 13.2715 -25.908) (end 13.2715 -26.162) (width 0.254) (layer B.Cu) (net 2))
(segment (start 14.19352 -24.98598) (end 13.2715 -25.908) (width 0.254) (layer B.Cu) (net 2))
(segment (start 18.3515 -24.98598) (end 14.19352 -24.98598) (width 0.254) (layer B.Cu) (net 2))
(via (at 29.083 -18.288) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 29.083 -18.288) (end 30.32506 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129961))
(via (at 30.32506 -18.288) (size 0.889) (drill 0.635) (layers F.Cu B.Cu) (net 2))
(segment (start 30.32506 -18.288) (end 29.083 -18.288) (width 0.254) (layer F.Cu) (net 2))
(segment (start 26.924 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512996D))
(segment (start 29.083 -18.161) (end 28.067 -17.145) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129968))
(via (at 28.067 -17.145) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 28.067 -17.145) (end 26.924 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512996C))
(segment (start 29.083 -18.288) (end 29.083 -18.161) (width 0.254) (layer F.Cu) (net 2))
(segment (start 26.67 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129978))
(via (at 28.067 -19.685) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 28.067 -19.685) (end 26.67 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129977))
(segment (start 28.067 -17.145) (end 28.067 -19.685) (width 0.254) (layer F.Cu) (net 2))
(segment (start 24.638 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512997F))
(segment (start 26.543 -19.685) (end 26.289 -19.939) (width 0.254) (layer F.Cu) (net 2) (tstamp 5512997C))
(via (at 26.289 -19.939) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 26.289 -19.939) (end 24.638 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512997E))
(segment (start 28.067 -19.685) (end 26.543 -19.685) (width 0.254) (layer F.Cu) (net 2))
(segment (start 25.908 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129985))
(segment (start 26.289 -18.161) (end 26.162 -18.034) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129982))
(via (at 26.162 -18.034) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 26.162 -18.034) (end 25.908 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129984))
(segment (start 26.289 -19.939) (end 26.289 -18.161) (width 0.254) (layer F.Cu) (net 2))
(segment (start 24.13 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512998B))
(segment (start 27.051 -16.383) (end 26.924 -16.256) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129988))
(via (at 26.924 -16.256) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 26.924 -16.256) (end 24.13 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512998A))
(segment (start 26.162 -18.034) (end 27.051 -16.383) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.876 -16.891) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129991))
(segment (start 24.003 -16.383) (end 23.876 -16.256) (width 0.254) (layer F.Cu) (net 2) (tstamp 5512998E))
(via (at 23.876 -16.256) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.876 -16.256) (end 23.876 -16.891) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129990))
(segment (start 26.924 -16.256) (end 24.003 -16.383) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.876 -17.78) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129997))
(segment (start 22.352 -16.256) (end 22.225 -16.129) (width 0.254) (layer F.Cu) (net 2) (tstamp 55129994))
(via (at 22.225 -16.129) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 22.225 -16.129) (end 23.876 -17.78) (width 0.254) (layer B.Cu) (net 2) (tstamp 55129996))
(segment (start 23.876 -16.256) (end 22.352 -16.256) (width 0.254) (layer F.Cu) (net 2))
(segment (start 22.733 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512999E))
(segment (start 22.225 -17.907) (end 22.225 -17.78) (width 0.254) (layer F.Cu) (net 2) (tstamp 5512999A))
(via (at 22.225 -17.78) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 22.225 -17.78) (end 22.733 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 5512999D))
(segment (start 22.225 -16.129) (end 22.225 -17.907) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.368 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299A4))
(via (at 22.225 -19.431) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 22.225 -19.431) (end 23.368 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299A3))
(segment (start 22.225 -17.78) (end 22.225 -19.431) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.876 -19.05) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299AD))
(via (at 22.225 -20.701) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 22.225 -20.701) (end 23.876 -19.05) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299AC))
(segment (start 22.225 -19.431) (end 22.225 -20.701) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.876 -20.32) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B3))
(via (at 23.495 -20.701) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.495 -20.701) (end 23.876 -20.32) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B2))
(segment (start 22.225 -20.701) (end 23.495 -20.701) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.876 -18.923) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B9))
(via (at 23.495 -19.304) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.495 -19.304) (end 23.876 -18.923) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299B8))
(segment (start 23.495 -20.701) (end 23.495 -19.304) (width 0.254) (layer F.Cu) (net 2))
(segment (start 23.495 -17.907) (end 23.368 -17.78) (width 0.254) (layer F.Cu) (net 2) (tstamp 551299BC))
(via (at 23.368 -17.78) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 23.368 -17.78) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299BE))
(segment (start 23.495 -19.304) (end 23.495 -17.907) (width 0.254) (layer F.Cu) (net 2))
(segment (start 24.257 -18.288) (end 23.876 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299C4))
(via (at 24.765 -17.78) (size 0.889) (layers F.Cu B.Cu) (net 2))
(segment (start 24.765 -17.78) (end 24.257 -18.288) (width 0.254) (layer B.Cu) (net 2) (tstamp 551299C3))
(segment (start 23.368 -17.78) (end 24.765 -17.78) (width 0.254) (layer F.Cu) (net 2))
