/Modules/H_Bridge/HBSTEP01B/SCH_PCB/HBSTEP01B.bak
139,12 → 139,12
$Comp
L VDD #PWR?
U 1 1 54FDBD20
P 4200 2400
F 0 "#PWR?" H 4200 2250 60 0001 C CNN
F 1 "VDD" H 4200 2550 60 0000 C CNN
F 2 "" H 4200 2400 60 0000 C CNN
F 3 "" H 4200 2400 60 0000 C CNN
1 4200 2400
P 3700 2400
F 0 "#PWR?" H 3700 2250 60 0001 C CNN
F 1 "VDD" H 3700 2550 60 0000 C CNN
F 2 "" H 3700 2400 60 0000 C CNN
F 3 "" H 3700 2400 60 0000 C CNN
1 3700 2400
1 0 0 -1
$EndComp
$Comp
161,78 → 161,78
$Comp
L R R?
U 1 1 54FDBDB4
P 4200 2750
F 0 "R?" V 4280 2750 40 0000 C CNN
F 1 "1k" V 4207 2751 40 0000 C CNN
F 2 "" V 4130 2750 30 0000 C CNN
F 3 "" H 4200 2750 30 0000 C CNN
1 4200 2750
P 3700 2750
F 0 "R?" V 3780 2750 40 0000 C CNN
F 1 "1k" V 3707 2751 40 0000 C CNN
F 2 "" V 3630 2750 30 0000 C CNN
F 3 "" H 3700 2750 30 0000 C CNN
1 3700 2750
1 0 0 -1
$EndComp
$Comp
L R R?
U 1 1 54FDBE23
P 4400 2750
F 0 "R?" V 4480 2750 40 0000 C CNN
F 1 "1k" V 4407 2751 40 0000 C CNN
F 2 "" V 4330 2750 30 0000 C CNN
F 3 "" H 4400 2750 30 0000 C CNN
1 4400 2750
P 3900 2750
F 0 "R?" V 3980 2750 40 0000 C CNN
F 1 "1k" V 3907 2751 40 0000 C CNN
F 2 "" V 3830 2750 30 0000 C CNN
F 3 "" H 3900 2750 30 0000 C CNN
1 3900 2750
1 0 0 -1
$EndComp
$Comp
L VDD #PWR?
U 1 1 54FDBE6E
P 4400 2400
F 0 "#PWR?" H 4400 2250 60 0001 C CNN
F 1 "VDD" H 4400 2550 60 0000 C CNN
F 2 "" H 4400 2400 60 0000 C CNN
F 3 "" H 4400 2400 60 0000 C CNN
1 4400 2400
P 3900 2400
F 0 "#PWR?" H 3900 2250 60 0001 C CNN
F 1 "VDD" H 3900 2550 60 0000 C CNN
F 2 "" H 3900 2400 60 0000 C CNN
F 3 "" H 3900 2400 60 0000 C CNN
1 3900 2400
1 0 0 -1
$EndComp
$Comp
L JUMP_2x1 J?
U 1 1 54FDBED1
P 3450 3300
F 0 "J?" H 3100 3500 50 0000 C CNN
F 1 "JUMP_2x1" V 3450 3450 40 0001 C CNN
F 2 "" H 3450 3300 60 0000 C CNN
F 3 "" H 3450 3300 60 0000 C CNN
1 3450 3300
P 3050 3300
F 0 "J?" H 2700 3500 50 0000 C CNN
F 1 "JUMP_2x1" V 3050 3450 40 0001 C CNN
F 2 "" H 3050 3300 60 0000 C CNN
F 3 "" H 3050 3300 60 0000 C CNN
1 3050 3300
-1 0 0 1
$EndComp
$Comp
L JUMP_2x1 J?
U 1 1 54FDBF27
P 3450 3200
F 0 "J?" H 3100 3400 50 0000 C CNN
F 1 "JUMP_2x1" V 3450 3350 40 0001 C CNN
F 2 "" H 3450 3200 60 0000 C CNN
F 3 "" H 3450 3200 60 0000 C CNN
1 3450 3200
P 3050 3200
F 0 "J?" H 2700 3400 50 0000 C CNN
F 1 "JUMP_2x1" V 3050 3350 40 0001 C CNN
F 2 "" H 3050 3200 60 0000 C CNN
F 3 "" H 3050 3200 60 0000 C CNN
1 3050 3200
-1 0 0 1
$EndComp
$Comp
L JUMP_2x1 J?
U 1 1 54FDBF48
P 3450 3100
F 0 "J?" H 3100 3300 50 0000 C CNN
F 1 "JUMP_2x1" V 3450 3250 40 0001 C CNN
F 2 "" H 3450 3100 60 0000 C CNN
F 3 "" H 3450 3100 60 0000 C CNN
1 3450 3100
P 3050 3100
F 0 "J?" H 2700 3300 50 0000 C CNN
F 1 "JUMP_2x1" V 3050 3250 40 0001 C CNN
F 2 "" H 3050 3100 60 0000 C CNN
F 3 "" H 3050 3100 60 0000 C CNN
1 3050 3100
-1 0 0 1
$EndComp
$Comp
L JUMP_2x1 J?
U 1 1 54FDBF7A
P 3450 3000
F 0 "J?" H 3100 3200 50 0000 C CNN
F 1 "JUMP_2x1" V 3450 3150 40 0001 C CNN
F 2 "" H 3450 3000 60 0000 C CNN
F 3 "" H 3450 3000 60 0000 C CNN
1 3450 3000
P 3050 3000
F 0 "J?" H 2700 3200 50 0000 C CNN
F 1 "JUMP_2x1" V 3050 3150 40 0001 C CNN
F 2 "" H 3050 3000 60 0000 C CNN
F 3 "" H 3050 3000 60 0000 C CNN
1 3050 3000
-1 0 0 1
$EndComp
$Comp
427,7 → 427,7
U 1 1 54FE00B9
P 7200 3350
F 0 "D?" H 7200 3450 50 0000 C CNN
F 1 "ZENER" H 7200 3250 40 0000 C CNN
F 1 "BZV55C-3,6V" H 7150 3250 40 0000 C CNN
F 2 "" H 7200 3350 60 0000 C CNN
F 3 "" H 7200 3350 60 0000 C CNN
1 7200 3350
438,7 → 438,7
U 1 1 54FE0214
P 7450 3350
F 0 "C?" H 7450 3450 40 0000 L CNN
F 1 "nF" H 7456 3265 40 0000 L CNN
F 1 "10nF" H 7456 3265 40 0000 L CNN
F 2 "" H 7488 3200 30 0000 C CNN
F 3 "" H 7450 3350 60 0000 C CNN
1 7450 3350
524,45 → 524,45
$Comp
L C C?
U 1 1 54FE26EC
P 3900 3700
F 0 "C?" H 3900 3800 40 0000 L CNN
F 1 "100pF" H 3906 3615 40 0000 L CNN
F 2 "" H 3938 3550 30 0000 C CNN
F 3 "" H 3900 3700 60 0000 C CNN
1 3900 3700
P 3500 3700
F 0 "C?" H 3500 3800 40 0000 L CNN
F 1 "100pF" H 3506 3615 40 0000 L CNN
F 2 "" H 3538 3550 30 0000 C CNN
F 3 "" H 3500 3700 60 0000 C CNN
1 3500 3700
1 0 0 -1
$EndComp
$Comp
L R R?
U 1 1 54FE33DA
P 3900 2750
F 0 "R?" V 3980 2750 40 0000 C CNN
F 1 "1k" V 3907 2751 40 0000 C CNN
F 2 "" V 3830 2750 30 0000 C CNN
F 3 "" H 3900 2750 30 0000 C CNN
1 3900 2750
P 3500 2750
F 0 "R?" V 3580 2750 40 0000 C CNN
F 1 "1k" V 3507 2751 40 0000 C CNN
F 2 "" V 3430 2750 30 0000 C CNN
F 3 "" H 3500 2750 30 0000 C CNN
1 3500 2750
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 54FE3846
P 3900 3950
F 0 "#PWR?" H 3900 3700 60 0001 C CNN
F 1 "GND" H 3900 3800 60 0000 C CNN
F 2 "" H 3900 3950 60 0000 C CNN
F 3 "" H 3900 3950 60 0000 C CNN
1 3900 3950
P 3500 3950
F 0 "#PWR?" H 3500 3700 60 0001 C CNN
F 1 "GND" H 3500 3800 60 0000 C CNN
F 2 "" H 3500 3950 60 0000 C CNN
F 3 "" H 3500 3950 60 0000 C CNN
1 3500 3950
1 0 0 -1
$EndComp
$Comp
L VDD #PWR?
U 1 1 54FE3A8B
P 3900 2400
F 0 "#PWR?" H 3900 2250 60 0001 C CNN
F 1 "VDD" H 3900 2550 60 0000 C CNN
F 2 "" H 3900 2400 60 0000 C CNN
F 3 "" H 3900 2400 60 0000 C CNN
1 3900 2400
P 3500 2400
F 0 "#PWR?" H 3500 2250 60 0001 C CNN
F 1 "VDD" H 3500 2550 60 0000 C CNN
F 2 "" H 3500 2400 60 0000 C CNN
F 3 "" H 3500 2400 60 0000 C CNN
1 3500 2400
1 0 0 -1
$EndComp
$Comp
818,12 → 818,12
Wire Wire Line
5300 4750 5300 4850
Wire Wire Line
3900 2500 3900 2400
3500 2500 3500 2400
Wire Wire Line
3900 3950 3900 3900
Connection ~ 3900 3450
3500 3950 3500 3900
Connection ~ 3500 3450
Wire Wire Line
3900 3000 3900 3500
3500 3000 3500 3500
Wire Wire Line
4500 3700 4600 3700
Wire Wire Line
901,23 → 901,21
Wire Wire Line
1100 5200 1200 5200
Wire Wire Line
4400 2500 4400 2400
3900 2500 3900 2400
Wire Wire Line
4200 2500 4200 2400
Connection ~ 4400 3250
3700 2500 3700 2400
Wire Wire Line
4400 3000 4400 3250
Connection ~ 4200 3150
3900 3000 3900 3500
Wire Wire Line
4200 3000 4200 3150
3700 3000 3700 3500
Wire Wire Line
3850 3450 4600 3450
3450 3450 4600 3450
Wire Wire Line
3850 3350 4600 3350
3450 3350 4600 3350
Wire Wire Line
3850 3250 4600 3250
3450 3250 4600 3250
Wire Wire Line
3850 3150 4600 3150
3450 3150 4600 3150
Wire Wire Line
4600 4550 4600 4650
Wire Wire Line
1139,4 → 1137,54
Wire Wire Line
10600 700 10550 700
Connection ~ 10600 900
Connection ~ 3700 3150
Connection ~ 3900 3250
$Comp
L C C?
U 1 1 54FF4ED6
P 3700 3700
F 0 "C?" H 3700 3800 40 0000 L CNN
F 1 "100pF" H 3706 3615 40 0000 L CNN
F 2 "" H 3738 3550 30 0000 C CNN
F 3 "" H 3700 3700 60 0000 C CNN
1 3700 3700
1 0 0 -1
$EndComp
$Comp
L C C?
U 1 1 54FF4F27
P 3900 3700
F 0 "C?" H 3900 3800 40 0000 L CNN
F 1 "100pF" H 3906 3615 40 0000 L CNN
F 2 "" H 3938 3550 30 0000 C CNN
F 3 "" H 3900 3700 60 0000 C CNN
1 3900 3700
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 54FF5567
P 3700 3950
F 0 "#PWR?" H 3700 3700 60 0001 C CNN
F 1 "GND" H 3700 3800 60 0000 C CNN
F 2 "" H 3700 3950 60 0000 C CNN
F 3 "" H 3700 3950 60 0000 C CNN
1 3700 3950
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 54FF55A8
P 3900 3950
F 0 "#PWR?" H 3900 3700 60 0001 C CNN
F 1 "GND" H 3900 3800 60 0000 C CNN
F 2 "" H 3900 3950 60 0000 C CNN
F 3 "" H 3900 3950 60 0000 C CNN
1 3900 3950
1 0 0 -1
$EndComp
Wire Wire Line
3700 3950 3700 3900
Wire Wire Line
3900 3950 3900 3900
$EndSCHEMATC
/Modules/H_Bridge/HBSTEP01B/SCH_PCB/HBSTEP01B.sch
29,10 → 29,6
LIBS:atmel
LIBS:contrib
LIBS:valves
LIBS:MLAB_IO
LIBS:Jumpers
LIBS:MLAB_Jumpers
LIBS:MLAB_D
LIBS:HBSTEP01B-cache
EELAYER 25 0
EELAYER END
478,39 → 474,6
0 -1 -1 0
$EndComp
$Comp
L CONN1_1 J?
U 1 1 54FE0F24
P 7400 2800
F 0 "J?" H 7450 2850 50 0000 C CNN
F 1 "CONN1_1" H 7500 2750 40 0001 C CNN
F 2 "" H 7450 2750 60 0000 C CNN
F 3 "" H 7450 2750 60 0000 C CNN
1 7400 2800
0 -1 -1 0
$EndComp
$Comp
L JUMP_2x1 J?
U 1 1 54FE1050
P 6750 2750
F 0 "J?" H 6400 2950 50 0000 C CNN
F 1 "JUMP_2x1" V 6750 2900 40 0001 C CNN
F 2 "" H 6750 2750 60 0000 C CNN
F 3 "" H 6750 2750 60 0000 C CNN
1 6750 2750
-1 0 0 1
$EndComp
$Comp
L JUMP_2x1 J?
U 1 1 54FE128C
P 6750 2850
F 0 "J?" H 6400 3050 50 0000 C CNN
F 1 "JUMP_2x1" V 6750 3000 40 0001 C CNN
F 2 "" H 6750 2850 60 0000 C CNN
F 3 "" H 6750 2850 60 0000 C CNN
1 6750 2850
-1 0 0 1
$EndComp
$Comp
L GND #PWR?
U 1 1 54FE151F
P 7800 3750
853,12 → 816,7
7550 3100 7550 3150
Wire Wire Line
7450 3150 7450 3100
Connection ~ 7150 3000
Wire Wire Line
7150 2900 7150 3100
Wire Wire Line
7150 3100 7350 3100
Wire Wire Line
7450 3600 7450 3550
Wire Wire Line
7200 3600 7200 3550