/Modules/Sensors/PCRD02A/PCB_SCH/PCRD02A-cache.lib
10,28 → 10,11
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
X - 2 -500 -100 300 R 60 40 1 1 I
X + 3 -500 100 300 R 60 40 1 1 I
X V- 4 -100 -400 250 U 60 40 1 1 P
X ~ 6 500 0 300 L 60 40 1 1 O
X V+ 7 -100 400 250 D 60 40 1 1 P
ENDDRAW
ENDDEF
#
# AD8692
#
DEF AD8692 U 0 20 Y Y 1 F N
F0 "U" 150 300 70 H V C CNN
F1 "AD8692" 150 200 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
X ~ 1 500 0 300 L 60 40 1 1 O
X - 2 -500 -100 300 R 60 40 1 1 I
X V- 2 -100 -400 250 U 60 40 1 1 P
X + 3 -500 100 300 R 60 40 1 1 I
X V- 4 -100 -400 250 U 60 40 1 1 P
X V+ 8 -100 400 250 D 60 40 1 1 P
X - 4 -500 -100 300 R 60 40 1 1 I
X V+ 5 -100 400 250 D 60 40 1 1 P
ENDDRAW
ENDDEF
#
55,18 → 38,45
ENDDRAW
ENDDEF
#
# CONN1_1
# CONN_3
#
DEF CONN1_1 J 0 40 Y N 1 F N
F0 "J" 50 50 50 H V C CNN
F1 "CONN1_1" 100 -50 40 H V C CNN
F2 "" 50 -50 60 H V C CNN
F3 "" 50 -50 60 H V C CNN
DEF CONN_3 J 0 40 Y N 1 F N
F0 "J" 0 0 50 H V C CNN
F1 "CONN_3" 50 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X P1 1 -300 50 250 R 60 60 1 1 P I
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 0 250 R 60 60 1 1 P I
X P3 3 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP2
#
DEF CP2 C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "CP2" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S -70 90 -30 90 0 1 0 N
S -50 70 -50 110 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
X ~ 1 0 200 160 D 40 40 1 1 P
X ~ 2 0 -200 160 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
117,6 → 127,23
ENDDRAW
ENDDEF
#
# JUMP_3X2
#
DEF JUMP_3X2 J 0 40 Y N 1 F N
F0 "J" -350 200 50 H V C CNN
F1 "JUMP_3X2" 0 50 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 -400 150 300 R 60 60 1 1 P I
X 1 2 -400 50 300 R 60 60 1 1 P I
X 3 3 -400 -50 300 R 60 60 1 1 P I
X ~ 4 -400 -50 300 R 60 60 1 1 P NI
X ~ 5 -400 50 300 R 60 60 1 1 P NI
X ~ 6 -400 150 300 R 60 60 1 1 P NI
ENDDRAW
ENDDEF
#
# JUMP_5X2
#
DEF JUMP_5X2 J 0 40 Y N 1 F N