Rev 3974 Rev 4006
1 EESchema-LIBRARY Version 2.3 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8 2 #encoding utf-8
3 # 3 #
4 # +5V 4 # +5V
5 # 5 #
6 DEF +5V #PWR 0 0 Y Y 1 F P 6 DEF +5V #PWR 0 0 Y Y 1 F P
7 F0 "#PWR" 0 -150 50 H I C CNN 7 F0 "#PWR" 0 -150 60 H I C CNN
8 F1 "+5V" 0 140 50 H V C CNN 8 F1 "+5V" 0 140 60 H V C CNN
9 F2 "" 0 0 60 H V C CNN 9 F2 "" 0 0 60 H V C CNN
10 F3 "" 0 0 60 H V C CNN 10 F3 "" 0 0 60 H V C CNN
11 DRAW 11 DRAW
12 P 2 0 1 0 -30 50 0 100 N 12 P 2 0 1 0 -30 50 0 100 N
13 P 2 0 1 0 0 0 0 100 N 13 P 2 0 1 0 0 0 0 100 N
14 P 2 0 1 0 0 100 30 50 N 14 P 2 0 1 0 0 100 30 50 N
15 X +5V 1 0 0 0 U 50 50 1 1 W N 15 X +5V 1 0 0 0 U 50 50 1 1 W N
16 ENDDRAW 16 ENDDRAW
17 ENDDEF 17 ENDDEF
18 # 18 #
19 # 3V3 19 # 3V3
20 # 20 #
21 DEF 3V3 #PWR 0 0 Y Y 1 F P 21 DEF 3V3 #PWR 0 0 Y Y 1 F P
22 F0 "#PWR" 0 100 40 H I C CNN 22 F0 "#PWR" 0 100 40 H I C CNN
23 F1 "3V3" 0 125 40 H V C CNN 23 F1 "3V3" 0 125 40 H V C CNN
24 F2 "" 0 0 60 H V C CNN 24 F2 "" 0 0 60 H V C CNN
25 F3 "" 0 0 60 H V C CNN 25 F3 "" 0 0 60 H V C CNN
26 DRAW 26 DRAW
27 X 3V3 1 0 0 0 U 30 30 0 0 W N 27 X 3V3 1 0 0 0 U 30 30 0 0 W N
28 P 2 0 1 0 0 60 0 0 N 28 P 2 0 1 0 0 60 0 0 N
29 P 6 0 1 0 0 60 20 40 0 90 -20 40 0 60 0 60 N 29 P 6 0 1 0 0 60 20 40 0 90 -20 40 0 60 0 60 N
30 ENDDRAW 30 ENDDRAW
31 ENDDEF 31 ENDDEF
32 # 32 #
33 # AT32UC3A3 33 # AT32UC3A3
34 # 34 #
35 DEF AT32UC3A3 U 0 40 Y Y 6 L N 35 DEF AT32UC3A3 U 0 40 Y Y 6 L N
36 F0 "U" 1400 250 60 H V C CNN 36 F0 "U" 1400 250 60 H V C CNN
37 F1 "AT32UC3A3" 1400 100 60 H V C CNN 37 F1 "AT32UC3A3" 1400 100 60 H V C CNN
38 F2 "" 2200 700 60 H V C CNN 38 F2 "" 2200 700 60 H V C CNN
39 F3 "" 2200 700 60 H V C CNN 39 F3 "" 2200 700 60 H V C CNN
40 DRAW 40 DRAW
41 S -350 1550 600 -1750 1 1 0 f 41 S -350 1550 600 -1750 1 1 0 f
42 X PA29 23 -550 -1450 200 R 50 50 1 1 I 42 X PA29 23 -550 -1450 200 R 50 50 1 1 I
43 X PA30 14 -550 -1550 200 R 50 50 1 1 I 43 X PA30 14 -550 -1550 200 R 50 50 1 1 I
44 X PA02 15 -550 1250 200 R 50 50 1 1 I 44 X PA02 15 -550 1250 200 R 50 50 1 1 I
45 X PA27 26 -550 -1250 200 R 50 50 1 1 I 45 X PA27 26 -550 -1250 200 R 50 50 1 1 I
46 X PA28 28 -550 -1350 200 R 50 50 1 1 I 46 X PA28 28 -550 -1350 200 R 50 50 1 1 I
47 X PA31 29 -550 -1650 200 R 50 50 1 1 I 47 X PA31 29 -550 -1650 200 R 50 50 1 1 I
48 X PA14 100 -550 50 200 R 50 50 1 1 I 48 X PA14 100 -550 50 200 R 50 50 1 1 I
49 X PA22 110 -550 -750 200 R 50 50 1 1 I 49 X PA22 110 -550 -750 200 R 50 50 1 1 I
50 X PA26 120 -550 -1150 200 R 50 50 1 1 I 50 X PA26 120 -550 -1150 200 R 50 50 1 1 I
51 X PA15 101 -550 -50 200 R 50 50 1 1 I 51 X PA15 101 -550 -50 200 R 50 50 1 1 I
52 X PA23/DAC-DATA0 111 -550 -850 200 R 50 50 1 1 I 52 X PA23/DAC-DATA0 111 -550 -850 200 R 50 50 1 1 I
53 X PA24/DAC-DATAN0 112 -550 -950 200 R 50 50 1 1 I 53 X PA24/DAC-DATAN0 112 -550 -950 200 R 50 50 1 1 I
54 X PA00 122 -550 1450 200 R 50 50 1 1 I 54 X PA00 122 -550 1450 200 R 50 50 1 1 I
55 X PA12 132 -550 250 200 R 50 50 1 1 I 55 X PA12 132 -550 250 200 R 50 50 1 1 I
56 X PA20 113 -550 -550 200 R 50 50 1 1 I 56 X PA20 113 -550 -550 200 R 50 50 1 1 I
57 X PA01 123 -550 1350 200 R 50 50 1 1 I 57 X PA01 123 -550 1350 200 R 50 50 1 1 I
58 X PA07 133 -550 750 200 R 50 50 1 1 I 58 X PA07 133 -550 750 200 R 50 50 1 1 I
59 X PA19 114 -550 -450 200 R 50 50 1 1 I 59 X PA19 114 -550 -450 200 R 50 50 1 1 I
60 X PA05 124 -550 950 200 R 50 50 1 1 I 60 X PA05 124 -550 950 200 R 50 50 1 1 I
61 X PA18 115 -550 -350 200 R 50 50 1 1 I 61 X PA18 115 -550 -350 200 R 50 50 1 1 I
62 X PA03 125 -550 1150 200 R 50 50 1 1 I 62 X PA03 125 -550 1150 200 R 50 50 1 1 I
63 X PA17 116 -550 -250 200 R 50 50 1 1 I 63 X PA17 116 -550 -250 200 R 50 50 1 1 I
64 X PA04 126 -550 1050 200 R 50 50 1 1 I 64 X PA04 126 -550 1050 200 R 50 50 1 1 I
65 X PA11 136 -550 350 200 R 50 50 1 1 I 65 X PA11 136 -550 350 200 R 50 50 1 1 I
66 X PA06 127 -550 850 200 R 50 50 1 1 I 66 X PA06 127 -550 850 200 R 50 50 1 1 I
67 X PA08 137 -550 650 200 R 50 50 1 1 I 67 X PA08 137 -550 650 200 R 50 50 1 1 I
68 X PA16 128 -550 -150 200 R 50 50 1 1 I 68 X PA16 128 -550 -150 200 R 50 50 1 1 I
69 X PA10 138 -550 450 200 R 50 50 1 1 I 69 X PA10 138 -550 450 200 R 50 50 1 1 I
70 X PA21 109 -550 -650 200 R 50 50 1 1 I 70 X PA21 109 -550 -650 200 R 50 50 1 1 I
71 X PA25 119 -550 -1050 200 R 50 50 1 1 I 71 X PA25 119 -550 -1050 200 R 50 50 1 1 I
72 X PA13 129 -550 150 200 R 50 50 1 1 I 72 X PA13 129 -550 150 200 R 50 50 1 1 I
73 X PA09 139 -550 550 200 R 50 50 1 1 I 73 X PA09 139 -550 550 200 R 50 50 1 1 I
74 S -400 600 250 -700 2 1 0 f 74 S -400 600 250 -700 2 1 0 f
75 X PB00 30 -600 500 200 R 50 50 2 1 I 75 X PB00 30 -600 500 200 R 50 50 2 1 I
76 X PB08 11 -600 -300 200 R 50 50 2 1 I 76 X PB08 11 -600 -300 200 R 50 50 2 1 I
77 X PB11 31 -600 -600 200 R 50 50 2 1 I 77 X PB11 31 -600 -600 200 R 50 50 2 1 I
78 X PB04 22 -600 100 200 R 50 50 2 1 I 78 X PB04 22 -600 100 200 R 50 50 2 1 I
79 X PB03 24 -600 200 200 R 50 50 2 1 I 79 X PB03 24 -600 200 200 R 50 50 2 1 I
80 X PB02 25 -600 300 200 R 50 50 2 1 I 80 X PB02 25 -600 300 200 R 50 50 2 1 I
81 X PB10 16 -600 -500 200 R 50 50 2 1 I 81 X PB10 16 -600 -500 200 R 50 50 2 1 I
82 X PB09 17 -600 -400 200 R 50 50 2 1 I 82 X PB09 17 -600 -400 200 R 50 50 2 1 I
83 X PB01 27 -600 400 200 R 50 50 2 1 I 83 X PB01 27 -600 400 200 R 50 50 2 1 I
84 X PB05 121 -600 0 200 R 50 50 2 1 I 84 X PB05 121 -600 0 200 R 50 50 2 1 I
85 X PB06 134 -600 -100 200 R 50 50 2 1 I 85 X PB06 134 -600 -100 200 R 50 50 2 1 I
86 X PB07 135 -600 -200 200 R 50 50 2 1 I 86 X PB07 135 -600 -200 200 R 50 50 2 1 I
87 S -300 300 400 -400 3 1 0 f 87 S -300 300 400 -400 3 1 0 f
88 X PC05 12 -500 -300 200 R 50 50 3 1 I 88 X PC05 12 -500 -300 200 R 50 50 3 1 I
89 X PC04 13 -500 -200 200 R 50 50 3 1 I 89 X PC04 13 -500 -200 200 R 50 50 3 1 I
90 X PC02/XIN0 18 -500 0 200 R 50 50 3 1 I 90 X PC02/XIN0 18 -500 0 200 R 50 50 3 1 I
91 X PC00 98 -500 200 200 R 50 50 3 1 I 91 X PC00 98 -500 200 200 R 50 50 3 1 I
92 X PC03/XOUT0 19 -500 -100 200 R 50 50 3 1 I 92 X PC03/XOUT0 19 -500 -100 200 R 50 50 3 1 I
93 X PC01 99 -500 100 200 R 50 50 3 1 I 93 X PC01 99 -500 100 200 R 50 50 3 1 I
94 S -450 1550 450 -1550 4 1 0 f 94 S -450 1550 450 -1550 4 1 0 f
95 X PX15 40 -650 -50 200 R 50 50 4 1 I 95 X PX15 40 -650 -50 200 R 50 50 4 1 I
96 X PX08 50 -650 650 200 R 50 50 4 1 I 96 X PX08 50 -650 650 200 R 50 50 4 1 I
97 X PX04 60 -650 1050 200 R 50 50 4 1 I 97 X PX04 60 -650 1050 200 R 50 50 4 1 I
98 X PX45 70 650 -50 200 L 50 50 4 1 I 98 X PX45 70 650 -50 200 L 50 50 4 1 I
99 X PX21 80 -650 -650 200 R 50 50 4 1 I 99 X PX21 80 -650 -650 200 R 50 50 4 1 I
100 X PX26 90 -650 -1150 200 R 50 50 4 1 I 100 X PX26 90 -650 -1150 200 R 50 50 4 1 I
101 X PX48 41 650 -350 200 L 50 50 4 1 I 101 X PX48 41 650 -350 200 L 50 50 4 1 I
102 X PX38 51 650 650 200 L 50 50 4 1 I 102 X PX38 51 650 650 200 L 50 50 4 1 I
103 X PX34 61 650 1050 200 L 50 50 4 1 I 103 X PX34 61 650 1050 200 L 50 50 4 1 I
104 X PX41 71 650 350 200 L 50 50 4 1 I 104 X PX41 71 650 350 200 L 50 50 4 1 I
105 X PX28 91 -650 -1350 200 R 50 50 4 1 I 105 X PX28 91 -650 -1350 200 R 50 50 4 1 I
106 X PX16 32 -650 -150 200 R 50 50 4 1 I 106 X PX16 32 -650 -150 200 R 50 50 4 1 I
107 X PX53 42 650 -850 200 L 50 50 4 1 I 107 X PX53 42 650 -850 200 L 50 50 4 1 I
108 X PX39 52 650 550 200 L 50 50 4 1 I 108 X PX39 52 650 550 200 L 50 50 4 1 I
109 X PX02 62 -650 1250 200 R 50 50 4 1 I 109 X PX02 62 -650 1250 200 R 50 50 4 1 I
110 X PX22 72 -650 -750 200 R 50 50 4 1 I 110 X PX22 72 -650 -750 200 R 50 50 4 1 I
111 X PX25 92 -650 -1050 200 R 50 50 4 1 I 111 X PX25 92 -650 -1050 200 R 50 50 4 1 I
112 X PX13 33 -650 150 200 R 50 50 4 1 I 112 X PX13 33 -650 150 200 R 50 50 4 1 I
113 X PX49 43 650 -450 200 L 50 50 4 1 I 113 X PX49 43 650 -450 200 L 50 50 4 1 I
114 X PX06 53 -650 850 200 R 50 50 4 1 I 114 X PX06 53 -650 850 200 R 50 50 4 1 I
115 X PX03 63 -650 1150 200 R 50 50 4 1 I 115 X PX03 63 -650 1150 200 R 50 50 4 1 I
116 X PX20 73 -650 -550 200 R 50 50 4 1 I 116 X PX20 73 -650 -550 200 R 50 50 4 1 I
117 X PX17 83 -650 -250 200 R 50 50 4 1 I 117 X PX17 83 -650 -250 200 R 50 50 4 1 I
118 X PX32 93 650 1250 200 L 50 50 4 1 I 118 X PX32 93 650 1250 200 L 50 50 4 1 I
119 X PX12 34 -650 250 200 R 50 50 4 1 I 119 X PX12 34 -650 250 200 R 50 50 4 1 I
120 X PX36 44 650 850 200 L 50 50 4 1 I 120 X PX36 44 650 850 200 L 50 50 4 1 I
121 X PX07 54 -650 750 200 R 50 50 4 1 I 121 X PX07 54 -650 750 200 R 50 50 4 1 I
122 X PX46 74 650 -150 200 L 50 50 4 1 I 122 X PX46 74 650 -150 200 L 50 50 4 1 I
123 X PX18 84 -650 -350 200 R 50 50 4 1 I 123 X PX18 84 -650 -350 200 R 50 50 4 1 I
124 X PX29 94 -650 -1450 200 R 50 50 4 1 I 124 X PX29 94 -650 -1450 200 R 50 50 4 1 I
125 X PX19 35 -650 -450 200 R 50 50 4 1 I 125 X PX19 35 -650 -450 200 R 50 50 4 1 I
126 X PX37 45 650 750 200 L 50 50 4 1 I 126 X PX37 45 650 750 200 L 50 50 4 1 I
127 X PX00 55 -650 1450 200 R 50 50 4 1 I 127 X PX00 55 -650 1450 200 R 50 50 4 1 I
128 X PX50 75 650 -550 200 L 50 50 4 1 I 128 X PX50 75 650 -550 200 L 50 50 4 1 I
129 X PX23 85 -650 -850 200 R 50 50 4 1 I 129 X PX23 85 -650 -850 200 R 50 50 4 1 I
130 X PX33 95 650 1150 200 L 50 50 4 1 I 130 X PX33 95 650 1150 200 L 50 50 4 1 I
131 X PX40 36 650 450 200 L 50 50 4 1 I 131 X PX40 36 650 450 200 L 50 50 4 1 I
132 X PX54 46 650 -950 200 L 50 50 4 1 I 132 X PX54 46 650 -950 200 L 50 50 4 1 I
133 X PX59 56 650 -1450 200 L 50 50 4 1 I 133 X PX59 56 650 -1450 200 L 50 50 4 1 I
134 X PX44 66 650 50 200 L 50 50 4 1 I 134 X PX44 66 650 50 200 L 50 50 4 1 I
135 X PX57 76 650 -1250 200 L 50 50 4 1 I 135 X PX57 76 650 -1250 200 L 50 50 4 1 I
136 X PX24 86 -650 -950 200 R 50 50 4 1 I 136 X PX24 86 -650 -950 200 R 50 50 4 1 I
137 X PX30 96 650 1450 200 L 50 50 4 1 I 137 X PX30 96 650 1450 200 L 50 50 4 1 I
138 X PX10 37 -650 450 200 R 50 50 4 1 I 138 X PX10 37 -650 450 200 R 50 50 4 1 I
139 X PX58 57 650 -1350 200 L 50 50 4 1 I 139 X PX58 57 650 -1350 200 L 50 50 4 1 I
140 X PX11 67 -650 350 200 R 50 50 4 1 I 140 X PX11 67 -650 350 200 R 50 50 4 1 I
141 X PX51 77 650 -650 200 L 50 50 4 1 I 141 X PX51 77 650 -650 200 L 50 50 4 1 I
142 X PX52 87 650 -750 200 L 50 50 4 1 I 142 X PX52 87 650 -750 200 L 50 50 4 1 I
143 X PX31 97 650 1350 200 L 50 50 4 1 I 143 X PX31 97 650 1350 200 L 50 50 4 1 I
144 X PX35 38 650 950 200 L 50 50 4 1 I 144 X PX35 38 650 950 200 L 50 50 4 1 I
145 X PX05 58 -650 950 200 R 50 50 4 1 I 145 X PX05 58 -650 950 200 R 50 50 4 1 I
146 X PX14 68 -650 50 200 R 50 50 4 1 I 146 X PX14 68 -650 50 200 R 50 50 4 1 I
147 X PX56 78 650 -1150 200 L 50 50 4 1 I 147 X PX56 78 650 -1150 200 L 50 50 4 1 I
148 X PX43 88 650 150 200 L 50 50 4 1 I 148 X PX43 88 650 150 200 L 50 50 4 1 I
149 X PX47 39 650 -250 200 L 50 50 4 1 I 149 X PX47 39 650 -250 200 L 50 50 4 1 I
150 X PX09 49 -650 550 200 R 50 50 4 1 I 150 X PX09 49 -650 550 200 R 50 50 4 1 I
151 X PX01 59 -650 1350 200 R 50 50 4 1 I 151 X PX01 59 -650 1350 200 R 50 50 4 1 I
152 X PX42 69 650 250 200 L 50 50 4 1 I 152 X PX42 69 650 250 200 L 50 50 4 1 I
153 X PX55 79 650 -1050 200 L 50 50 4 1 I 153 X PX55 79 650 -1050 200 L 50 50 4 1 I
154 X PX27 89 -650 -1250 200 R 50 50 4 1 I 154 X PX27 89 -650 -1250 200 R 50 50 4 1 I
155 S -600 450 700 -550 5 1 0 f 155 S -600 450 700 -550 5 1 0 f
156 X VDDIO 2 -200 650 200 D 50 50 5 1 I 156 X VDDIO 2 -200 650 200 D 50 50 5 1 I
157 X GNDIO 4 -300 -750 200 U 50 50 5 1 I 157 X GNDIO 4 -300 -750 200 U 50 50 5 1 I
158 X GNDIO 7 -200 -750 200 U 50 50 5 1 I 158 X GNDIO 7 -200 -750 200 U 50 50 5 1 I
159 X VDDIO 10 -100 650 200 D 50 50 5 1 I 159 X VDDIO 10 -100 650 200 D 50 50 5 1 I
160 X GNDIO 20 100 -750 200 U 50 50 5 1 I 160 X GNDIO 20 100 -750 200 U 50 50 5 1 I
161 X VDDIO 21 100 650 200 D 50 50 5 1 I 161 X VDDIO 21 100 650 200 D 50 50 5 1 I
162 X VDDIO 81 200 650 200 D 50 50 5 1 I 162 X VDDIO 81 200 650 200 D 50 50 5 1 I
163 X GNDIO 82 500 -750 200 U 50 50 5 1 I 163 X GNDIO 82 500 -750 200 U 50 50 5 1 I
164 X VDDIO 64 500 650 200 D 50 50 5 1 I 164 X VDDIO 64 500 650 200 D 50 50 5 1 I
165 X GNDIO 65 200 -750 200 U 50 50 5 1 I 165 X GNDIO 65 200 -750 200 U 50 50 5 1 I
166 X GNDIO 47 300 -750 200 U 50 50 5 1 I 166 X GNDIO 47 300 -750 200 U 50 50 5 1 I
167 X VDDIO 48 400 650 200 D 50 50 5 1 I 167 X VDDIO 48 400 650 200 D 50 50 5 1 I
168 X VDDIO 130 0 650 200 D 50 50 5 1 I 168 X VDDIO 130 0 650 200 D 50 50 5 1 I
169 X GNDCORE 140 0 -750 200 U 50 50 5 1 I 169 X GNDCORE 140 0 -750 200 U 50 50 5 1 I
170 X GNDIO 131 600 -750 200 U 50 50 5 1 I 170 X GNDIO 131 600 -750 200 U 50 50 5 1 I
171 X VDDCORE 141 900 0 200 L 50 50 5 1 I 171 X VDDCORE 141 900 0 200 L 50 50 5 1 I
172 X GNDIO 102 -400 -750 200 U 50 50 5 1 I 172 X GNDIO 102 -400 -750 200 U 50 50 5 1 I
173 X VDDIN 142 -400 650 200 D 50 50 5 1 I 173 X VDDIN 142 -400 650 200 D 50 50 5 1 I
174 X VDDIO 103 -300 650 200 D 50 50 5 1 I 174 X VDDIO 103 -300 650 200 D 50 50 5 1 I
175 X ON_REG 143 600 650 200 D 50 50 5 1 W 175 X ON_REG 143 600 650 200 D 50 50 5 1 W
176 X GNDPLL 144 -100 -750 200 U 50 50 5 1 I 176 X GNDPLL 144 -100 -750 200 U 50 50 5 1 I
177 X GNDANA 117 400 -750 200 U 50 50 5 1 I 177 X GNDANA 117 400 -750 200 U 50 50 5 1 I
178 X VDDANA 118 -500 650 200 D 50 50 5 1 I 178 X VDDANA 118 -500 650 200 D 50 50 5 1 I
179 S -350 750 300 -950 6 1 0 f 179 S -350 750 300 -950 6 1 0 f
180 X USB_VBUS 1 -550 -250 200 R 50 50 6 1 I 180 X USB_VBUS 1 -550 -250 200 R 50 50 6 1 I
181 X USB_VBIAS 3 -550 -150 200 R 50 50 6 1 I 181 X USB_VBIAS 3 -550 -150 200 R 50 50 6 1 I
182 X DMHS 5 -550 -850 200 R 50 50 6 1 I 182 X DMHS 5 -550 -850 200 R 50 50 6 1 I
183 X DPHS 6 -550 -450 200 R 50 50 6 1 I 183 X DPHS 6 -550 -450 200 R 50 50 6 1 I
184 X DMFS 8 -550 -750 200 R 50 50 6 1 I 184 X DMFS 8 -550 -750 200 R 50 50 6 1 I
185 X DPFS 9 -550 -550 200 R 50 50 6 1 I 185 X DPFS 9 -550 -550 200 R 50 50 6 1 I
186 X TMS 104 -550 650 200 R 50 50 6 1 I 186 X TMS 104 -550 650 200 R 50 50 6 1 I
187 X TDO 105 -550 550 200 R 50 50 6 1 I 187 X TDO 105 -550 550 200 R 50 50 6 1 I
188 X RESET_N 106 -550 100 200 R 50 50 6 1 I 188 X RESET_N 106 -550 100 200 R 50 50 6 1 I
189 X TCK 107 -550 350 200 R 50 50 6 1 I 189 X TCK 107 -550 350 200 R 50 50 6 1 I
190 X TDI 108 -550 450 200 R 50 50 6 1 I 190 X TDI 108 -550 450 200 R 50 50 6 1 I
191 ENDDRAW 191 ENDDRAW
192 ENDDEF 192 ENDDEF
193 # 193 #
194 # AVR-JTAG-10 194 # AVR-JTAG-10
195 # 195 #
196 DEF AVR-JTAG-10 CON 0 40 Y Y 1 F N 196 DEF AVR-JTAG-10 CON 0 40 Y Y 1 F N
197 F0 "CON" -170 330 50 H V C CNN 197 F0 "CON" -170 330 50 H V C CNN
198 F1 "AVR-JTAG-10" -340 -330 50 H V L BNN 198 F1 "AVR-JTAG-10" -340 -330 50 H V L BNN
199 F2 "AVR-JTAG-10" -570 20 50 V I C CNN 199 F2 "AVR-JTAG-10" -570 20 50 V I C CNN
200 F3 "" 0 0 60 H V C CNN 200 F3 "" 0 0 60 H V C CNN
201 $FPLIST 201 $FPLIST
202 AVR-JTAG-10 202 AVR-JTAG-10
203 $ENDFPLIST 203 $ENDFPLIST
204 DRAW 204 DRAW
205 T 0 230 200 45 0 0 0 GND Normal 1 C C 205 T 0 230 200 45 0 0 0 GND Normal 1 C C
206 T 0 -360 -100 45 0 0 0 NC Normal 1 C C 206 T 0 -360 -100 45 0 0 0 NC Normal 1 C C
207 T 0 240 -200 45 0 1 0 GND Normal 1 C C 207 T 0 240 -200 45 0 1 0 GND Normal 1 C C
208 T 0 290 0 45 0 1 0 nSRST Normal 1 C C 208 T 0 290 0 45 0 1 0 nSRST Normal 1 C C
209 T 0 290 -100 45 0 1 0 nTRST Normal 1 C C 209 T 0 290 -100 45 0 1 0 nTRST Normal 1 C C
210 T 0 -380 200 45 0 1 0 TCK Normal 1 C C 210 T 0 -380 200 45 0 1 0 TCK Normal 1 C C
211 T 0 -370 -200 45 0 1 0 TDI Normal 1 C C 211 T 0 -370 -200 45 0 1 0 TDI Normal 1 C C
212 T 0 -380 100 45 0 1 0 TDO Normal 1 C C 212 T 0 -380 100 45 0 1 0 TDO Normal 1 C C
213 T 0 -380 0 45 0 1 0 TMS Normal 1 C C 213 T 0 -380 0 45 0 1 0 TMS Normal 1 C C
214 T 0 260 100 45 0 1 0 VREF Normal 1 C C 214 T 0 260 100 45 0 1 0 VREF Normal 1 C C
215 S -280 -230 130 -250 0 1 0 F 215 S -280 -230 130 -250 0 1 0 F
216 S -280 -40 -260 -250 0 1 0 F 216 S -280 -40 -260 -250 0 1 0 F
217 S -260 290 -280 40 0 1 0 F 217 S -260 290 -280 40 0 1 0 F
218 S -260 290 130 270 0 1 0 F 218 S -260 290 130 270 0 1 0 F
219 S 110 290 130 -230 0 1 0 F 219 S 110 290 130 -230 0 1 0 F
220 X ~ 1 -200 200 100 R 40 40 1 1 P 220 X ~ 1 -200 200 100 R 40 40 1 1 P
221 X ~ 2 50 200 100 L 40 40 1 1 P 221 X ~ 2 50 200 100 L 40 40 1 1 P
222 X ~ 3 -200 100 100 R 40 40 1 1 P 222 X ~ 3 -200 100 100 R 40 40 1 1 P
223 X ~ 4 50 100 100 L 40 40 1 1 P 223 X ~ 4 50 100 100 L 40 40 1 1 P
224 X ~ 5 -200 0 100 R 40 40 1 1 P 224 X ~ 5 -200 0 100 R 40 40 1 1 P
225 X ~ 6 50 0 100 L 40 40 1 1 P 225 X ~ 6 50 0 100 L 40 40 1 1 P
226 X ~ 7 -200 -100 100 R 40 40 1 1 P 226 X ~ 7 -200 -100 100 R 40 40 1 1 P
227 X ~ 8 50 -100 100 L 40 40 1 1 P 227 X ~ 8 50 -100 100 L 40 40 1 1 P
228 X ~ 9 -200 -200 100 R 40 40 1 1 P 228 X ~ 9 -200 -200 100 R 40 40 1 1 P
229 X ~ 10 50 -200 100 L 40 40 1 1 P 229 X ~ 10 50 -200 100 L 40 40 1 1 P
230 ENDDRAW 230 ENDDRAW
231 ENDDEF 231 ENDDEF
232 # 232 #
233 # C 233 # C
234 # 234 #
235 DEF C C 0 10 N Y 1 F N 235 DEF C C 0 10 N Y 1 F N
236 F0 "C" 25 100 50 H V L CNN 236 F0 "C" 0 100 40 H V L CNN
237 F1 "C" 25 -100 50 H V L CNN 237 F1 "C" 6 -85 40 H V L CNN
238 F2 "" 38 -150 30 H V C CNN 238 F2 "" 38 -150 30 H V C CNN
239 F3 "" 0 0 60 H V C CNN 239 F3 "" 0 0 60 H V C CNN
240 $FPLIST 240 $FPLIST
241 C? 241 SM*
242 C_????_* 242 C?
243 C_???? 243 C1-1
244 SMD*_c 244 $ENDFPLIST
245 Capacitor* 245 DRAW
246 $ENDFPLIST 246 P 2 0 1 20 -80 -30 80 -30 N
247 DRAW 247 P 2 0 1 20 -80 30 80 30 N
248 P 2 0 1 20 -80 -30 80 -30 N 248 X ~ 1 0 200 170 D 40 40 1 1 P
249 P 2 0 1 20 -80 30 80 30 N 249 X ~ 2 0 -200 170 U 40 40 1 1 P
250 X ~ 1 0 150 110 D 40 40 1 1 P 250 ENDDRAW
251 X ~ 2 0 -150 110 U 40 40 1 1 P 251 ENDDEF
252 ENDDRAW 252 #
253 ENDDEF 253 # CP1
254 # 254 #
255 # CP1 255 DEF CP1 C 0 10 N N 1 F N
256 # 256 F0 "C" 50 100 50 H V L CNN
257 DEF CP1 C 0 10 N N 1 F N 257 F1 "CP1" 50 -100 50 H V L CNN
258 F0 "C" 25 100 50 H V L CNN 258 F2 "" 0 0 60 H V C CNN
259 F1 "CP1" 25 -100 50 H V L CNN 259 F3 "" 0 0 60 H V C CNN
260 F2 "" 0 0 60 H V C CNN 260 $FPLIST
261 F3 "" 0 0 60 H V C CNN 261 CP*
262 $FPLIST 262 SM*
263 SMD*_Pol 263 $ENDFPLIST
264 c_elec* 264 DRAW
265 C*elec 265 T 0 -50 100 80 0 0 0 + Normal 0 C C
266 TantalC* 266 A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
267 Elko* 267 P 4 0 1 15 -100 50 100 50 50 50 50 50 N
268 CP* 268 X ~ 1 0 200 150 D 40 40 1 1 P
269 $ENDFPLIST 269 X ~ 2 0 -200 180 U 40 40 1 1 P
270 DRAW 270 ENDDRAW
271 A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50 271 ENDDEF
272 P 2 0 1 20 -80 30 80 30 N 272 #
273 P 2 0 1 0 -70 90 -30 90 N 273 # CRYSTAL
274 P 2 0 1 0 -50 70 -50 110 N 274 #
275 X ~ 1 0 150 110 D 40 40 1 1 P 275 DEF CRYSTAL X 0 40 N N 1 F N
276 X ~ 2 0 -150 130 U 40 40 1 1 P 276 F0 "X" 0 150 60 H V C CNN
277 ENDDRAW 277 F1 "CRYSTAL" 0 -150 60 H V C CNN
278 ENDDEF 278 F2 "" 0 0 60 H V C CNN
279 # 279 F3 "" 0 0 60 H V C CNN
280 # CRYSTAL 280 DRAW
281 # 281 P 2 0 1 16 -100 100 -100 -100 N
282 DEF CRYSTAL X 0 40 N N 1 F N 282 P 2 0 1 16 100 100 100 -100 N
283 F0 "X" 0 150 50 H V C CNN 283 P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
284 F1 "CRYSTAL" 0 -150 50 H V C CNN 284 X 1 1 -300 0 200 R 40 40 1 1 P
285 F2 "" 0 0 60 H V C CNN 285 X 2 2 300 0 200 L 40 40 1 1 P
286 F3 "" 0 0 60 H V C CNN 286 ENDDRAW
287 DRAW 287 ENDDEF
288 P 2 0 1 16 -100 100 -100 -100 N 288 #
289 P 2 0 1 16 100 100 100 -100 N 289 # DIODE
290 P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f 290 #
