Rev 4677 Rev 4680
1 (kicad_pcb (version 4) (host pcbnew 4.1.0-alpha+201608101232+7015~46~ubuntu16.04.1-product) 1 (kicad_pcb (version 4) (host pcbnew 4.1.0-alpha+201608131231+7028~46~ubuntu16.04.1-product)
2   2  
3 (general 3 (general
4 (links 77) 4 (links 77)
5 (no_connects 0) 5 (no_connects 0)
6 (area 0.178999 -40.461001 50.621001 -0.178999) 6 (area 0.178999 -40.461001 50.621001 -0.178999)
7 (thickness 1.6) 7 (thickness 1.6)
8 (drawings 22) 8 (drawings 22)
9 (tracks 466) 9 (tracks 452)
10 (zones 0) 10 (zones 0)
11 (modules 45) 11 (modules 45)
12 (nets 13) 12 (nets 13)
13 ) 13 )
14   14  
15 (page A4) 15 (page A4)
16 (layers 16 (layers
17 (0 F.Cu signal) 17 (0 F.Cu signal)
18 (31 B.Cu signal) 18 (31 B.Cu signal)
19 (32 B.Adhes user) 19 (32 B.Adhes user)
20 (33 F.Adhes user) 20 (33 F.Adhes user)
21 (34 B.Paste user) 21 (34 B.Paste user)
22 (35 F.Paste user) 22 (35 F.Paste user)
23 (36 B.SilkS user) 23 (36 B.SilkS user)
24 (37 F.SilkS user) 24 (37 F.SilkS user)
25 (38 B.Mask user) 25 (38 B.Mask user)
26 (39 F.Mask user) 26 (39 F.Mask user)
27 (40 Dwgs.User user) 27 (40 Dwgs.User user)
28 (41 Cmts.User user) 28 (41 Cmts.User user)
29 (42 Eco1.User user) 29 (42 Eco1.User user)
30 (43 Eco2.User user) 30 (43 Eco2.User user)
31 (44 Edge.Cuts user) 31 (44 Edge.Cuts user)
32 (45 Margin user) 32 (45 Margin user)
33 (46 B.CrtYd user) 33 (46 B.CrtYd user)
34 (47 F.CrtYd user) 34 (47 F.CrtYd user)
35 (48 B.Fab user) 35 (48 B.Fab user)
36 (49 F.Fab user) 36 (49 F.Fab user)
37 ) 37 )
38   38  
39 (setup 39 (setup
40 (last_trace_width 0.5) 40 (last_trace_width 0.3)
41 (user_trace_width 0.2) 41 (user_trace_width 0.2)
42 (user_trace_width 0.3) 42 (user_trace_width 0.3)
43 (user_trace_width 0.4) 43 (user_trace_width 0.4)
44 (user_trace_width 0.5) 44 (user_trace_width 0.5)
45 (user_trace_width 0.6) 45 (user_trace_width 0.6)
46 (user_trace_width 0.7) 46 (user_trace_width 0.7)
47 (user_trace_width 0.8) 47 (user_trace_width 0.8)
48 (user_trace_width 1.5) 48 (user_trace_width 1.5)
49 (trace_clearance 0.3) 49 (trace_clearance 0.3)
50 (zone_clearance 0.508) 50 (zone_clearance 0.508)
51 (zone_45_only no) 51 (zone_45_only no)
52 (trace_min 0.2) 52 (trace_min 0.2)
53 (segment_width 0.2) 53 (segment_width 0.2)
54 (edge_width 0.15) 54 (edge_width 0.15)
55 (via_size 0.8) 55 (via_size 0.8)
56 (via_drill 0.4) 56 (via_drill 0.4)
57 (via_min_size 0.4) 57 (via_min_size 0.4)
58 (via_min_drill 0.3) 58 (via_min_drill 0.3)
59 (uvia_size 0.3) 59 (uvia_size 0.3)
60 (uvia_drill 0.1) 60 (uvia_drill 0.1)
61 (uvias_allowed no) 61 (uvias_allowed no)
62 (uvia_min_size 0.2) 62 (uvia_min_size 0.2)
63 (uvia_min_drill 0.1) 63 (uvia_min_drill 0.1)
64 (pcb_text_width 0.3) 64 (pcb_text_width 0.3)
65 (pcb_text_size 1.5 1.5) 65 (pcb_text_size 1.5 1.5)
66 (mod_edge_width 0.15) 66 (mod_edge_width 0.15)
67 (mod_text_size 1 1) 67 (mod_text_size 1 1)
68 (mod_text_width 0.15) 68 (mod_text_width 0.15)
69 (pad_size 6 6) 69 (pad_size 6 6)
70 (pad_drill 3) 70 (pad_drill 3)
71 (pad_to_mask_clearance 0.2) 71 (pad_to_mask_clearance 0.2)
72 (aux_axis_origin 0 0) 72 (aux_axis_origin 0 0)
73 (visible_elements 7FFCFF7F) 73 (visible_elements 7FFCFF7F)
74 (pcbplotparams 74 (pcbplotparams
75 (layerselection 0x00030_80000001) 75 (layerselection 0x00030_80000001)
76 (usegerberextensions false) 76 (usegerberextensions false)
77 (excludeedgelayer true) 77 (excludeedgelayer true)
78 (linewidth 0.500000) 78 (linewidth 0.500000)
79 (plotframeref false) 79 (plotframeref false)
80 (viasonmask false) 80 (viasonmask false)
81 (mode 1) 81 (mode 1)
82 (useauxorigin false) 82 (useauxorigin false)
83 (hpglpennumber 1) 83 (hpglpennumber 1)
84 (hpglpenspeed 20) 84 (hpglpenspeed 20)
85 (hpglpendiameter 15) 85 (hpglpendiameter 15)
86 (psnegative false) 86 (psnegative false)
87 (psa4output false) 87 (psa4output false)
88 (plotreference true) 88 (plotreference true)
89 (plotvalue true) 89 (plotvalue true)
90 (plotinvisibletext false) 90 (plotinvisibletext false)
91 (padsonsilk false) 91 (padsonsilk false)
92 (subtractmaskfromsilk false) 92 (subtractmaskfromsilk false)
93 (outputformat 1) 93 (outputformat 1)
94 (mirror false) 94 (mirror false)
95 (drillshape 1) 95 (drillshape 1)
96 (scaleselection 1) 96 (scaleselection 1)
97 (outputdirectory "")) 97 (outputdirectory ""))
98 ) 98 )
99   99  
100 (net 0 "") 100 (net 0 "")
101 (net 1 GND) 101 (net 1 GND)
102 (net 2 VCC) 102 (net 2 VCC)
103 (net 3 "Net-(C10-Pad1)") 103 (net 3 "Net-(C10-Pad1)")
104 (net 4 "Net-(C11-Pad1)") 104 (net 4 "Net-(C11-Pad1)")
105 (net 5 "Net-(C12-Pad1)") 105 (net 5 "Net-(C12-Pad1)")
106 (net 6 "Net-(C13-Pad2)") 106 (net 6 "Net-(C13-Pad2)")
107 (net 7 "Net-(D2-Pad2)") 107 (net 7 "Net-(D2-Pad2)")
108 (net 8 /EN) 108 (net 8 /EN)
109 (net 9 /12V) 109 (net 9 /12V)
110 (net 10 /5V) 110 (net 10 /5V)
111 (net 11 /ADJ) 111 (net 11 /ADJ)
112 (net 12 /Vout) 112 (net 12 /Vout)
113   113  
114 (net_class Default "Toto je výchozí třída sítě." 114 (net_class Default "Toto je výchozí třída sítě."
115 (clearance 0.3) 115 (clearance 0.3)
116 (trace_width 0.3) 116 (trace_width 0.3)
117 (via_dia 0.8) 117 (via_dia 0.8)
118 (via_drill 0.4) 118 (via_drill 0.4)
119 (uvia_dia 0.3) 119 (uvia_dia 0.3)
120 (uvia_drill 0.1) 120 (uvia_drill 0.1)
121 (add_net /12V) 121 (add_net /12V)
122 (add_net /5V) 122 (add_net /5V)
123 (add_net /ADJ) 123 (add_net /ADJ)
124 (add_net /EN) 124 (add_net /EN)
125 (add_net /Vout) 125 (add_net /Vout)
126 (add_net GND) 126 (add_net GND)
127 (add_net "Net-(C10-Pad1)") 127 (add_net "Net-(C10-Pad1)")
128 (add_net "Net-(C11-Pad1)") 128 (add_net "Net-(C11-Pad1)")
129 (add_net "Net-(C12-Pad1)") 129 (add_net "Net-(C12-Pad1)")
130 (add_net "Net-(C13-Pad2)") 130 (add_net "Net-(C13-Pad2)")
131 (add_net "Net-(D2-Pad2)") 131 (add_net "Net-(D2-Pad2)")
132 (add_net VCC) 132 (add_net VCC)
133 ) 133 )
134   134  
135 (module Mlab_IO:SOP-8_EP_3.9x4.9mm_Pitch1.27mm (layer B.Cu) (tedit 57AAF22B) (tstamp 57AAF838) 135 (module Mlab_IO:SOP-8_EP_3.9x4.9mm_Pitch1.27mm (layer B.Cu) (tedit 57AAF22B) (tstamp 57AAF838)
136 (at 30.988 -18.288 90) 136 (at 30.988 -18.288 90)
137 (descr "8-Lead Plastic Small Outline (SN) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)") 137 (descr "8-Lead Plastic Small Outline (SN) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
138 (tags "SOIC 1.27") 138 (tags "SOIC 1.27")
139 (path /57AADAE0) 139 (path /57AADAE0)
140 (attr smd) 140 (attr smd)
141 (fp_text reference U1 (at 0 3.5 90) (layer B.SilkS) 141 (fp_text reference U1 (at 0 3.5 90) (layer B.SilkS)
142 (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) 142 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
143 ) 143 )
144 (fp_text value PAM2423 (at 0 -3.5 90) (layer B.SilkS) 144 (fp_text value PAM2423 (at 0 -3.5 90) (layer B.SilkS)
145 (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) 145 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
146 ) 146 )
147 (fp_line (start -3.75 2.75) (end -3.75 -2.75) (layer B.CrtYd) (width 0.05)) 147 (fp_line (start -3.75 2.75) (end -3.75 -2.75) (layer B.CrtYd) (width 0.05))
148 (fp_line (start 3.75 2.75) (end 3.75 -2.75) (layer B.CrtYd) (width 0.05)) 148 (fp_line (start 3.75 2.75) (end 3.75 -2.75) (layer B.CrtYd) (width 0.05))
149 (fp_line (start -3.75 2.75) (end 3.75 2.75) (layer B.CrtYd) (width 0.05)) 149 (fp_line (start -3.75 2.75) (end 3.75 2.75) (layer B.CrtYd) (width 0.05))
150 (fp_line (start -3.75 -2.75) (end 3.75 -2.75) (layer B.CrtYd) (width 0.05)) 150 (fp_line (start -3.75 -2.75) (end 3.75 -2.75) (layer B.CrtYd) (width 0.05))
151 (fp_line (start -2.075 2.575) (end -2.075 2.43) (layer B.SilkS) (width 0.15)) 151 (fp_line (start -2.075 2.575) (end -2.075 2.43) (layer B.SilkS) (width 0.15))
152 (fp_line (start 2.075 2.575) (end 2.075 2.43) (layer B.SilkS) (width 0.15)) 152 (fp_line (start 2.075 2.575) (end 2.075 2.43) (layer B.SilkS) (width 0.15))
153 (fp_line (start 2.075 -2.575) (end 2.075 -2.43) (layer B.SilkS) (width 0.15)) 153 (fp_line (start 2.075 -2.575) (end 2.075 -2.43) (layer B.SilkS) (width 0.15))
154 (fp_line (start -2.075 -2.575) (end -2.075 -2.43) (layer B.SilkS) (width 0.15)) 154 (fp_line (start -2.075 -2.575) (end -2.075 -2.43) (layer B.SilkS) (width 0.15))
155 (fp_line (start -2.075 2.575) (end 2.075 2.575) (layer B.SilkS) (width 0.15)) 155 (fp_line (start -2.075 2.575) (end 2.075 2.575) (layer B.SilkS) (width 0.15))
156 (fp_line (start -2.075 -2.575) (end 2.075 -2.575) (layer B.SilkS) (width 0.15)) 156 (fp_line (start -2.075 -2.575) (end 2.075 -2.575) (layer B.SilkS) (width 0.15))
157 (fp_line (start -2.075 2.43) (end -3.475 2.43) (layer B.SilkS) (width 0.15)) 157 (fp_line (start -2.075 2.43) (end -3.475 2.43) (layer B.SilkS) (width 0.15))
158 (pad 9 smd rect (at 0 0 90) (size 2.41 3.3) (layers B.Cu B.Paste B.Mask) 158 (pad 9 smd rect (at 0 0 90) (size 2.41 3.3) (layers B.Cu B.Paste B.Mask)
159 (net 1 GND)) 159 (net 1 GND))
160 (pad 1 smd rect (at -2.7 1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 160 (pad 1 smd rect (at -2.7 1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
161 (net 1 GND)) 161 (net 1 GND))
162 (pad 2 smd rect (at -2.7 0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 162 (pad 2 smd rect (at -2.7 0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
163 (net 2 VCC)) 163 (net 2 VCC))
164 (pad 3 smd rect (at -2.7 -0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 164 (pad 3 smd rect (at -2.7 -0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
165 (net 8 /EN)) 165 (net 8 /EN))
166 (pad 4 smd rect (at -2.7 -1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 166 (pad 4 smd rect (at -2.7 -1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
167 (net 4 "Net-(C11-Pad1)")) 167 (net 4 "Net-(C11-Pad1)"))
168 (pad 5 smd rect (at 2.7 -1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 168 (pad 5 smd rect (at 2.7 -1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
169 (net 1 GND)) 169 (net 1 GND))
170 (pad 6 smd rect (at 2.7 -0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 170 (pad 6 smd rect (at 2.7 -0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
171 (net 6 "Net-(C13-Pad2)")) 171 (net 6 "Net-(C13-Pad2)"))
172 (pad 7 smd rect (at 2.7 0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 172 (pad 7 smd rect (at 2.7 0.635 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
173 (net 5 "Net-(C12-Pad1)")) 173 (net 5 "Net-(C12-Pad1)"))
174 (pad 8 smd rect (at 2.7 1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask) 174 (pad 8 smd rect (at 2.7 1.905 90) (size 1.55 0.6) (layers B.Cu B.Paste B.Mask)
175 (net 7 "Net-(D2-Pad2)")) 175 (net 7 "Net-(D2-Pad2)"))
176 (model Housings_SOIC/SOIC-8_3.9x4.9mm_Pitch1.27mm.wrl 176 (model Housings_SOIC/SOIC-8_3.9x4.9mm_Pitch1.27mm.wrl
177 (at (xyz 0 0 0)) 177 (at (xyz 0 0 0))
178 (scale (xyz 1 1 1)) 178 (scale (xyz 1 1 1))
179 (rotate (xyz 0 0 0)) 179 (rotate (xyz 0 0 0))
180 ) 180 )
181 ) 181 )
182   182  
183 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF82B) 183 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF82B)
184 (at 25.4 -14.732 270) 184 (at 25.4 -14.732 270)
185 (path /57AB9719) 185 (path /57AB9719)
186 (attr smd) 186 (attr smd)
187 (fp_text reference R6 (at 0 0.3175 270) (layer B.SilkS) 187 (fp_text reference R6 (at 0 0.3175 270) (layer B.SilkS)
188 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 188 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
189 ) 189 )
190 (fp_text value - (at 0.127 -0.381 270) (layer B.SilkS) 190 (fp_text value - (at 0.127 -0.381 270) (layer B.SilkS)
191 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 191 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
192 ) 192 )
193 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15)) 193 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
194 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15)) 194 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
195 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15)) 195 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
196 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15)) 196 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
197 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15)) 197 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
198 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15)) 198 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
199 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15)) 199 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
200 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 200 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
201 (net 11 /ADJ)) 201 (net 11 /ADJ))
202 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 202 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
203 (net 1 GND)) 203 (net 1 GND))
204 (model MLAB_3D/Resistors/chip_cms.wrl 204 (model MLAB_3D/Resistors/chip_cms.wrl
205 (at (xyz 0 0 0)) 205 (at (xyz 0 0 0))
206 (scale (xyz 0.1 0.1 0.1)) 206 (scale (xyz 0.1 0.1 0.1))
207 (rotate (xyz 0 0 0)) 207 (rotate (xyz 0 0 0))
208 ) 208 )
209 ) 209 )
210   210  
211 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF825) 211 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF825)
212 (at 20.32 -14.732 270) 212 (at 20.32 -14.732 270)
213 (path /57AB96A9) 213 (path /57AB96A9)
214 (attr smd) 214 (attr smd)
215 (fp_text reference R5 (at 0 0.3175 270) (layer B.SilkS) 215 (fp_text reference R5 (at 0 0.3175 270) (layer B.SilkS)
216 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 216 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
217 ) 217 )
218 (fp_text value 28k7 (at 0.127 -0.381 270) (layer B.SilkS) 218 (fp_text value 28k7 (at 0.127 -0.381 270) (layer B.SilkS)
219 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 219 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
220 ) 220 )
221 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15)) 221 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
222 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15)) 222 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
223 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15)) 223 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
224 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15)) 224 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
225 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15)) 225 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
226 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15)) 226 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
227 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15)) 227 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
228 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 228 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
229 (net 10 /5V)) 229 (net 10 /5V))
230 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 230 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
231 (net 1 GND)) 231 (net 1 GND))
232 (model MLAB_3D/Resistors/chip_cms.wrl 232 (model MLAB_3D/Resistors/chip_cms.wrl
233 (at (xyz 0 0 0)) 233 (at (xyz 0 0 0))
234 (scale (xyz 0.1 0.1 0.1)) 234 (scale (xyz 0.1 0.1 0.1))
235 (rotate (xyz 0 0 0)) 235 (rotate (xyz 0 0 0))
236 ) 236 )
237 ) 237 )
238   238  
239 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF81F) 239 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF81F)
240 (at 22.86 -14.732 270) 240 (at 22.86 -14.732 270)
241 (path /57AB9630) 241 (path /57AB9630)
242 (attr smd) 242 (attr smd)
243 (fp_text reference R4 (at 0 0.3175 270) (layer B.SilkS) 243 (fp_text reference R4 (at 0 0.3175 270) (layer B.SilkS)
244 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 244 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
245 ) 245 )
246 (fp_text value 10k (at 0.127 -0.381 270) (layer B.SilkS) 246 (fp_text value 10k (at 0.127 -0.381 270) (layer B.SilkS)
247 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 247 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
248 ) 248 )
249 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15)) 249 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
250 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15)) 250 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
251 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15)) 251 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
252 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15)) 252 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
253 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15)) 253 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
254 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15)) 254 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
255 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15)) 255 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
256 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 256 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
257 (net 9 /12V)) 257 (net 9 /12V))
258 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 258 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
259 (net 1 GND)) 259 (net 1 GND))
260 (model MLAB_3D/Resistors/chip_cms.wrl 260 (model MLAB_3D/Resistors/chip_cms.wrl
261 (at (xyz 0 0 0)) 261 (at (xyz 0 0 0))
262 (scale (xyz 0.1 0.1 0.1)) 262 (scale (xyz 0.1 0.1 0.1))
263 (rotate (xyz 0 0 0)) 263 (rotate (xyz 0 0 0))
264 ) 264 )
265 ) 265 )
266   266  
267 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF819) 267 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF819)
268 (at 24.384 -24.384 270) 268 (at 24.384 -24.384 270)
269 (path /57AB7990) 269 (path /57AB7990)
270 (attr smd) 270 (attr smd)
271 (fp_text reference R3 (at 0 0.3175 270) (layer B.SilkS) 271 (fp_text reference R3 (at 0 0.3175 270) (layer B.SilkS)
272 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 272 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
273 ) 273 )
274 (fp_text value 85k (at 0.127 -0.381 270) (layer B.SilkS) 274 (fp_text value 85k (at 0.127 -0.381 270) (layer B.SilkS)
275 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 275 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
276 ) 276 )
277 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15)) 277 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
278 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15)) 278 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
279 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15)) 279 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
280 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15)) 280 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
281 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15)) 281 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
282 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15)) 282 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
283 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15)) 283 (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
284 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 284 (pad 1 smd rect (at -0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
285 (net 12 /Vout)) 285 (net 12 /Vout))
286 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask) 286 (pad 2 smd rect (at 0.9525 0 270) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
287 (net 6 "Net-(C13-Pad2)")) 287 (net 6 "Net-(C13-Pad2)"))
288 (model MLAB_3D/Resistors/chip_cms.wrl 288 (model MLAB_3D/Resistors/chip_cms.wrl
289 (at (xyz 0 0 0)) 289 (at (xyz 0 0 0))
290 (scale (xyz 0.1 0.1 0.1)) 290 (scale (xyz 0.1 0.1 0.1))
291 (rotate (xyz 0 0 0)) 291 (rotate (xyz 0 0 0))
292 ) 292 )
293 ) 293 )
294   294  
295 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF813) 295 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 57AAF813)
296 (at 29.464 -11.176 180) 296 (at 29.464 -11.176 180)
297 (path /57AB0D21) 297 (path /57AB0D21)
298 (attr smd) 298 (attr smd)
299 (fp_text reference R2 (at 0 0.3175 180) (layer B.SilkS) 299 (fp_text reference R2 (at 0 0.3175 180) (layer B.SilkS)
300 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 300 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
301 ) 301 )
302 (fp_text value 10k (at 0.127 -0.381 180) (layer B.SilkS) 302 (fp_text value 10k (at 0.127 -0.381 180) (layer B.SilkS)
303 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 303 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
304 ) 304 )
