Rev 3772 Rev 3773
1 EESchema-LIBRARY Version 2.3 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8 2 #encoding utf-8
3 # 3 #
4 # AD8692 4 # AD8692
5 # 5 #
6 DEF AD8692 U 0 20 Y Y 2 F N 6 DEF AD8692 U 0 20 Y Y 2 F N
7 F0 "U" 150 300 70 H V C CNN 7 F0 "U" 150 300 70 H V C CNN
8 F1 "AD8692" 150 200 70 H V C CNN 8 F1 "AD8692" 150 200 70 H V C CNN
9 F2 "" 0 0 60 H V C CNN 9 F2 "" 0 0 60 H V C CNN
10 F3 "" 0 0 60 H V C CNN 10 F3 "" 0 0 60 H V C CNN
11 DRAW 11 DRAW
12 P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N 12 P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
13 X ~ 1 500 0 300 L 60 40 1 1 O 13 X ~ 1 500 0 300 L 60 40 1 1 O
14 X - 2 -500 100 300 R 60 40 1 1 I 14 X - 2 -500 -100 300 R 60 40 1 1 I
15 X + 3 -500 -100 300 R 60 40 1 1 I 15 X + 3 -500 100 300 R 60 40 1 1 I
16 X V- 4 -100 -400 250 U 60 40 1 1 P 16 X V- 4 -100 -400 250 U 60 40 1 1 P
17 X V+ 8 -100 400 250 D 60 40 1 1 P 17 X V+ 8 -100 400 250 D 60 40 1 1 P
18 X V- 4 -100 -400 250 U 60 40 2 1 P 18 X V+ 4 -100 400 250 D 60 40 2 1 P
19 X + 5 -500 -100 300 R 60 40 2 1 I 19 X + 5 -500 100 300 R 60 40 2 1 I
20 X - 6 -500 100 300 R 60 40 2 1 I 20 X - 6 -500 -100 300 R 60 40 2 1 I
21 X V+ 7 -100 400 250 D 60 40 2 1 P -  
22 X ~ 7 500 0 300 L 60 40 2 1 O 21 X ~ 7 500 0 300 L 60 40 2 1 O
-   22 X V- 8 -100 -400 250 U 60 40 2 1 P
23 ENDDRAW 23 ENDDRAW
24 ENDDEF 24 ENDDEF
25 # 25 #
26 # C 26 # C
27 # 27 #
28 DEF C C 0 10 N Y 1 F N 28 DEF C C 0 10 N Y 1 F N
29 F0 "C" 0 100 40 H V L CNN 29 F0 "C" 0 100 40 H V L CNN
30 F1 "C" 6 -85 40 H V L CNN 30 F1 "C" 6 -85 40 H V L CNN
31 F2 "" 38 -150 30 H V C CNN 31 F2 "" 38 -150 30 H V C CNN
32 F3 "" 0 0 60 H V C CNN 32 F3 "" 0 0 60 H V C CNN
33 $FPLIST 33 $FPLIST
34 SM* 34 SM*
35 C? 35 C?
36 C1-1 36 C1-1
37 $ENDFPLIST 37 $ENDFPLIST
38 DRAW 38 DRAW
39 P 2 0 1 20 -80 -30 80 -30 N 39 P 2 0 1 20 -80 -30 80 -30 N
40 P 2 0 1 20 -80 30 80 30 N 40 P 2 0 1 20 -80 30 80 30 N
41 X ~ 1 0 200 170 D 40 40 1 1 P 41 X ~ 1 0 200 170 D 40 40 1 1 P
42 X ~ 2 0 -200 170 U 40 40 1 1 P 42 X ~ 2 0 -200 170 U 40 40 1 1 P
43 ENDDRAW 43 ENDDRAW
44 ENDDEF 44 ENDDEF
45 # 45 #
46 # CONN1_1 46 # CONN1_1
47 # 47 #
48 DEF CONN1_1 J 0 40 Y N 1 F N 48 DEF CONN1_1 J 0 40 Y N 1 F N
49 F0 "J" 50 50 50 H V C CNN 49 F0 "J" 50 50 50 H V C CNN
50 F1 "CONN1_1" 100 -50 40 H V C CNN 50 F1 "CONN1_1" 100 -50 40 H V C CNN
51 F2 "" 50 -50 60 H V C CNN 51 F2 "" 50 -50 60 H V C CNN
52 F3 "" 50 -50 60 H V C CNN 52 F3 "" 50 -50 60 H V C CNN
53 DRAW 53 DRAW
54 X P1 1 -300 50 250 R 60 60 1 1 P I 54 X P1 1 -300 50 250 R 60 60 1 1 P I
55 ENDDRAW 55 ENDDRAW
56 ENDDEF 56 ENDDEF
57 # 57 #
58 # DIODE 58 # DIODE
59 # 59 #
60 DEF DIODE D 0 40 N N 1 F N 60 DEF DIODE D 0 40 N N 1 F N
61 F0 "D" 0 100 40 H V C CNN 61 F0 "D" 0 100 40 H V C CNN
62 F1 "DIODE" 0 -100 40 H V C CNN 62 F1 "DIODE" 0 -100 40 H V C CNN
63 F2 "" 0 0 60 H V C CNN 63 F2 "" 0 0 60 H V C CNN
64 F3 "" 0 0 60 H V C CNN 64 F3 "" 0 0 60 H V C CNN
65 $FPLIST 65 $FPLIST
66 D? 66 D?
67 S* 67 S*
68 $ENDFPLIST 68 $ENDFPLIST
69 DRAW 69 DRAW
70 P 2 0 1 6 50 50 50 -50 N 70 P 2 0 1 6 50 50 50 -50 N
71 P 3 0 1 0 -50 50 50 0 -50 -50 F 71 P 3 0 1 0 -50 50 50 0 -50 -50 F
72 X A 1 -200 0 150 R 40 40 1 1 P 72 X A 1 -200 0 150 R 40 40 1 1 P
73 X K 2 200 0 150 L 40 40 1 1 P 73 X K 2 200 0 150 L 40 40 1 1 P
74 ENDDRAW 74 ENDDRAW
75 ENDDEF 75 ENDDEF
76 # 76 #
77 # GND 77 # GND
78 # 78 #
79 DEF ~GND #PWR 0 0 Y Y 1 F P 79 DEF ~GND #PWR 0 0 Y Y 1 F P
80 F0 "#PWR" 0 0 30 H I C CNN 80 F0 "#PWR" 0 0 30 H I C CNN
81 F1 "GND" 0 -70 30 H I C CNN 81 F1 "GND" 0 -70 30 H I C CNN
82 F2 "" 0 0 60 H V C CNN 82 F2 "" 0 0 60 H V C CNN
83 F3 "" 0 0 60 H V C CNN 83 F3 "" 0 0 60 H V C CNN
84 DRAW 84 DRAW
85 P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N 85 P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
86 X GND 1 0 0 0 U 30 30 1 1 W N 86 X GND 1 0 0 0 U 30 30 1 1 W N
87 ENDDRAW 87 ENDDRAW
88 ENDDEF 88 ENDDEF
89 # 89 #
90 # JFET_N 90 # JFET_N
91 # 91 #
92 DEF JFET_N Q 0 30 Y N 1 F N 92 DEF JFET_N Q 0 30 Y N 1 F N
93 F0 "Q" -97 250 70 H V C CNN 93 F0 "Q" -97 250 70 H V C CNN
94 F1 "JFET_N" -147 -247 60 H V C CNN 94 F1 "JFET_N" -147 -247 60 H V C CNN
95 F2 "" 0 0 60 H V C CNN 95 F2 "" 0 0 60 H V C CNN
96 F3 "" 0 0 60 H V C CNN 96 F3 "" 0 0 60 H V C CNN
97 DRAW 97 DRAW
98 P 2 0 1 6 0 -150 0 150 N 98 P 2 0 1 6 0 -150 0 150 N
99 P 2 0 1 0 0 -100 150 -100 N 99 P 2 0 1 0 0 -100 150 -100 N
100 P 2 0 1 0 0 100 150 100 N 100 P 2 0 1 0 0 100 150 100 N
101 P 5 0 1 0 0 0 -100 -50 -100 50 0 0 0 0 N 101 P 5 0 1 0 0 0 -100 -50 -100 50 0 0 0 0 N
102 X D D 150 350 250 D 40 40 1 1 P 102 X D D 150 350 250 D 40 40 1 1 P
103 X G G -250 0 150 R 40 40 1 1 I 103 X G G -250 0 150 R 40 40 1 1 I
104 X S S 150 -350 250 U 40 40 1 1 P 104 X S S 150 -350 250 U 40 40 1 1 P
105 ENDDRAW 105 ENDDRAW
106 ENDDEF 106 ENDDEF
107 # 107 #
108 # MAX4475 108 # MAX4475
109 # 109 #
110 DEF MAX4475 U 0 20 Y Y 1 F N 110 DEF MAX4475 U 0 20 Y Y 1 F N
111 F0 "U" 150 300 70 H V C CNN 111 F0 "U" 150 300 70 H V C CNN
112 F1 "MAX4475" 150 200 70 H V C CNN 112 F1 "MAX4475" 150 200 70 H V C CNN
113 F2 "" 0 0 60 H V C CNN 113 F2 "" 0 0 60 H V C CNN
114 F3 "" 0 0 60 H V C CNN 114 F3 "" 0 0 60 H V C CNN
115 ALIAS TL081 115 ALIAS TL081
116 DRAW 116 DRAW
117 P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N 117 P 4 0 1 0 -200 200 200 0 -200 -200 -200 200 N
118 X - 2 -500 100 300 R 60 40 1 1 I 118 X - 2 -500 100 300 R 60 40 1 1 I
119 X + 3 -500 -50 300 R 60 40 1 1 I 119 X + 3 -500 -50 300 R 60 40 1 1 I
120 X V- 4 -100 -400 250 U 60 40 1 1 P 120 X V- 4 -100 -400 250 U 60 40 1 1 P
121 X ~ 6 500 0 300 L 60 40 1 1 O 121 X ~ 6 500 0 300 L 60 40 1 1 O
122 X V+ 7 -100 400 250 D 60 40 1 1 P 122 X V+ 7 -100 400 250 D 60 40 1 1 P
123 ENDDRAW 123 ENDDRAW
124 ENDDEF 124 ENDDEF
125 # 125 #
126 # R 126 # R
127 # 127 #
128 DEF R R 0 0 N Y 1 F N 128 DEF R R 0 0 N Y 1 F N
129 F0 "R" 80 0 40 V V C CNN 129 F0 "R" 80 0 40 V V C CNN
130 F1 "R" 7 1 40 V V C CNN 130 F1 "R" 7 1 40 V V C CNN
131 F2 "" -70 0 30 V V C CNN 131 F2 "" -70 0 30 V V C CNN
132 F3 "" 0 0 30 H V C CNN 132 F3 "" 0 0 30 H V C CNN
133 $FPLIST 133 $FPLIST
134 R? 134 R?
135 SM0603 135 SM0603
136 SM0805 136 SM0805
137 R?-* 137 R?-*
138 SM1206 138 SM1206
139 $ENDFPLIST 139 $ENDFPLIST
140 DRAW 140 DRAW
141 S -40 150 40 -150 0 1 12 N 141 S -40 150 40 -150 0 1 12 N
142 X ~ 1 0 250 100 D 60 60 1 1 P 142 X ~ 1 0 250 100 D 60 60 1 1 P
143 X ~ 2 0 -250 100 U 60 60 1 1 P 143 X ~ 2 0 -250 100 U 60 60 1 1 P
144 ENDDRAW 144 ENDDRAW
145 ENDDEF 145 ENDDEF
146 # 146 #
147 # V+ 147 # V+
148 # 148 #
149 DEF V+ #PWR 0 0 Y Y 1 F P 149 DEF V+ #PWR 0 0 Y Y 1 F P
150 F0 "#PWR" 0 100 30 H I C CNN 150 F0 "#PWR" 0 100 30 H I C CNN
151 F1 "V+" 0 110 30 H V C CNN 151 F1 "V+" 0 110 30 H V C CNN
152 F2 "" 0 0 60 H V C CNN 152 F2 "" 0 0 60 H V C CNN
153 F3 "" 0 0 60 H V C CNN 153 F3 "" 0 0 60 H V C CNN
154 DRAW 154 DRAW
155 X V+ 1 0 0 0 U 40 40 0 0 W N 155 X V+ 1 0 0 0 U 40 40 0 0 W N
156 C 0 60 20 0 1 0 N 156 C 0 60 20 0 1 0 N
157 P 3 0 1 0 0 0 0 40 0 40 N 157 P 3 0 1 0 0 0 0 40 0 40 N
158 ENDDRAW 158 ENDDRAW
159 ENDDEF 159 ENDDEF
160 # 160 #
161 # V- 161 # V-
162 # 162 #
163 DEF V- #PWR 0 0 Y Y 1 F P 163 DEF V- #PWR 0 0 Y Y 1 F P
164 F0 "#PWR" 0 100 30 H I C CNN 164 F0 "#PWR" 0 100 30 H I C CNN
165 F1 "V-" 0 110 30 H V C CNN 165 F1 "V-" 0 110 30 H V C CNN
166 F2 "" 0 0 60 H V C CNN 166 F2 "" 0 0 60 H V C CNN
167 F3 "" 0 0 60 H V C CNN 167 F3 "" 0 0 60 H V C CNN
168 DRAW 168 DRAW
169 X V- 1 0 0 0 U 40 40 0 0 W N 169 X V- 1 0 0 0 U 40 40 0 0 W N
170 C 0 60 20 0 1 0 N 170 C 0 60 20 0 1 0 N
171 P 3 0 1 0 0 0 0 40 0 40 N 171 P 3 0 1 0 0 0 0 40 0 40 N
172 ENDDRAW 172 ENDDRAW
173 ENDDEF 173 ENDDEF
174 # 174 #
175 #End Library 175 #End Library