Rev 4184 Rev 4187
Line 4... Line 4...
4 (links 86) 4 (links 86)
5 (no_connects 0) 5 (no_connects 0)
6 (area -1.447 -45.72 49.707715 0.5302) 6 (area -1.447 -45.72 49.707715 0.5302)
7 (thickness 1.6) 7 (thickness 1.6)
8 (drawings 12) 8 (drawings 12)
9 (tracks 267) 9 (tracks 287)
10 (zones 0) 10 (zones 0)
11 (modules 41) 11 (modules 41)
12 (nets 28) 12 (nets 28)
13 ) 13 )
14   14  
Line 45... Line 45...
45 (48 B.Fab user) 45 (48 B.Fab user)
46 (49 F.Fab user) 46 (49 F.Fab user)
47 ) 47 )
48   48  
49 (setup 49 (setup
50 (last_trace_width 0.25) 50 (last_trace_width 0.6)
51 (user_trace_width 0.25) 51 (user_trace_width 0.25)
52 (user_trace_width 0.3) 52 (user_trace_width 0.3)
53 (user_trace_width 0.4) 53 (user_trace_width 0.4)
54 (user_trace_width 0.5) 54 (user_trace_width 0.5)
55 (user_trace_width 0.6) 55 (user_trace_width 0.6)
Line 1508... Line 1508...
1508 (gr_line (start 0.254 -40.386) (end 0.254 -0.254) (layer Edge.Cuts) (width 0.15)) 1508 (gr_line (start 0.254 -40.386) (end 0.254 -0.254) (layer Edge.Cuts) (width 0.15))
1509 (gr_line (start 40.386 -40.386) (end 0.254 -40.386) (layer Edge.Cuts) (width 0.15)) 1509 (gr_line (start 40.386 -40.386) (end 0.254 -40.386) (layer Edge.Cuts) (width 0.15))
1510 (gr_line (start 40.386 -0.254) (end 40.386 -40.386) (layer Edge.Cuts) (width 0.15)) 1510 (gr_line (start 40.386 -0.254) (end 40.386 -40.386) (layer Edge.Cuts) (width 0.15))
1511 (gr_line (start 0.254 -0.254) (end 40.386 -0.254) (layer Edge.Cuts) (width 0.15)) 1511 (gr_line (start 0.254 -0.254) (end 40.386 -0.254) (layer Edge.Cuts) (width 0.15))
1512   1512  
-   1513 (segment (start 11.176 -26.289) (end 11.176 -27.162) (width 0.6) (layer B.Cu) (net 1))
-   1514 (segment (start 11.176 -27.162) (end 11.192 -27.178) (width 0.6) (layer B.Cu) (net 1))
-   1515 (segment (start 11.176 -26.289) (end 11.176 -25.162) (width 0.6) (layer B.Cu) (net 1))
1513 (segment (start 17.28 -18.796) (end 19.685 -18.796) (width 0.5) (layer F.Cu) (net 1)) 1516 (segment (start 11.176 -25.162) (end 11.192 -25.146) (width 0.6) (layer B.Cu) (net 1))
1514 (segment (start 19.685 -18.796) (end 19.812 -18.669) (width 0.5) (layer F.Cu) (net 1)) 1517 (segment (start 10.287 -26.289) (end 11.176 -26.289) (width 0.6) (layer B.Cu) (net 1))
1515 (via (at 17.28 -18.796) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 1)) 1518 (via (at 10.287 -26.289) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 1))
-   1519 (segment (start 17.845685 -18.796) (end 17.907 -18.734685) (width 0.5) (layer B.Cu) (net 1))
1516 (segment (start 16.51 -16.764) (end 16.51 -18.026) (width 0.5) (layer B.Cu) (net 1)) 1520 (segment (start 17.28 -18.796) (end 17.845685 -18.796) (width 0.5) (layer B.Cu) (net 1))
-   1521 (segment (start 19.812 -18.669) (end 19.685 -18.542) (width 0.5) (layer F.Cu) (net 1))
-   1522 (segment (start 17.907 -18.734685) (end 17.907 -18.542) (width 0.5) (layer B.Cu) (net 1))
-   1523 (segment (start 19.685 -18.542) (end 18.472685 -18.542) (width 0.5) (layer F.Cu) (net 1))
-   1524 (via (at 17.907 -18.542) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 1))
1517 (segment (start 16.51 -18.026) (end 17.28 -18.796) (width 0.5) (layer B.Cu) (net 1)) 1525 (segment (start 16.51 -18.026) (end 17.28 -18.796) (width 0.5) (layer B.Cu) (net 1))
-   1526 (segment (start 18.472685 -18.542) (end 17.907 -18.542) (width 0.5) (layer F.Cu) (net 1))
-   1527 (segment (start 16.51 -16.764) (end 16.51 -18.026) (width 0.5) (layer B.Cu) (net 1))
1518 (segment (start 6.35 -13.97) (end 5.588 -14.732) (width 0.5) (layer B.Cu) (net 1)) 1528 (segment (start 6.35 -13.97) (end 5.588 -14.732) (width 0.5) (layer B.Cu) (net 1))
1519 (segment (start 5.588 -14.732) (end 5.588 -15.621) (width 0.5) (layer B.Cu) (net 1)) 1529 (segment (start 5.588 -14.732) (end 5.588 -15.621) (width 0.5) (layer B.Cu) (net 1))
1520 (via (at 5.588 -15.621) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 1)) 1530 (via (at 5.588 -15.621) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 1))
1521 (segment (start 7.684 -13.97) (end 6.35 -13.97) (width 0.5) (layer B.Cu) (net 1)) 1531 (segment (start 7.684 -13.97) (end 6.35 -13.97) (width 0.5) (layer B.Cu) (net 1))
1522 (segment (start 21.585001 -19.618466) (end 21.822695 -19.380772) (width 0.3) (layer B.Cu) (net 1)) 1532 (segment (start 21.585001 -19.618466) (end 21.822695 -19.380772) (width 0.3) (layer B.Cu) (net 1))
Line 1524... Line 1534...
1524 (segment (start 24.005 -17.542) (end 22.166228 -19.380772) (width 0.3) (layer B.Cu) (net 1)) 1534 (segment (start 24.005 -17.542) (end 22.166228 -19.380772) (width 0.3) (layer B.Cu) (net 1))
1525 (segment (start 22.166228 -19.380772) (end 21.822695 -19.380772) (width 0.3) (layer B.Cu) (net 1)) 1535 (segment (start 22.166228 -19.380772) (end 21.822695 -19.380772) (width 0.3) (layer B.Cu) (net 1))
1526 (segment (start 21.585001 -20.118466) (end 21.585001 -19.618466) (width 0.3) (layer B.Cu) (net 1)) 1536 (segment (start 21.585001 -20.118466) (end 21.585001 -19.618466) (width 0.3) (layer B.Cu) (net 1))
1527 (segment (start 16.256 -4.318) (end 15.194 -4.318) (width 0.3) (layer F.Cu) (net 1)) 1537 (segment (start 16.256 -4.318) (end 15.194 -4.318) (width 0.3) (layer F.Cu) (net 1))
1528 (segment (start 15.194 -4.318) (end 15.067 -4.445) (width 0.3) (layer F.Cu) (net 1)) 1538 (segment (start 15.194 -4.318) (end 15.067 -4.445) (width 0.3) (layer F.Cu) (net 1))
-   1539 (segment (start 31.623 -19.939) (end 31.811 -19.939) (width 0.3) (layer B.Cu) (net 2))
-   1540 (segment (start 31.811 -19.939) (end 32.258 -20.386) (width 0.3) (layer B.Cu) (net 2))
-   1541 (segment (start 31.242 -19.558) (end 31.623 -19.939) (width 0.3) (layer F.Cu) (net 2))
-   1542 (segment (start 24.13 -19.558) (end 31.242 -19.558) (width 0.3) (layer F.Cu) (net 2))
-   1543 (via (at 31.623 -19.939) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 2))
1529 (segment (start 22.162 -13.208) (end 20.762 -13.208) (width 0.5) (layer B.Cu) (net 2)) 1544 (segment (start 22.162 -13.208) (end 20.762 -13.208) (width 0.5) (layer B.Cu) (net 2))
1530 (segment (start 20.762 -13.208) (end 19.795999 -12.241999) (width 0.5) (layer B.Cu) (net 2)) 1545 (segment (start 20.762 -13.208) (end 19.795999 -12.241999) (width 0.5) (layer B.Cu) (net 2))
1531 (segment (start 19.795999 -12.241999) (end 6.046001 -12.241999) (width 0.5) (layer B.Cu) (net 2)) 1546 (segment (start 19.795999 -12.241999) (end 6.046001 -12.241999) (width 0.5) (layer B.Cu) (net 2))
1532 (segment (start 1.778 -22.838) (end 1.778 -23.688) (width 0.5) (layer B.Cu) (net 2)) 1547 (segment (start 1.778 -22.838) (end 1.778 -23.688) (width 0.5) (layer B.Cu) (net 2))
1533 (segment (start 6.046001 -12.241999) (end 1.778 -16.51) (width 0.5) (layer B.Cu) (net 2)) 1548 (segment (start 6.046001 -12.241999) (end 1.778 -16.51) (width 0.5) (layer B.Cu) (net 2))
Line 1538... Line 1553...
1538 (segment (start 24.544999 -10.610001) (end 22.162 -12.993) (width 0.5) (layer B.Cu) (net 2)) 1553 (segment (start 24.544999 -10.610001) (end 22.162 -12.993) (width 0.5) (layer B.Cu) (net 2))
1539 (segment (start 22.162 -12.993) (end 22.162 -13.208) (width 0.5) (layer B.Cu) (net 2)) 1554 (segment (start 22.162 -12.993) (end 22.162 -13.208) (width 0.5) (layer B.Cu) (net 2))
1540 (segment (start 23.876 -6.858) (end 25.68702 -6.858) (width 0.5) (layer B.Cu) (net 2)) 1555 (segment (start 23.876 -6.858) (end 25.68702 -6.858) (width 0.5) (layer B.Cu) (net 2))
1541 (segment (start 25.68702 -6.858) (end 27.432 -8.60298) (width 0.5) (layer B.Cu) (net 2)) 1556 (segment (start 25.68702 -6.858) (end 27.432 -8.60298) (width 0.5) (layer B.Cu) (net 2))
1542 (segment (start 21.336 -6.858) (end 23.876 -6.858) (width 0.5) (layer B.Cu) (net 2)) 1557 (segment (start 21.336 -6.858) (end 23.876 -6.858) (width 0.5) (layer B.Cu) (net 2))
1543 (segment (start 31.223001 -19.158001) (end 32.258 -20.193) (width 0.3) (layer F.Cu) (net 2)) -  
1544 (segment (start 32.258 -20.193) (end 32.258 -20.386) (width 0.3) (layer F.Cu) (net 2)) -  
1545 (via (at 32.258 -20.386) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 2)) -  
1546 (segment (start 24.13 -19.558) (end 24.529999 -19.158001) (width 0.3) (layer F.Cu) (net 2)) -  
1547 (segment (start 24.529999 -19.158001) (end 31.223001 -19.158001) (width 0.3) (layer F.Cu) (net 2)) -  
1548 (via (at 24.13 -19.558) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 2)) 1558 (via (at 24.13 -19.558) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 2))
1549 (segment (start 21.585001 -20.768466) (end 20.735001 -20.768466) (width 0.3) (layer B.Cu) (net 2)) 1559 (segment (start 21.585001 -20.768466) (end 20.735001 -20.768466) (width 0.3) (layer B.Cu) (net 2))
1550 (segment (start 20.735001 -20.768466) (end 20.685 -20.718465) (width 0.3) (layer B.Cu) (net 2)) 1560 (segment (start 20.735001 -20.768466) (end 20.685 -20.718465) (width 0.3) (layer B.Cu) (net 2))
1551 (segment (start 20.685 -20.718465) (end 20.685 -18.731) (width 0.3) (layer B.Cu) (net 2)) 1561 (segment (start 20.685 -20.718465) (end 20.685 -18.731) (width 0.3) (layer B.Cu) (net 2))
1552 (segment (start 20.685 -18.731) (end 21.59 -17.826) (width 0.3) (layer B.Cu) (net 2)) 1562 (segment (start 20.685 -18.731) (end 21.59 -17.826) (width 0.3) (layer B.Cu) (net 2))
Line 1596... Line 1606...
1596 (segment (start 12.954 -13.192) (end 11.886691 -13.192) (width 0.4) (layer B.Cu) (net 3)) 1606 (segment (start 12.954 -13.192) (end 11.886691 -13.192) (width 0.4) (layer B.Cu) (net 3))
1597 (via (at 11.886691 -13.192) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 3)) 1607 (via (at 11.886691 -13.192) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 3))
1598 (segment (start 11.382 -13.192) (end 10.604 -13.97) (width 0.4) (layer B.Cu) (net 3)) 1608 (segment (start 11.382 -13.192) (end 10.604 -13.97) (width 0.4) (layer B.Cu) (net 3))
1599 (segment (start 15.885001 -25.318466) (end 14.926534 -25.318466) (width 0.25) (layer B.Cu) (net 3)) 1609 (segment (start 15.885001 -25.318466) (end 14.926534 -25.318466) (width 0.25) (layer B.Cu) (net 3))
1600 (segment (start 13.192 -27.053) (end 13.192 -27.178) (width 0.25) (layer B.Cu) (net 3)) 1610 (segment (start 13.192 -27.053) (end 13.192 -27.178) (width 0.25) (layer B.Cu) (net 3))
-   1611 (segment (start 13.607999 -24.746001) (end 13.208 -25.146) (width 0.25) (layer B.Cu) (net 4))
-   1612 (segment (start 13.685534 -24.668466) (end 13.607999 -24.746001) (width 0.25) (layer B.Cu) (net 4))
-   1613 (segment (start 15.885001 -24.668466) (end 13.685534 -24.668466) (width 0.25) (layer B.Cu) (net 4))
-   1614 (via (at 13.208 -25.146) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
-   1615 (segment (start 21.012685 -32.131) (end 20.447 -32.131) (width 0.3) (layer F.Cu) (net 4))
-   1616 (segment (start 23.225 -32.131) (end 21.012685 -32.131) (width 0.3) (layer F.Cu) (net 4))
-   1617 (segment (start 19.685 -31.369) (end 20.047001 -31.731001) (width 0.3) (layer F.Cu) (net 4))
-   1618 (segment (start 16.383 -31.369) (end 19.685 -31.369) (width 0.3) (layer F.Cu) (net 4))
-   1619 (via (at 20.447 -32.131) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
-   1620 (segment (start 24.13 -31.226) (end 23.225 -32.131) (width 0.3) (layer F.Cu) (net 4))
-   1621 (segment (start 20.047001 -31.731001) (end 20.447 -32.131) (width 0.3) (layer F.Cu) (net 4))
-   1622 (segment (start 19.031001 -22.370999) (end 19.431 -21.971) (width 0.3) (layer B.Cu) (net 4))
-   1623 (segment (start 18.033998 -23.368002) (end 19.031001 -22.370999) (width 0.3) (layer B.Cu) (net 4))
-   1624 (segment (start 18.033998 -25.4) (end 18.033998 -23.368002) (width 0.3) (layer B.Cu) (net 4))
-   1625 (via (at 19.431 -21.971) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
-   1626 (segment (start 18.669 -28.702) (end 18.669 -28.136315) (width 0.3) (layer F.Cu) (net 4))
-   1627 (segment (start 18.669 -28.136315) (end 18.669 -28.321) (width 0.3) (layer F.Cu) (net 4))
-   1628 (segment (start 18.033998 -25.4) (end 18.033998 -28.066998) (width 0.3) (layer B.Cu) (net 4))
-   1629 (segment (start 18.033998 -28.066998) (end 18.669 -28.702) (width 0.3) (layer B.Cu) (net 4))
-   1630 (via (at 18.669 -28.702) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
1601 (segment (start 30.609 -32.496) (end 29.894 -33.211) (width 0.6) (layer B.Cu) (net 4)) 1631 (segment (start 30.609 -32.496) (end 29.894 -33.211) (width 0.6) (layer B.Cu) (net 4))
1602 (via (at 29.894 -33.211) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4)) 1632 (via (at 29.894 -33.211) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
1603 (segment (start 13.304534 -24.668466) (end 12.954 -25.019) (width 0.25) (layer B.Cu) (net 4)) -  
1604 (segment (start 15.885001 -24.668466) (end 13.304534 -24.668466) (width 0.25) (layer B.Cu) (net 4)) -  
1605 (via (at 12.954 -25.019) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4)) -  
1606 (via (at 25.337 -31.496) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4)) 1633 (via (at 25.337 -31.496) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
1607 (segment (start 25.337 -31.496) (end 25.337 -29.781) (width 0.6) (layer B.Cu) (net 4)) 1634 (segment (start 25.337 -31.496) (end 25.337 -29.781) (width 0.6) (layer B.Cu) (net 4))
1608 (segment (start 25.337 -29.781) (end 24.853999 -29.297999) (width 0.6) (layer B.Cu) (net 4)) 1635 (segment (start 25.337 -29.781) (end 24.853999 -29.297999) (width 0.6) (layer B.Cu) (net 4))
1609 (segment (start 24.853999 -29.297999) (end 24.853999 -27.874999) (width 0.6) (layer B.Cu) (net 4)) 1636 (segment (start 24.853999 -29.297999) (end 24.853999 -27.874999) (width 0.6) (layer B.Cu) (net 4))
1610 (segment (start 24.853999 -27.874999) (end 25.423998 -27.305) (width 0.6) (layer B.Cu) (net 4)) 1637 (segment (start 24.853999 -27.874999) (end 25.423998 -27.305) (width 0.6) (layer B.Cu) (net 4))
1611 (segment (start 25.423998 -27.305) (end 26.129 -27.305) (width 0.6) (layer B.Cu) (net 4)) 1638 (segment (start 25.423998 -27.305) (end 26.129 -27.305) (width 0.6) (layer B.Cu) (net 4))
1612 (segment (start 30.734 -32.496) (end 30.609 -32.496) (width 0.6) (layer B.Cu) (net 4)) 1639 (segment (start 30.734 -32.496) (end 30.609 -32.496) (width 0.6) (layer B.Cu) (net 4))
1613 (segment (start 29.894 -33.211) (end 26.837 -33.211) (width 0.6) (layer B.Cu) (net 4)) 1640 (segment (start 29.894 -33.211) (end 26.837 -33.211) (width 0.6) (layer B.Cu) (net 4))
1614 (segment (start 26.837 -33.211) (end 25.337 -31.711) (width 0.6) (layer B.Cu) (net 4)) 1641 (segment (start 26.837 -33.211) (end 25.337 -31.711) (width 0.6) (layer B.Cu) (net 4))
1615 (segment (start 25.337 -31.711) (end 25.337 -31.496) (width 0.6) (layer B.Cu) (net 4)) 1642 (segment (start 25.337 -31.711) (end 25.337 -31.496) (width 0.6) (layer B.Cu) (net 4))
1616 (segment (start 18.033998 -25.4) (end 18.033998 -22.733002) (width 0.3) (layer B.Cu) (net 4)) -  
1617 (segment (start 18.033998 -22.733002) (end 19.431 -21.336) (width 0.3) (layer B.Cu) (net 4)) -  
1618 (via (at 19.431 -21.336) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4)) -  
1619 (segment (start 18.433997 -25.799999) (end 18.033998 -25.4) (width 0.3) (layer F.Cu) (net 4)) 1643 (segment (start 18.433997 -25.799999) (end 18.033998 -25.4) (width 0.3) (layer F.Cu) (net 4))
1620 (segment (start 23.859998 -31.226) (end 18.433997 -25.799999) (width 0.3) (layer F.Cu) (net 4)) 1644 (segment (start 23.859998 -31.226) (end 18.433997 -25.799999) (width 0.3) (layer F.Cu) (net 4))
1621 (segment (start 24.13 -31.226) (end 23.859998 -31.226) (width 0.3) (layer F.Cu) (net 4)) 1645 (segment (start 24.13 -31.226) (end 23.859998 -31.226) (width 0.3) (layer F.Cu) (net 4))
1622 (segment (start 17.302464 -24.668466) (end 17.633999 -25.000001) (width 0.3) (layer B.Cu) (net 4)) 1646 (segment (start 17.302464 -24.668466) (end 17.633999 -25.000001) (width 0.3) (layer B.Cu) (net 4))
1623 (segment (start 15.885001 -24.668466) (end 17.302464 -24.668466) (width 0.3) (layer B.Cu) (net 4)) 1647 (segment (start 15.885001 -24.668466) (end 17.302464 -24.668466) (width 0.3) (layer B.Cu) (net 4))
1624 (segment (start 17.633999 -25.000001) (end 18.033998 -25.4) (width 0.3) (layer B.Cu) (net 4)) 1648 (segment (start 17.633999 -25.000001) (end 18.033998 -25.4) (width 0.3) (layer B.Cu) (net 4))
1625 (via (at 18.033998 -25.4) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4)) 1649 (via (at 18.033998 -25.4) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
1626 (segment (start 20.447 -31.369) (end 16.383 -31.369) (width 0.3) (layer F.Cu) (net 4)) -  
1627 (via (at 16.383 -31.369) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4)) 1650 (via (at 16.383 -31.369) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4))
1628 (segment (start 24.13 -31.226) (end 20.59 -31.226) (width 0.3) (layer F.Cu) (net 4)) -  
1629 (segment (start 20.59 -31.226) (end 20.447 -31.369) (width 0.3) (layer F.Cu) (net 4)) -  
1630 (via (at 20.447 -31.369) (size 0.8) (drill 0.5) (layers F.Cu B.Cu) (net 4)) -  
1631 (segment (start 24.13 -31.226) (end 29.638 -31.226) (width 0.3) (layer F.Cu) (net 4)) 1651 (segment (start 24.13 -31.226) (end 29.638 -31.226) (width 0.3) (layer F.Cu) (net 4))
1632 (segment (start 31.529 -26.035) (end 34.671 -26.035) (width 0.6) (layer B.Cu) (net 5)) 1652 (segment (start 31.529 -26.035) (end 34.671 -26.035) (width 0.6) (layer B.Cu) (net 5))
1633 (segment (start 34.671 -26.035) (end 34.798 -26.162) (width 0.6) (layer B.Cu) (net 5)) 1653 (segment (start 34.671 -26.035) (end 34.798 -26.162) (width 0.6) (layer B.Cu) (net 5))
1634 (segment (start 34.798 -26.162) (end 37.338 -26.162) (width 0.4) (layer B.Cu) (net 5)) 1654 (segment (start 34.798 -26.162) (end 37.338 -26.162) (width 0.4) (layer B.Cu) (net 5))
1635 (segment (start 31.529 -28.575) (end 34.671 -28.575) (width 0.6) (layer B.Cu) (net 6)) 1655 (segment (start 31.529 -28.575) (end 34.671 -28.575) (width 0.6) (layer B.Cu) (net 6))
Line 2050... Line 2070...
2050 (xy 20.592683 -18.129162) (xy 20.376559 -17.99009) (xy 20.320626 -17.90823) (xy 20.27609 -17.977441) (xy 20.06389 -18.122431) 2070 (xy 20.592683 -18.129162) (xy 20.376559 -17.99009) (xy 20.320626 -17.90823) (xy 20.27609 -17.977441) (xy 20.06389 -18.122431)
2051 (xy 19.812 -18.17344) (xy 18.288 -18.17344) (xy 18.052683 -18.129162) (xy 17.836559 -17.99009) (xy 17.783536 -17.912489) 2071 (xy 19.812 -18.17344) (xy 18.288 -18.17344) (xy 18.052683 -18.129162) (xy 17.836559 -17.99009) (xy 17.783536 -17.912489)
2052 (xy 17.631699 -18.064327) (xy 17.39831 -18.161) (xy 16.79575 -18.161) (xy 16.637 -18.00225) (xy 16.383 -18.00225) 2072 (xy 17.631699 -18.064327) (xy 17.39831 -18.161) (xy 16.79575 -18.161) (xy 16.637 -18.00225) (xy 16.383 -18.00225)
2053 (xy 16.22425 -18.161) (xy 15.62169 -18.161) (xy 15.388301 -18.064327) (xy 15.236 -17.912025) (xy 15.236 -19.897884) 2073 (xy 16.22425 -18.161) (xy 15.62169 -18.161) (xy 15.388301 -18.064327) (xy 15.236 -17.912025) (xy 15.236 -19.897884)
2054 (xy 15.454519 -19.608473) (xy 15.492278 -19.57507) (xy 15.555873 -19.558) (xy 23.095 -19.558) (xy 23.094821 -19.353029) 2074 (xy 15.454519 -19.608473) (xy 15.492278 -19.57507) (xy 15.555873 -19.558) (xy 23.095 -19.558) (xy 23.094821 -19.353029)
2055 (xy 23.252058 -18.972485) (xy 23.542954 -18.681081) (xy 23.923223 -18.52318) (xy 24.094486 -18.523031) (xy 24.229592 -18.432756) 2075 (xy 23.252058 -18.972485) (xy 23.542954 -18.681081) (xy 23.923223 -18.52318) (xy 24.334971 -18.522821) (xy 24.715515 -18.680058)
2056 (xy 24.529999 -18.373001) (xy 31.223001 -18.373001) (xy 31.523408 -18.432756) (xy 31.77808 -18.602922) (xy 32.570345 -19.395187) 2076 (xy 24.808619 -18.773) (xy 31.242 -18.773) (xy 31.542407 -18.832755) (xy 31.648999 -18.903977) (xy 31.827971 -18.903821)
2057 (xy 32.843515 -19.508058) (xy 33.134919 -19.798954) (xy 33.29282 -20.179223) (xy 33.293179 -20.590971) (xy 33.135942 -20.971515) 2077 (xy 32.208515 -19.061058) (xy 32.499919 -19.351954) (xy 32.65782 -19.732223) (xy 32.658179 -20.143971) (xy 32.500942 -20.524515)
2058 (xy 32.845046 -21.262919) (xy 32.464777 -21.42082) (xy 32.053029 -21.421179) (xy 31.672485 -21.263942) (xy 31.381081 -20.973046) 2078 (xy 32.210046 -20.815919) (xy 31.829777 -20.97382) (xy 31.418029 -20.974179) (xy 31.037485 -20.816942) (xy 30.746081 -20.526046)
2059 (xy 31.22318 -20.592777) (xy 31.222897 -20.268055) (xy 30.897843 -19.943001) (xy 25.090792 -19.943001) (xy 25.007942 -20.143515) -  
2060 (xy 24.717046 -20.434919) (xy 24.684606 -20.448389) (xy 31.700869 -26.845515) (xy 31.73064 -26.886199) (xy 31.742303 -26.939284) 2079 (xy 30.670074 -20.343) (xy 24.808805 -20.343) (xy 24.717046 -20.434919) (xy 24.684606 -20.448389) (xy 31.700869 -26.845515)
2061 (xy 31.743866 -29.464) (xy 33.38856 -29.464) (xy 33.38856 -27.94) (xy 33.432838 -27.704683) (xy 33.57191 -27.488559) -  
2062 (xy 33.65377 -27.432626) (xy 33.584559 -27.38809) (xy 33.439569 -27.17589) (xy 33.38856 -26.924) (xy 33.38856 -25.4) 2080 (xy 31.73064 -26.886199) (xy 31.742303 -26.939284) (xy 31.743866 -29.464) (xy 33.38856 -29.464) (xy 33.38856 -27.94)
2063 (xy 33.432838 -25.164683) (xy 33.57191 -24.948559) (xy 33.65377 -24.892626) (xy 33.584559 -24.84809) (xy 33.439569 -24.63589) 2081 (xy 33.432838 -27.704683) (xy 33.57191 -27.488559) (xy 33.65377 -27.432626) (xy 33.584559 -27.38809) (xy 33.439569 -27.17589)
2064 (xy 33.38856 -24.384) (xy 33.38856 -22.86) (xy 33.432838 -22.624683) (xy 33.57191 -22.408559) (xy 33.65377 -22.352626) 2082 (xy 33.38856 -26.924) (xy 33.38856 -25.4) (xy 33.432838 -25.164683) (xy 33.57191 -24.948559) (xy 33.65377 -24.892626)
2065 (xy 33.584559 -22.30809) (xy 33.439569 -22.09589) (xy 33.38856 -21.844) (xy 33.38856 -20.32) (xy 33.432838 -20.084683) 2083 (xy 33.584559 -24.84809) (xy 33.439569 -24.63589) (xy 33.38856 -24.384) (xy 33.38856 -22.86) (xy 33.432838 -22.624683)
2066 (xy 33.57191 -19.868559) (xy 33.65377 -19.812626) (xy 33.584559 -19.76809) (xy 33.439569 -19.55589) (xy 33.38856 -19.304) 2084 (xy 33.57191 -22.408559) (xy 33.65377 -22.352626) (xy 33.584559 -22.30809) (xy 33.439569 -22.09589) (xy 33.38856 -21.844)
2067 (xy 33.38856 -17.78) (xy 33.432838 -17.544683) (xy 33.57191 -17.328559) (xy 33.65377 -17.272626) (xy 33.584559 -17.22809) 2085 (xy 33.38856 -20.32) (xy 33.432838 -20.084683) (xy 33.57191 -19.868559) (xy 33.65377 -19.812626) (xy 33.584559 -19.76809)
2068 (xy 33.439569 -17.01589) (xy 33.38856 -16.764) (xy 33.38856 -15.24) (xy 33.432838 -15.004683) (xy 33.57191 -14.788559) 2086 (xy 33.439569 -19.55589) (xy 33.38856 -19.304) (xy 33.38856 -17.78) (xy 33.432838 -17.544683) (xy 33.57191 -17.328559)
2069 (xy 33.65377 -14.732626) (xy 33.584559 -14.68809) (xy 33.439569 -14.47589) (xy 33.38856 -14.224) (xy 33.38856 -12.7) 2087 (xy 33.65377 -17.272626) (xy 33.584559 -17.22809) (xy 33.439569 -17.01589) (xy 33.38856 -16.764) (xy 33.38856 -15.24)
2070 (xy 33.432838 -12.464683) (xy 33.57191 -12.248559) (xy 33.78411 -12.103569) (xy 34.036 -12.05256) (xy 35.56 -12.05256) 2088 (xy 33.432838 -15.004683) (xy 33.57191 -14.788559) (xy 33.65377 -14.732626) (xy 33.584559 -14.68809) (xy 33.439569 -14.47589)
2071 (xy 35.795317 -12.096838) (xy 36.011441 -12.23591) (xy 36.067374 -12.31777) (xy 36.11191 -12.248559) (xy 36.32411 -12.103569) 2089 (xy 33.38856 -14.224) (xy 33.38856 -12.7) (xy 33.432838 -12.464683) (xy 33.57191 -12.248559) (xy 33.78411 -12.103569)
2072 (xy 36.576 -12.05256) (xy 38.1 -12.05256) (xy 38.335317 -12.096838) (xy 38.551441 -12.23591) (xy 38.696431 -12.44811) 2090 (xy 34.036 -12.05256) (xy 35.56 -12.05256) (xy 35.795317 -12.096838) (xy 36.011441 -12.23591) (xy 36.067374 -12.31777)
