Rev 4060 Rev 4066
Line 1... Line 1...
1 EESchema-LIBRARY Version 2.3 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8 2 #encoding utf-8
3 # 3 #
4 # C 4 # C-RESCUE-I2CPWM01A
5 # 5 #
6 DEF C C 0 10 N Y 1 F N 6 DEF C-RESCUE-I2CPWM01A C 0 10 N Y 1 F N
7 F0 "C" 0 100 40 H V L CNN 7 F0 "C" 0 100 40 H V L CNN
8 F1 "C" 6 -85 40 H V L CNN 8 F1 "C-RESCUE-I2CPWM01A" 6 -85 40 H V L CNN
9 F2 "" 38 -150 30 H V C CNN 9 F2 "" 38 -150 30 H V C CNN
10 F3 "" 0 0 60 H V C CNN 10 F3 "" 0 0 60 H V C CNN
11 $FPLIST 11 $FPLIST
12 SM* 12 SM*
13 C? 13 C?
14 C1-1 14 C1-1
15 $ENDFPLIST 15 $ENDFPLIST
16 DRAW 16 DRAW
17 P 2 0 1 20 -80 -30 80 -30 N 17 P 2 0 1 20 -80 -30 80 -30 N
18 P 2 0 1 20 -80 30 80 30 N 18 P 2 0 1 20 -80 30 80 30 N
19 X ~ 1 0 200 170 D 40 40 1 1 P 19 X ~ 1 0 200 170 D 40 40 1 1 P
20 X ~ 2 0 -200 170 U 40 40 1 1 P 20 X ~ 2 0 -200 170 U 40 40 1 1 P
21 ENDDRAW 21 ENDDRAW
22 ENDDEF 22 ENDDEF
23 # 23 #
24 # CONN1_2 24 # CONN1_2
25 # 25 #
26 DEF ~CONN1_2 J 0 40 Y N 1 F N 26 DEF ~CONN1_2 J 0 40 Y N 1 F N
27 F0 "J" 50 100 50 H V C CNN 27 F0 "J" 50 100 50 H V C CNN
28 F1 "CONN1_2" 100 -50 40 H I C CNN 28 F1 "CONN1_2" 100 -50 40 H I C CNN
29 F2 "" 50 -50 60 H V C CNN 29 F2 "" 50 -50 60 H V C CNN
30 F3 "" 50 -50 60 H V C CNN 30 F3 "" 50 -50 60 H V C CNN
31 DRAW 31 DRAW
32 X P1 1 -300 50 250 R 60 60 1 1 P I 32 X P1 1 -300 50 250 R 60 60 1 1 P I
33 X PM 2 -300 -50 250 R 60 60 1 1 P I 33 X PM 2 -300 -50 250 R 60 60 1 1 P I
34 ENDDRAW 34 ENDDRAW
35 ENDDEF 35 ENDDEF
36 # 36 #
37 # DIODE 37 # DIODE
38 # 38 #
39 DEF DIODE D 0 40 N N 1 F N 39 DEF DIODE D 0 40 N N 1 F N
40 F0 "D" 0 100 40 H V C CNN 40 F0 "D" 0 100 40 H V C CNN
41 F1 "DIODE" 0 -100 40 H V C CNN 41 F1 "DIODE" 0 -100 40 H V C CNN
42 F2 "" 0 0 60 H V C CNN 42 F2 "" 0 0 60 H V C CNN
43 F3 "" 0 0 60 H V C CNN 43 F3 "" 0 0 60 H V C CNN
44 $FPLIST 44 $FPLIST
45 D? 45 D?
46 S* 46 S*
47 $ENDFPLIST 47 $ENDFPLIST
48 DRAW 48 DRAW
49 P 2 0 1 6 50 50 50 -50 N 49 P 2 0 1 6 50 50 50 -50 N
50 P 3 0 1 0 -50 50 50 0 -50 -50 F 50 P 3 0 1 0 -50 50 50 0 -50 -50 F
51 X A 1 -200 0 150 R 40 40 1 1 P 51 X A 1 -200 0 150 R 40 40 1 1 P
52 X K 2 200 0 150 L 40 40 1 1 P 52 X K 2 200 0 150 L 40 40 1 1 P
53 ENDDRAW 53 ENDDRAW
54 ENDDEF 54 ENDDEF
55 # 55 #
56 # GND 56 # GND
57 # 57 #
58 DEF GND #PWR 0 0 Y Y 1 F P 58 DEF GND #PWR 0 0 Y Y 1 F P
59 F0 "#PWR" 0 -250 60 H I C CNN 59 F0 "#PWR" 0 -250 50 H I C CNN
60 F1 "GND" 0 -150 60 H V C CNN 60 F1 "GND" 0 -150 50 H V C CNN
61 F2 "" 0 0 60 H V C CNN 61 F2 "" 0 0 60 H V C CNN
62 F3 "" 0 0 60 H V C CNN 62 F3 "" 0 0 60 H V C CNN
63 DRAW 63 DRAW
64 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N 64 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
65 X GND 1 0 0 0 D 50 50 1 1 W N 65 X GND 1 0 0 0 D 50 50 1 1 W N
66 ENDDRAW 66 ENDDRAW
67 ENDDEF 67 ENDDEF
68 # 68 #
69 # JUMP2_2x1 69 # JUMP2_2x1
70 # 70 #
71 DEF ~JUMP2_2x1 J 0 40 Y N 1 F N 71 DEF ~JUMP2_2x1 J 0 40 Y N 1 F N
72 F0 "J" -300 50 50 H V C CNN 72 F0 "J" -300 50 50 H V C CNN
73 F1 "JUMP2_2x1" 200 -100 40 H I C CNN 73 F1 "JUMP2_2x1" 200 -100 40 H I C CNN
74 F2 "" 0 0 60 H V C CNN 74 F2 "" 0 0 60 H V C CNN
75 F3 "" 0 0 60 H V C CNN 75 F3 "" 0 0 60 H V C CNN
76 DRAW 76 DRAW
77 X 1 1 300 0 300 L 60 60 1 1 P I 77 X 1 1 300 0 300 L 60 60 1 1 P I
78 X 1 2 -350 0 300 R 60 60 1 1 P I 78 X 1 2 -350 0 300 R 60 60 1 1 P I
79 ENDDRAW 79 ENDDRAW
80 ENDDEF 80 ENDDEF
81 # 81 #
82 # JUMP_2x1 82 # JUMP_2x1
83 # 83 #
84 DEF ~JUMP_2x1 J 0 40 Y N 1 F N 84 DEF ~JUMP_2x1 J 0 40 Y N 1 F N
85 F0 "J" -350 200 50 H V C CNN 85 F0 "J" -350 200 50 H V C CNN
86 F1 "JUMP_2x1" 0 150 40 V I C CNN 86 F1 "JUMP_2x1" 0 150 40 V I C CNN
87 F2 "" 0 0 60 H V C CNN 87 F2 "" 0 0 60 H V C CNN
88 F3 "" 0 0 60 H V C CNN 88 F3 "" 0 0 60 H V C CNN
89 DRAW 89 DRAW
90 X 1 1 -400 150 300 R 60 60 1 1 P I 90 X 1 1 -400 150 300 R 60 60 1 1 P I
91 X 1 2 -400 150 300 R 60 60 1 1 P NI 91 X 1 2 -400 150 300 R 60 60 1 1 P NI
92 ENDDRAW 92 ENDDRAW
93 ENDDEF 93 ENDDEF
94 # 94 #
95 # JUMP_3X2 95 # JUMP_3X2
96 # 96 #
97 DEF ~JUMP_3X2 J 0 40 Y N 1 F N 97 DEF ~JUMP_3X2 J 0 40 Y N 1 F N
98 F0 "J" -350 200 50 H V C CNN 98 F0 "J" -350 200 50 H V C CNN
99 F1 "JUMP_3X2" 0 50 40 V I C CNN 99 F1 "JUMP_3X2" 0 50 40 V I C CNN
100 F2 "" 0 0 60 H V C CNN 100 F2 "" 0 0 60 H V C CNN
101 F3 "" 0 0 60 H V C CNN 101 F3 "" 0 0 60 H V C CNN
102 DRAW 102 DRAW
103 X 2 1 -400 150 300 R 60 60 1 1 P I 103 X 2 1 -400 150 300 R 60 60 1 1 P I
104 X 2 2 -400 150 300 R 60 60 1 1 P NI 104 X 2 2 -400 150 300 R 60 60 1 1 P NI
105 X 4 3 -400 50 300 R 60 60 1 1 P I 105 X 4 3 -400 50 300 R 60 60 1 1 P I
106 X 4 4 -400 50 300 R 60 60 1 1 P NI 106 X 4 4 -400 50 300 R 60 60 1 1 P NI
107 X 6 5 -400 -50 300 R 60 60 1 1 P I 107 X 6 5 -400 -50 300 R 60 60 1 1 P I
108 X 6 6 -400 -50 300 R 60 60 1 1 P NI 108 X 6 6 -400 -50 300 R 60 60 1 1 P NI
109 ENDDRAW 109 ENDDRAW
110 ENDDEF 110 ENDDEF
111 # 111 #
112 # JUMP_5X2 112 # JUMP_5X2
113 # 113 #
114 DEF ~JUMP_5X2 J 0 40 Y N 1 F N 114 DEF ~JUMP_5X2 J 0 40 Y N 1 F N
115 F0 "J" -350 250 50 H V C CNN 115 F0 "J" -350 250 50 H V C CNN
116 F1 "JUMP_5X2" -50 -50 40 V I C CNN 116 F1 "JUMP_5X2" -50 -50 40 V I C CNN
117 F2 "" 0 0 60 H V C CNN 117 F2 "" 0 0 60 H V C CNN
118 F3 "" 0 0 60 H V C CNN 118 F3 "" 0 0 60 H V C CNN
119 DRAW 119 DRAW
120 X 2 1 -400 150 300 R 60 60 1 1 P I 120 X 2 1 -400 150 300 R 60 60 1 1 P I
121 X 2 2 -400 150 300 R 60 60 1 1 P NI 121 X 2 2 -400 150 300 R 60 60 1 1 P NI
122 X 4 3 -400 50 300 R 60 60 1 1 P I 122 X 4 3 -400 50 300 R 60 60 1 1 P I
123 X 4 4 -400 50 300 R 60 60 1 1 P NI 123 X 4 4 -400 50 300 R 60 60 1 1 P NI
124 X 6 5 -400 -50 300 R 60 60 1 1 P I 124 X 6 5 -400 -50 300 R 60 60 1 1 P I
125 X 6 6 -400 -50 300 R 60 60 1 1 P NI 125 X 6 6 -400 -50 300 R 60 60 1 1 P NI
126 X 7 7 -400 -150 300 R 60 60 1 1 P I 126 X 7 7 -400 -150 300 R 60 60 1 1 P I
127 X 7 8 -400 -150 300 R 60 60 1 1 P NI 127 X 7 8 -400 -150 300 R 60 60 1 1 P NI
128 X 10 9 -400 -250 300 R 60 60 1 1 P I 128 X 10 9 -400 -250 300 R 60 60 1 1 P I
129 X 10 10 -400 -250 300 R 60 60 1 1 P NI 129 X 10 10 -400 -250 300 R 60 60 1 1 P NI
130 ENDDRAW 130 ENDDRAW
131 ENDDEF 131 ENDDEF
132 # 132 #
133 # PCA9531 133 # PCA9531
134 # 134 #
135 DEF PCA9531 U 0 40 Y Y 1 F N 135 DEF PCA9531 U 0 40 Y Y 1 F N
136 F0 "U" -50 400 60 H V C CNN 136 F0 "U" -50 400 60 H V C CNN
137 F1 "PCA9531" -50 200 60 H V C CNN 137 F1 "PCA9531" -50 200 60 H V C CNN
138 F2 "" 200 -50 60 H V C CNN 138 F2 "" 200 -50 60 H V C CNN
139 F3 "" 200 -50 60 H V C CNN 139 F3 "" 200 -50 60 H V C CNN
140 DRAW 140 DRAW
141 S -350 700 450 -700 0 1 0 N 141 S -350 700 450 -700 0 1 0 N
142 X A0 1 -550 -100 200 R 50 50 1 1 I 142 X A0 1 -550 -100 200 R 50 50 1 1 I
143 X A1 2 -550 -200 200 R 50 50 1 1 I 143 X A1 2 -550 -200 200 R 50 50 1 1 I
144 X A2 3 -550 -300 200 R 50 50 1 1 I 144 X A2 3 -550 -300 200 R 50 50 1 1 I
145 X LED0 4 650 400 200 L 50 50 1 1 I 145 X LED0 4 650 400 200 L 50 50 1 1 I
146 X LED1 5 650 300 200 L 50 50 1 1 I 146 X LED1 5 650 300 200 L 50 50 1 1 I
147 X LED2 6 650 200 200 L 50 50 1 1 I 147 X LED2 6 650 200 200 L 50 50 1 1 I
148 X LED3 7 650 100 200 L 50 50 1 1 I 148 X LED3 7 650 100 200 L 50 50 1 1 I
149 X VSS 8 300 -900 200 U 50 50 1 1 I 149 X VSS 8 300 -900 200 U 50 50 1 1 I
150 X LED4 9 650 0 200 L 50 50 1 1 I 150 X LED4 9 650 0 200 L 50 50 1 1 I
151 X LED5 10 650 -100 200 L 50 50 1 1 I 151 X LED5 10 650 -100 200 L 50 50 1 1 I
152 X LED6 11 650 -200 200 L 50 50 1 1 I 152 X LED6 11 650 -200 200 L 50 50 1 1 I
153 X LED7 12 650 -300 200 L 50 50 1 1 I 153 X LED7 12 650 -300 200 L 50 50 1 1 I
154 X RESET 13 -550 -600 200 R 50 50 1 1 I I 154 X RESET 13 -550 -600 200 R 50 50 1 1 I I
155 X SCL 14 -550 550 200 R 50 50 1 1 I 155 X SCL 14 -550 550 200 R 50 50 1 1 I
156 X SDA 15 -550 450 200 R 50 50 1 1 I 156 X SDA 15 -550 450 200 R 50 50 1 1 I
157 X VDD 16 300 900 200 D 50 50 1 1 I 157 X VDD 16 300 900 200 D 50 50 1 1 I
158 ENDDRAW 158 ENDDRAW
159 ENDDEF 159 ENDDEF
160 # 160 #
161 # R 161 # R-RESCUE-I2CPWM01A
162 # 162 #
163 DEF R R 0 0 N Y 1 F N 163 DEF R-RESCUE-I2CPWM01A R 0 0 N Y 1 F N
164 F0 "R" 80 0 40 V V C CNN 164 F0 "R" 80 0 40 V V C CNN
165 F1 "R" 7 1 40 V V C CNN 165 F1 "R-RESCUE-I2CPWM01A" 7 1 40 V V C CNN
166 F2 "" -70 0 30 V V C CNN 166 F2 "" -70 0 30 V V C CNN
167 F3 "" 0 0 30 H V C CNN 167 F3 "" 0 0 30 H V C CNN
168 $FPLIST 168 $FPLIST
169 R? 169 R?
170 SM0603 170 SM0603
171 SM0805 171 SM0805
172 R?-* 172 R?-*
173 SM1206 173 SM1206
174 $ENDFPLIST 174 $ENDFPLIST
175 DRAW 175 DRAW
176 S -40 150 40 -150 0 1 12 N 176 S -40 150 40 -150 0 1 12 N
177 X ~ 1 0 250 100 D 60 60 1 1 P 177 X ~ 1 0 250 100 D 60 60 1 1 P
178 X ~ 2 0 -250 100 U 60 60 1 1 P 178 X ~ 2 0 -250 100 U 60 60 1 1 P
179 ENDDRAW 179 ENDDRAW
180 ENDDEF 180 ENDDEF
181 # 181 #
182 # VDD 182 # VDD
183 # 183 #
184 DEF VDD #PWR 0 0 Y Y 1 F P 184 DEF VDD #PWR 0 0 Y Y 1 F P
185 F0 "#PWR" 0 -150 60 H I C CNN 185 F0 "#PWR" 0 -150 50 H I C CNN
186 F1 "VDD" 0 150 60 H V C CNN 186 F1 "VDD" 0 150 50 H V C CNN
187 F2 "" 0 0 60 H V C CNN 187 F2 "" 0 0 60 H V C CNN
188 F3 "" 0 0 60 H V C CNN 188 F3 "" 0 0 60 H V C CNN
189 DRAW 189 DRAW
190 C 0 75 25 0 1 0 N 190 C 0 75 25 0 1 0 N
191 P 2 0 1 0 0 0 0 50 N 191 P 2 0 1 0 0 0 0 50 N
192 X VDD 1 0 0 0 U 50 50 1 1 W N 192 X VDD 1 0 0 0 U 50 50 1 1 W N
193 ENDDRAW 193 ENDDRAW
194 ENDDEF 194 ENDDEF
195 # 195 #
196 # _ 196 # _
197 # 197 #
198 DEF _ P 0 40 Y N 1 F N 198 DEF _ P 0 40 Y N 1 F N
199 F0 "P" 50 100 50 H V C CNN 199 F0 "P" 50 100 50 H V C CNN
200 F1 "_" 0 50 40 H V C CNN 200 F1 "_" 0 50 40 H V C CNN
201 F2 "" 250 -150 60 H V C CNN 201 F2 "" 250 -150 60 H V C CNN
202 F3 "" 250 -150 60 H V C CNN 202 F3 "" 250 -150 60 H V C CNN
203 DRAW 203 DRAW
204 X P1 1 -300 50 250 R 60 60 1 1 P I 204 X P1 1 -300 50 250 R 60 60 1 1 P I
205 ENDDRAW 205 ENDDRAW
206 ENDDEF 206 ENDDEF
207 # 207 #
208 #End Library 208 #End Library