Rev 3996 Rev 3999
Line 1... Line 1...
1 (kicad_pcb (version 4) (host pcbnew "(2015-01-07 BZR 5359)-product") 1 (kicad_pcb (version 4) (host pcbnew 0.201503240816+5533~22~ubuntu14.04.1-product)
2   2  
3 (general 3 (general
4 (links 106) 4 (links 106)
5 (no_connects 0) 5 (no_connects 1)
6 (area 0.203999 -40.436001 50.596001 -0.203999) 6 (area -7.874 -45.466 57.404001 7.620001)
7 (thickness 1.6) 7 (thickness 1.6)
8 (drawings 31) 8 (drawings 32)
9 (tracks 214) 9 (tracks 297)
10 (zones 0) 10 (zones 0)
11 (modules 51) 11 (modules 51)
12 (nets 25) 12 (nets 25)
13 ) 13 )
14   14  
15 (page A4) 15 (page A4)
16 (layers 16 (layers
17 (0 F.Cu signal) 17 (0 F.Cu signal)
18 (31 B.Cu signal) 18 (31 B.Cu signal)
19 (32 B.Adhes user) 19 (32 B.Adhes user)
20 (33 F.Adhes user) 20 (33 F.Adhes user)
21 (34 B.Paste user) 21 (34 B.Paste user)
22 (35 F.Paste user) 22 (35 F.Paste user)
23 (36 B.SilkS user) 23 (36 B.SilkS user)
24 (37 F.SilkS user) 24 (37 F.SilkS user)
25 (38 B.Mask user) 25 (38 B.Mask user)
26 (39 F.Mask user) 26 (39 F.Mask user)
27 (40 Dwgs.User user) 27 (40 Dwgs.User user)
28 (41 Cmts.User user) 28 (41 Cmts.User user)
29 (42 Eco1.User user) 29 (42 Eco1.User user)
30 (43 Eco2.User user) 30 (43 Eco2.User user)
31 (44 Edge.Cuts user) 31 (44 Edge.Cuts user)
32 (45 Margin user) 32 (45 Margin user)
33 (46 B.CrtYd user) 33 (46 B.CrtYd user)
34 (47 F.CrtYd user) 34 (47 F.CrtYd user)
35 (48 B.Fab user) 35 (48 B.Fab user)
36 (49 F.Fab user) 36 (49 F.Fab user)
37 ) 37 )
38   38  
39 (setup 39 (setup
40 (last_trace_width 0.254) 40 (last_trace_width 0.254)
41 (user_trace_width 0.3) 41 (user_trace_width 0.3)
42 (user_trace_width 0.4) 42 (user_trace_width 0.4)
43 (user_trace_width 0.5) 43 (user_trace_width 0.5)
44 (trace_clearance 0.254) 44 (trace_clearance 0.254)
45 (zone_clearance 0.2) 45 (zone_clearance 0.2)
46 (zone_45_only no) 46 (zone_45_only no)
47 (trace_min 0.254) 47 (trace_min 0.254)
48 (segment_width 0.2) 48 (segment_width 0.2)
49 (edge_width 0.1) 49 (edge_width 0.1)
50 (via_size 0.889) 50 (via_size 0.889)
51 (via_drill 0.635) 51 (via_drill 0.635)
52 (via_min_size 0.889) 52 (via_min_size 0.889)
53 (via_min_drill 0.508) 53 (via_min_drill 0.508)
54 (uvia_size 0.508) 54 (uvia_size 0.508)
55 (uvia_drill 0.127) 55 (uvia_drill 0.127)
56 (uvias_allowed no) 56 (uvias_allowed no)
57 (uvia_min_size 0.508) 57 (uvia_min_size 0.508)
58 (uvia_min_drill 0.127) 58 (uvia_min_drill 0.127)
59 (pcb_text_width 0.3) 59 (pcb_text_width 0.3)
60 (pcb_text_size 1.5 1.5) 60 (pcb_text_size 1.5 1.5)
61 (mod_edge_width 0.15) 61 (mod_edge_width 0.15)
62 (mod_text_size 1 1) 62 (mod_text_size 1 1)
63 (mod_text_width 0.15) 63 (mod_text_width 0.15)
64 (pad_size 3.0988 2.89814) 64 (pad_size 3.0988 2.89814)
65 (pad_drill 0) 65 (pad_drill 0)
66 (pad_to_mask_clearance 0) 66 (pad_to_mask_clearance 0)
67 (aux_axis_origin 0 0) 67 (aux_axis_origin 0 0)
68 (visible_elements 7FFFFF7F) 68 (visible_elements 7FFFFF7F)
69 (pcbplotparams 69 (pcbplotparams
70 (layerselection 0x00030_80000001) 70 (layerselection 0x00030_80000001)
71 (usegerberextensions false) 71 (usegerberextensions false)
72 (excludeedgelayer true) 72 (excludeedgelayer true)
73 (linewidth 0.300000) 73 (linewidth 0.300000)
74 (plotframeref false) 74 (plotframeref false)
75 (viasonmask false) 75 (viasonmask false)
76 (mode 1) 76 (mode 1)
77 (useauxorigin false) 77 (useauxorigin false)
78 (hpglpennumber 1) 78 (hpglpennumber 1)
79 (hpglpenspeed 20) 79 (hpglpenspeed 20)
80 (hpglpendiameter 15) 80 (hpglpendiameter 15)
81 (hpglpenoverlay 2) 81 (hpglpenoverlay 2)
82 (psnegative false) 82 (psnegative false)
83 (psa4output false) 83 (psa4output false)
84 (plotreference true) 84 (plotreference true)
85 (plotvalue true) 85 (plotvalue true)
86 (plotinvisibletext false) 86 (plotinvisibletext false)
87 (padsonsilk false) 87 (padsonsilk false)
88 (subtractmaskfromsilk false) 88 (subtractmaskfromsilk false)
89 (outputformat 1) 89 (outputformat 1)
90 (mirror false) 90 (mirror false)
91 (drillshape 1) 91 (drillshape 1)
92 (scaleselection 1) 92 (scaleselection 1)
93 (outputdirectory "")) 93 (outputdirectory ""))
94 ) 94 )
95   95  
96 (net 0 "") 96 (net 0 "")
97 (net 1 VSS) 97 (net 1 VSS)
98 (net 2 GND) 98 (net 2 GND)
99 (net 3 VDD) 99 (net 3 VDD)
100 (net 4 "Net-(C10-Pad2)") 100 (net 4 "Net-(C10-Pad2)")
101 (net 5 "Net-(J25-Pad1)") 101 (net 5 "Net-(J25-Pad1)")
102 (net 6 /STBY) 102 (net 6 /STBY)
103 (net 7 /FLAG) 103 (net 7 /FLAG)
104 (net 8 /SYNC) 104 (net 8 /SYNC)
105 (net 9 "Net-(C11-Pad2)") 105 (net 9 "Net-(C11-Pad2)")
106 (net 10 /STCK) 106 (net 10 /STCK)
107 (net 11 "Net-(J19-Pad1)") 107 (net 11 "Net-(J19-Pad1)")
108 (net 12 /ADCIN) 108 (net 12 /ADCIN)
109 (net 13 /CS) 109 (net 13 /CS)
110 (net 14 /CK) 110 (net 14 /CK)
111 (net 15 /SDO) 111 (net 15 /SDO)
112 (net 16 /SDI) 112 (net 16 /SDI)
113 (net 17 /OSCI) 113 (net 17 /OSCI)
114 (net 18 /OSCO) 114 (net 18 /OSCO)
115 (net 19 /SW) 115 (net 19 /SW)
116 (net 20 "Net-(C11-Pad1)") 116 (net 20 "Net-(C11-Pad1)")
117 (net 21 /1A) 117 (net 21 /1A)
118 (net 22 /2A) 118 (net 22 /2A)
119 (net 23 /1B) 119 (net 23 /1B)
120 (net 24 /2B) 120 (net 24 /2B)
121   121  
122 (net_class Default "Toto je výchozí třída sítě." 122 (net_class Default "Toto je výchozí třída sítě."
123 (clearance 0.254) 123 (clearance 0.254)
124 (trace_width 0.254) 124 (trace_width 0.254)
125 (via_dia 0.889) 125 (via_dia 0.889)
126 (via_drill 0.635) 126 (via_drill 0.635)
127 (uvia_dia 0.508) 127 (uvia_dia 0.508)
128 (uvia_drill 0.127) 128 (uvia_drill 0.127)
129 (add_net /1A) 129 (add_net /1A)
130 (add_net /1B) 130 (add_net /1B)
131 (add_net /2A) 131 (add_net /2A)
132 (add_net /2B) 132 (add_net /2B)
133 (add_net /ADCIN) 133 (add_net /ADCIN)
134 (add_net /CK) 134 (add_net /CK)
135 (add_net /CS) 135 (add_net /CS)
136 (add_net /FLAG) 136 (add_net /FLAG)
137 (add_net /OSCI) 137 (add_net /OSCI)
138 (add_net /OSCO) 138 (add_net /OSCO)
139 (add_net /SDI) 139 (add_net /SDI)
140 (add_net /SDO) 140 (add_net /SDO)
141 (add_net /STBY) 141 (add_net /STBY)
142 (add_net /STCK) 142 (add_net /STCK)
143 (add_net /SW) 143 (add_net /SW)
144 (add_net /SYNC) 144 (add_net /SYNC)
145 (add_net GND) 145 (add_net GND)
146 (add_net "Net-(C10-Pad2)") 146 (add_net "Net-(C10-Pad2)")
147 (add_net "Net-(C11-Pad1)") 147 (add_net "Net-(C11-Pad1)")
148 (add_net "Net-(C11-Pad2)") 148 (add_net "Net-(C11-Pad2)")
149 (add_net "Net-(J19-Pad1)") 149 (add_net "Net-(J19-Pad1)")
150 (add_net "Net-(J25-Pad1)") 150 (add_net "Net-(J25-Pad1)")
151 (add_net VDD) 151 (add_net VDD)
152 (add_net VSS) 152 (add_net VSS)
153 ) 153 )
154   154  
155 (module Mlab_Con:WAGO256 (layer F.Cu) (tedit 55119582) (tstamp 55119854) 155 (module Mlab_Con:WAGO256 (layer F.Cu) (tedit 55119582) (tstamp 55119854)
156 (at 13.716 -32.766 270) 156 (at 13.716 -32.766 270)
157 (descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,") 157 (descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
158 (tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme") 158 (tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
159 (path /54FE60F5) 159 (path /54FE60F5)
160 (fp_text reference J5 (at -4.826 -3.556 270) (layer F.SilkS) hide 160 (fp_text reference J5 (at -4.826 -3.556 270) (layer F.SilkS) hide
161 (effects (font (thickness 0.3048))) 161 (effects (font (thickness 0.3048)))
162 ) 162 )
163 (fp_text value CONN1_1 (at 0.254 4.064 270) (layer F.SilkS) hide 163 (fp_text value CONN1_1 (at 0.254 4.064 270) (layer F.SilkS) hide
164 (effects (font (thickness 0.3048))) 164 (effects (font (thickness 0.3048)))
165 ) 165 )
166 (fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15)) 166 (fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15))
167 (fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15)) 167 (fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
168 (fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15)) 168 (fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15))
169 (fp_line (start -7.46 2.5001) (end -7.46 -2.5001) (layer F.SilkS) (width 0.15)) 169 (fp_line (start -7.46 2.5001) (end -7.46 -2.5001) (layer F.SilkS) (width 0.15))
170 (fp_line (start 9.54 1.501) (end 9.54 -1.501) (layer F.SilkS) (width 0.15)) 170 (fp_line (start 9.54 1.501) (end 9.54 -1.501) (layer F.SilkS) (width 0.15))
171 (fp_line (start 7.0401 1.501) (end 7.0401 -1.501) (layer F.SilkS) (width 0.15)) 171 (fp_line (start 7.0401 1.501) (end 7.0401 -1.501) (layer F.SilkS) (width 0.15))
172 (fp_line (start 10.0401 -2) (end 10.0401 2) (layer F.SilkS) (width 0.15)) 172 (fp_line (start 10.0401 -2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
173 (fp_line (start 6.54 -2) (end 6.54 2) (layer F.SilkS) (width 0.15)) 173 (fp_line (start 6.54 -2) (end 6.54 2) (layer F.SilkS) (width 0.15))
174 (fp_line (start 3.54 1.5001) (end 3.54 -1.5001) (layer F.SilkS) (width 0.15)) 174 (fp_line (start 3.54 1.5001) (end 3.54 -1.5001) (layer F.SilkS) (width 0.15))
175 (fp_line (start 1.0399 -2) (end 1.0399 2) (layer F.SilkS) (width 0.15)) 175 (fp_line (start 1.0399 -2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
176 (fp_line (start -6.9601 2) (end -6.9601 -2) (layer F.SilkS) (width 0.15)) 176 (fp_line (start -6.9601 2) (end -6.9601 -2) (layer F.SilkS) (width 0.15))
177 (fp_line (start 1.0399 1) (end 1.54 1) (layer F.SilkS) (width 0.15)) 177 (fp_line (start 1.0399 1) (end 1.54 1) (layer F.SilkS) (width 0.15))
178 (fp_line (start 7.0401 1.5) (end 9.54 1.5) (layer F.SilkS) (width 0.15)) 178 (fp_line (start 7.0401 1.5) (end 9.54 1.5) (layer F.SilkS) (width 0.15))
179 (fp_line (start 6.54 2) (end 10.0401 2) (layer F.SilkS) (width 0.15)) 179 (fp_line (start 6.54 2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
180 (fp_line (start 1.0399 -1) (end 1.54 -1) (layer F.SilkS) (width 0.15)) 180 (fp_line (start 1.0399 -1) (end 1.54 -1) (layer F.SilkS) (width 0.15))
181 (fp_line (start 7.0401 -1.5) (end 9.54 -1.5) (layer F.SilkS) (width 0.15)) 181 (fp_line (start 7.0401 -1.5) (end 9.54 -1.5) (layer F.SilkS) (width 0.15))
182 (fp_line (start 6.54 -2) (end 10.041 -2) (layer F.SilkS) (width 0.15)) 182 (fp_line (start 6.54 -2) (end 10.041 -2) (layer F.SilkS) (width 0.15))
183 (fp_line (start 3.54 1.5) (end 6.54 1.5) (layer F.SilkS) (width 0.15)) 183 (fp_line (start 3.54 1.5) (end 6.54 1.5) (layer F.SilkS) (width 0.15))
184 (fp_line (start -6.9601 2) (end 1.0399 2) (layer F.SilkS) (width 0.15)) 184 (fp_line (start -6.9601 2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
185 (fp_line (start 1.54 2.5) (end 7.54 2.5) (layer F.SilkS) (width 0.15)) 185 (fp_line (start 1.54 2.5) (end 7.54 2.5) (layer F.SilkS) (width 0.15))
186 (fp_line (start 3.54 -1.5) (end 6.54 -1.5) (layer F.SilkS) (width 0.15)) 186 (fp_line (start 3.54 -1.5) (end 6.54 -1.5) (layer F.SilkS) (width 0.15))
187 (fp_line (start -6.9601 -2) (end 1.0399 -2) (layer F.SilkS) (width 0.15)) 187 (fp_line (start -6.9601 -2) (end 1.0399 -2) (layer F.SilkS) (width 0.15))
188 (fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15)) 188 (fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
189 (fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15)) 189 (fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15))
190 (fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15)) 190 (fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15))
191 (pad 1 thru_hole rect (at -2.46 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS) 191 (pad 1 thru_hole rect (at -2.46 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
192 (net 2 GND)) 192 (net 2 GND))
193 (pad 1 thru_hole rect (at 2.54 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS) 193 (pad 1 thru_hole rect (at 2.54 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
194 (net 2 GND)) 194 (net 2 GND))
195 ) 195 )
196   196  
197 (module Mlab_Con:WAGO256 (layer F.Cu) (tedit 55119586) (tstamp 5511985B) 197 (module Mlab_Con:WAGO256 (layer F.Cu) (tedit 55119586) (tstamp 5511985B)
198 (at 18.796 -32.766 270) 198 (at 18.796 -32.766 270)
199 (descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,") 199 (descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
200 (tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme") 200 (tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
201 (path /54FE5CB5) 201 (path /54FE5CB5)
202 (fp_text reference J4 (at -4.826 -3.556 270) (layer F.SilkS) hide 202 (fp_text reference J4 (at -4.826 -3.556 270) (layer F.SilkS) hide
203 (effects (font (thickness 0.3048))) 203 (effects (font (thickness 0.3048)))
204 ) 204 )
205 (fp_text value CONN1_1 (at 0.254 4.064 270) (layer F.SilkS) hide 205 (fp_text value CONN1_1 (at 0.254 4.064 270) (layer F.SilkS) hide
206 (effects (font (thickness 0.3048))) 206 (effects (font (thickness 0.3048)))
207 ) 207 )
208 (fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15)) 208 (fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15))
209 (fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15)) 209 (fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
210 (fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15)) 210 (fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15))
211 (fp_line (start -7.46 2.5001) (end -7.46 -2.5001) (layer F.SilkS) (width 0.15)) 211 (fp_line (start -7.46 2.5001) (end -7.46 -2.5001) (layer F.SilkS) (width 0.15))
212 (fp_line (start 9.54 1.501) (end 9.54 -1.501) (layer F.SilkS) (width 0.15)) 212 (fp_line (start 9.54 1.501) (end 9.54 -1.501) (layer F.SilkS) (width 0.15))
213 (fp_line (start 7.0401 1.501) (end 7.0401 -1.501) (layer F.SilkS) (width 0.15)) 213 (fp_line (start 7.0401 1.501) (end 7.0401 -1.501) (layer F.SilkS) (width 0.15))
214 (fp_line (start 10.0401 -2) (end 10.0401 2) (layer F.SilkS) (width 0.15)) 214 (fp_line (start 10.0401 -2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
215 (fp_line (start 6.54 -2) (end 6.54 2) (layer F.SilkS) (width 0.15)) 215 (fp_line (start 6.54 -2) (end 6.54 2) (layer F.SilkS) (width 0.15))
216 (fp_line (start 3.54 1.5001) (end 3.54 -1.5001) (layer F.SilkS) (width 0.15)) 216 (fp_line (start 3.54 1.5001) (end 3.54 -1.5001) (layer F.SilkS) (width 0.15))
217 (fp_line (start 1.0399 -2) (end 1.0399 2) (layer F.SilkS) (width 0.15)) 217 (fp_line (start 1.0399 -2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
218 (fp_line (start -6.9601 2) (end -6.9601 -2) (layer F.SilkS) (width 0.15)) 218 (fp_line (start -6.9601 2) (end -6.9601 -2) (layer F.SilkS) (width 0.15))
219 (fp_line (start 1.0399 1) (end 1.54 1) (layer F.SilkS) (width 0.15)) 219 (fp_line (start 1.0399 1) (end 1.54 1) (layer F.SilkS) (width 0.15))
220 (fp_line (start 7.0401 1.5) (end 9.54 1.5) (layer F.SilkS) (width 0.15)) 220 (fp_line (start 7.0401 1.5) (end 9.54 1.5) (layer F.SilkS) (width 0.15))
221 (fp_line (start 6.54 2) (end 10.0401 2) (layer F.SilkS) (width 0.15)) 221 (fp_line (start 6.54 2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
222 (fp_line (start 1.0399 -1) (end 1.54 -1) (layer F.SilkS) (width 0.15)) 222 (fp_line (start 1.0399 -1) (end 1.54 -1) (layer F.SilkS) (width 0.15))
223 (fp_line (start 7.0401 -1.5) (end 9.54 -1.5) (layer F.SilkS) (width 0.15)) 223 (fp_line (start 7.0401 -1.5) (end 9.54 -1.5) (layer F.SilkS) (width 0.15))
224 (fp_line (start 6.54 -2) (end 10.041 -2) (layer F.SilkS) (width 0.15)) 224 (fp_line (start 6.54 -2) (end 10.041 -2) (layer F.SilkS) (width 0.15))
225 (fp_line (start 3.54 1.5) (end 6.54 1.5) (layer F.SilkS) (width 0.15)) 225 (fp_line (start 3.54 1.5) (end 6.54 1.5) (layer F.SilkS) (width 0.15))
226 (fp_line (start -6.9601 2) (end 1.0399 2) (layer F.SilkS) (width 0.15)) 226 (fp_line (start -6.9601 2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
227 (fp_line (start 1.54 2.5) (end 7.54 2.5) (layer F.SilkS) (width 0.15)) 227 (fp_line (start 1.54 2.5) (end 7.54 2.5) (layer F.SilkS) (width 0.15))
228 (fp_line (start 3.54 -1.5) (end 6.54 -1.5) (layer F.SilkS) (width 0.15)) 228 (fp_line (start 3.54 -1.5) (end 6.54 -1.5) (layer F.SilkS) (width 0.15))
229 (fp_line (start -6.9601 -2) (end 1.0399 -2) (layer F.SilkS) (width 0.15)) 229 (fp_line (start -6.9601 -2) (end 1.0399 -2) (layer F.SilkS) (width 0.15))
230 (fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15)) 230 (fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
231 (fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15)) 231 (fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15))
232 (fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15)) 232 (fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15))
233 (pad 1 thru_hole rect (at -2.46 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS) 233 (pad 1 thru_hole rect (at -2.46 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
234 (net 1 VSS)) 234 (net 1 VSS))
235 (pad 1 thru_hole rect (at 2.54 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS) 235 (pad 1 thru_hole rect (at 2.54 0) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
236 (net 1 VSS)) 236 (net 1 VSS))
237 ) 237 )
238   238  
239 (module SMD_Packages:SOT-323 (layer B.Cu) (tedit 5511C489) (tstamp 5511926C) 239 (module SMD_Packages:SOT-323 (layer B.Cu) (tedit 5511C489) (tstamp 5511926C)
240 (at 19.05 -6.35 180) 240 (at 19.05 -6.35 180)
241 (tags "SMD SOT") 241 (tags "SMD SOT")
242 (path /54FDDE4A) 242 (path /54FDDE4A)
243 (attr smd) 243 (attr smd)
244 (fp_text reference D3 (at 1.778 0.254 270) (layer B.SilkS) 244 (fp_text reference D3 (at 1.778 0.254 270) (layer B.SilkS)
245 (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) 245 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
246 ) 246 )
247 (fp_text value BAT46SW (at 0 0 180) (layer B.Fab) hide 247 (fp_text value BAT46SW (at 0 0 180) (layer B.Fab) hide
248 (effects (font (size 1 1) (thickness 0.15)) (justify mirror)) 248 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
249 ) 249 )
250 (fp_line (start 0.254 -0.508) (end 0.889 -0.508) (layer B.SilkS) (width 0.15)) 250 (fp_line (start 0.254 -0.508) (end 0.889 -0.508) (layer B.SilkS) (width 0.15))
251 (fp_line (start 0.889 -0.508) (end 0.889 0.508) (layer B.SilkS) (width 0.15)) 251 (fp_line (start 0.889 -0.508) (end 0.889 0.508) (layer B.SilkS) (width 0.15))
252 (fp_line (start -0.889 0.508) (end -0.889 -0.508) (layer B.SilkS) (width 0.15)) 252 (fp_line (start -0.889 0.508) (end -0.889 -0.508) (layer B.SilkS) (width 0.15))
253 (fp_line (start -0.889 -0.508) (end -0.254 -0.508) (layer B.SilkS) (width 0.15)) 253 (fp_line (start -0.889 -0.508) (end -0.254 -0.508) (layer B.SilkS) (width 0.15))
254 (fp_line (start 0.254 -0.635) (end 0.254 -0.508) (layer B.SilkS) (width 0.15)) 254 (fp_line (start 0.254 -0.635) (end 0.254 -0.508) (layer B.SilkS) (width 0.15))
255 (fp_line (start -0.254 -0.508) (end -0.254 -0.635) (layer B.SilkS) (width 0.15)) 255 (fp_line (start -0.254 -0.508) (end -0.254 -0.635) (layer B.SilkS) (width 0.15))
256 (fp_line (start 0.889 0.508) (end -0.889 0.508) (layer B.SilkS) (width 0.15)) 256 (fp_line (start 0.889 0.508) (end -0.889 0.508) (layer B.SilkS) (width 0.15))
257 (fp_line (start -0.254 -0.635) (end 0.254 -0.635) (layer B.SilkS) (width 0.15)) 257 (fp_line (start -0.254 -0.635) (end 0.254 -0.635) (layer B.SilkS) (width 0.15))
258 (pad 2 smd rect (at -0.65024 0.94996 180) (size 0.59944 1.00076) (layers B.Cu B.Paste B.Mask) 258 (pad 2 smd rect (at -0.65024 0.94996 180) (size 0.59944 1.00076) (layers B.Cu B.Paste B.Mask)
259 (net 4 "Net-(C10-Pad2)")) 259 (net 4 "Net-(C10-Pad2)"))
260 (pad 1 smd rect (at 0.65024 0.94996 180) (size 0.59944 1.00076) (layers B.Cu B.Paste B.Mask) 260 (pad 1 smd rect (at 0.65024 0.94996 180) (size 0.59944 1.00076) (layers B.Cu B.Paste B.Mask)
261 (net 1 VSS)) 261 (net 1 VSS))
262 (pad 3 smd rect (at 0 -0.94996 180) (size 0.59944 1.00076) (layers B.Cu B.Paste B.Mask) 262 (pad 3 smd rect (at 0 -0.94996 180) (size 0.59944 1.00076) (layers B.Cu B.Paste B.Mask)
263 (net 20 "Net-(C11-Pad1)")) 263 (net 20 "Net-(C11-Pad1)"))
264 (model SMD_Packages.3dshapes/SOT-323.wrl 264 (model SMD_Packages.3dshapes/SOT-323.wrl
265 (at (xyz 0 0 0.001)) 265 (at (xyz 0 0 0.001))
266 (scale (xyz 0.3937 0.3937 0.3937)) 266 (scale (xyz 0.3937 0.3937 0.3937))
267 (rotate (xyz 0 0 0)) 267 (rotate (xyz 0 0 0))
268 ) 268 )
269 ) 269 )
270   270  
271 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 55110AE2) 271 (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 55110AE2)
272 (at 29.21 -2.54) 272 (at 29.21 -2.54)
273 (path /54FDEE48) 273 (path /54FDEE48)
274 (attr smd) 274 (attr smd)
275 (fp_text reference R5 (at 0 0.3175) (layer B.SilkS) 275 (fp_text reference R5 (at 0 0.3175) (layer B.SilkS)
276 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 276 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
277 ) 277 )
278 (fp_text value 1k (at 0.127 -0.381) (layer B.SilkS) 278 (fp_text value 1k (at 0.127 -0.381) (layer B.SilkS)
279 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror)) 279 (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
280 ) 280 )
281 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15)) 281 (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
282 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15)) 282 (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
283 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15)) 283 (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
284 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15)) 284 (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
285 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15)) 285 (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
286 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15)) 286 (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
