Rev 4655 Rev 4659
Line 1... Line 1...
1 EESchema-LIBRARY Version 2.3 1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8 2 #encoding utf-8
3 # 3 #
4 # C 4 # C-RESCUE-OZDUAL03A
5 # 5 #
6 DEF C C 0 10 N Y 1 F N 6 DEF C-RESCUE-OZDUAL03A C 0 10 N Y 1 F N
7 F0 "C" 0 100 40 H V L CNN 7 F0 "C" 0 100 40 H V L CNN
8 F1 "C" 6 -85 40 H V L CNN 8 F1 "C-RESCUE-OZDUAL03A" 6 -85 40 H V L CNN
9 F2 "" 38 -150 30 H V C CNN 9 F2 "" 38 -150 30 H V C CNN
10 F3 "" 0 0 60 H V C CNN 10 F3 "" 0 0 60 H V C CNN
11 $FPLIST 11 $FPLIST
12 SM* 12 SM*
13 C? 13 C?
14 C1-1 14 C1-1
15 $ENDFPLIST 15 $ENDFPLIST
16 DRAW 16 DRAW
17 P 2 0 1 20 -80 -30 80 -30 N 17 P 2 0 1 20 -80 -30 80 -30 N
18 P 2 0 1 20 -80 30 80 30 N 18 P 2 0 1 20 -80 30 80 30 N
19 X ~ 1 0 200 170 D 40 40 1 1 P 19 X ~ 1 0 200 170 D 40 40 1 1 P
20 X ~ 2 0 -200 170 U 40 40 1 1 P 20 X ~ 2 0 -200 170 U 40 40 1 1 P
21 ENDDRAW 21 ENDDRAW
22 ENDDEF 22 ENDDEF
23 # 23 #
Line 38... Line 38...
38 SMD*_Pol 38 SMD*_Pol
39 $ENDFPLIST 39 $ENDFPLIST
40 DRAW 40 DRAW
41 S -60 -12 60 -27 0 1 0 F 41 S -60 -12 60 -27 0 1 0 F
42 S -60 27 60 12 0 1 0 N 42 S -60 27 60 12 0 1 0 N
43 P 2 0 1 0 -50 60 -30 60 N 43 P 2 0 1 0 -50 60 -30 60 N
44 P 2 0 1 0 -40 50 -40 70 N 44 P 2 0 1 0 -40 50 -40 70 N
45 X ~ 1 0 100 73 D 40 40 1 1 P 45 X ~ 1 0 100 73 D 40 40 1 1 P
46 X ~ 2 0 -100 73 U 40 40 1 1 P 46 X ~ 2 0 -100 73 U 40 40 1 1 P
47 ENDDRAW 47 ENDDRAW
48 ENDDEF 48 ENDDEF
49 # 49 #
Line 60... Line 60...
60 C_???? 60 C_????
61 SMD*_c 61 SMD*_c
62 Capacitor* 62 Capacitor*
63 $ENDFPLIST 63 $ENDFPLIST
64 DRAW 64 DRAW
65 P 2 0 1 13 -60 -20 60 -20 N 65 P 2 0 1 13 -60 -20 60 -20 N
66 P 2 0 1 12 -60 20 60 20 N 66 P 2 0 1 12 -60 20 60 20 N
67 X ~ 1 0 100 75 D 40 40 1 1 P 67 X ~ 1 0 100 75 D 40 40 1 1 P
68 X ~ 2 0 -100 80 U 40 40 1 1 P 68 X ~ 2 0 -100 80 U 40 40 1 1 P
69 ENDDRAW 69 ENDDRAW
70 ENDDEF 70 ENDDEF
71 # 71 #
Line 82... Line 82...
82 *SingleDiode 82 *SingleDiode
83 *SingleDiode* 83 *SingleDiode*
84 *_Diode_* 84 *_Diode_*
85 $ENDFPLIST 85 $ENDFPLIST
86 DRAW 86 DRAW
87 P 2 0 1 0 -30 -40 -30 40 N 87 P 2 0 1 0 -30 -40 -30 40 N
88 P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F 88 P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
89 X K 1 -100 0 70 R 50 50 1 1 P 89 X K 1 -100 0 70 R 50 50 1 1 P
90 X A 2 100 0 70 L 50 50 1 1 P 90 X A 2 100 0 70 L 50 50 1 1 P
91 ENDDRAW 91 ENDDRAW
92 ENDDEF 92 ENDDEF
93 # 93 #
94 # GND 94 # GND
95 # 95 #
96 DEF GND #PWR 0 0 Y Y 1 F P 96 DEF GND #PWR 0 0 Y Y 1 F P
97 F0 "#PWR" 0 -250 60 H I C CNN 97 F0 "#PWR" 0 -250 50 H I C CNN
98 F1 "GND" 0 -150 60 H V C CNN 98 F1 "GND" 0 -150 50 H V C CNN
99 F2 "" 0 0 60 H V C CNN 99 F2 "" 0 0 50 H V C CNN
100 F3 "" 0 0 60 H V C CNN 100 F3 "" 0 0 50 H V C CNN
101 DRAW 101 DRAW
102 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N 102 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
103 X GND 1 0 0 0 D 50 50 1 1 W N 103 X GND 1 0 0 0 D 50 50 1 1 W N
104 ENDDRAW 104 ENDDRAW
105 ENDDEF 105 ENDDEF
106 # 106 #
107 # GNDA 107 # GNDA
Line 110... Line 110...
110 F0 "#PWR" 0 -250 50 H I C CNN 110 F0 "#PWR" 0 -250 50 H I C CNN
111 F1 "GNDA" 0 -150 50 H V C CNN 111 F1 "GNDA" 0 -150 50 H V C CNN
112 F2 "" 0 0 50 H V C CNN 112 F2 "" 0 0 50 H V C CNN
113 F3 "" 0 0 50 H V C CNN 113 F3 "" 0 0 50 H V C CNN
114 DRAW 114 DRAW
115 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N 115 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
116 X GNDA 1 0 0 0 D 50 50 1 1 W N 116 X GNDA 1 0 0 0 D 50 50 1 1 W N
117 ENDDRAW 117 ENDDRAW
118 ENDDEF 118 ENDDEF
119 # 119 #
120 # HEADER_2x05_PARALLEL 120 # HEADER_2x05_PARALLEL
Line 134... Line 134...
134 C 50 -100 15 0 1 0 N 134 C 50 -100 15 0 1 0 N
135 C 50 0 15 0 1 0 N 135 C 50 0 15 0 1 0 N
136 C 50 100 15 0 1 0 N 136 C 50 100 15 0 1 0 N
137 C 50 200 15 0 1 0 N 137 C 50 200 15 0 1 0 N
138 S -100 250 100 -250 0 1 0 f 138 S -100 250 100 -250 0 1 0 f
139 P 2 0 1 0 -65 -200 -100 -200 N 139 P 2 0 1 0 -65 -200 -100 -200 N
140 P 2 0 1 0 -65 -100 -100 -100 N 140 P 2 0 1 0 -65 -100 -100 -100 N
141 P 2 0 1 0 -65 0 -100 0 N 141 P 2 0 1 0 -65 0 -100 0 N
142 P 2 0 1 0 -65 100 -100 100 N 142 P 2 0 1 0 -65 100 -100 100 N
143 P 2 0 1 0 -65 200 -100 200 N 143 P 2 0 1 0 -65 200 -100 200 N
144 P 2 0 1 0 -35 -200 35 -200 N 144 P 2 0 1 0 -35 -200 35 -200 N
145 P 2 0 1 0 -35 -100 35 -100 N 145 P 2 0 1 0 -35 -100 35 -100 N
146 P 2 0 1 0 -35 0 35 0 N 146 P 2 0 1 0 -35 0 35 0 N
147 P 2 0 1 0 -35 100 35 100 N 147 P 2 0 1 0 -35 100 35 100 N
148 P 2 0 1 0 -35 200 35 200 N 148 P 2 0 1 0 -35 200 35 200 N
149 X ~ 1 -250 200 150 R 50 50 1 1 I 149 X ~ 1 -250 200 150 R 50 50 1 1 I
150 X ~ 2 -250 200 150 R 50 50 1 1 I N 150 X ~ 2 -250 200 150 R 50 50 1 1 I N
151 X ~ 3 -250 100 150 R 50 50 1 1 I 151 X ~ 3 -250 100 150 R 50 50 1 1 I
152 X ~ 4 -250 100 150 R 50 50 1 1 I N 152 X ~ 4 -250 100 150 R 50 50 1 1 I N
153 X ~ 5 -250 0 150 R 50 50 1 1 I 153 X ~ 5 -250 0 150 R 50 50 1 1 I
Line 219... Line 219...
219 TSSOP* 219 TSSOP*
220 TO-99* 220 TO-99*
221 DSBGA* 221 DSBGA*
222 $ENDFPLIST 222 $ENDFPLIST
223 DRAW 223 DRAW
224 P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f 224 P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
225 X V- 4 -100 -300 150 U 50 50 0 1 W 225 X V- 4 -100 -300 150 U 50 50 0 1 W
226 X V+ 8 -100 300 150 D 50 50 0 1 W 226 X V+ 8 -100 300 150 D 50 50 0 1 W
227 X ~ 1 300 0 100 L 50 50 1 1 O 227 X ~ 1 300 0 100 L 50 50 1 1 O
228 X - 2 -300 -100 100 R 50 50 1 1 I 228 X - 2 -300 -100 100 R 50 50 1 1 I
229 X + 3 -300 100 100 R 50 50 1 1 I 229 X + 3 -300 100 100 R 50 50 1 1 I
Line 240... Line 240...
240 F1 "PWR_FLAG" 0 180 50 H V C CNN 240 F1 "PWR_FLAG" 0 180 50 H V C CNN
241 F2 "" 0 0 50 H V C CNN 241 F2 "" 0 0 50 H V C CNN
242 F3 "" 0 0 50 H V C CNN 242 F3 "" 0 0 50 H V C CNN
243 DRAW 243 DRAW
244 X pwr 1 0 0 0 U 50 50 0 0 w 244 X pwr 1 0 0 0 U 50 50 0 0 w
245 P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N 245 P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
246 ENDDRAW 246 ENDDRAW
247 ENDDEF 247 ENDDEF
248 # 248 #
249 # R 249 # R
250 # 250 #
Line 265... Line 265...
265 ENDDEF 265 ENDDEF
266 # 266 #
267 # VCC 267 # VCC
268 # 268 #
269 DEF VCC #PWR 0 0 Y Y 1 F P 269 DEF VCC #PWR 0 0 Y Y 1 F P
270 F0 "#PWR" 0 -150 60 H I C CNN 270 F0 "#PWR" 0 -150 50 H I C CNN
271 F1 "VCC" 0 150 60 H V C CNN 271 F1 "VCC" 0 150 50 H V C CNN
272 F2 "" 0 0 60 H V C CNN 272 F2 "" 0 0 50 H V C CNN
273 F3 "" 0 0 60 H V C CNN 273 F3 "" 0 0 50 H V C CNN
274 DRAW 274 DRAW
275 C 0 75 25 0 1 0 N 275 C 0 75 25 0 1 0 N
276 P 2 0 1 0 0 0 0 50 N 276 P 2 0 1 0 0 0 0 50 N
277 X VCC 1 0 0 0 U 50 50 1 1 W N 277 X VCC 1 0 0 0 U 50 50 1 1 W N
278 ENDDRAW 278 ENDDRAW
279 ENDDEF 279 ENDDEF
280 # 280 #
281 # VSS 281 # VSS
Line 285... Line 285...
285 F1 "VSS" 0 150 50 H V C CNN 285 F1 "VSS" 0 150 50 H V C CNN
286 F2 "" 0 0 50 H V C CNN 286 F2 "" 0 0 50 H V C CNN
287 F3 "" 0 0 50 H V C CNN 287 F3 "" 0 0 50 H V C CNN
288 DRAW 288 DRAW
289 C 0 75 25 0 1 0 N 289 C 0 75 25 0 1 0 N
290 P 2 0 1 0 0 0 0 50 N 290 P 2 0 1 0 0 0 0 50 N
291 X VSS 1 0 0 0 U 50 50 1 1 W N 291 X VSS 1 0 0 0 U 50 50 1 1 W N
292 ENDDRAW 292 ENDDRAW
293 ENDDEF 293 ENDDEF
294 # 294 #
295 #End Library 295 #End Library