EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# AD8692
#
DEF AD8692 U 0 20 Y Y 2 F N
F0 "U" 150 300 70 H V C CNN
F1 "AD8692" 150 200 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0  -200 200  200 0  -200 -200  -200 200 N
X ~ 1 500 0 300 L 60 40 1 1 O
X - 2 -500 -100 300 R 60 40 1 1 I
X + 3 -500 100 300 R 60 40 1 1 I
X V- 4 -100 -400 250 U 60 40 1 1 P
X V+ 8 -100 400 250 D 60 40 1 1 P
X V- 4 -100 -400 250 U 60 40 2 1 P
X + 5 -500 100 300 R 60 40 2 1 I
X - 6 -500 -100 300 R 60 40 2 1 I
X ~ 7 500 0 300 L 60 40 2 1 O
X V+ 8 -100 400 250 D 60 40 2 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 SM*
 C?
 C1-1
$ENDFPLIST
DRAW
P 2 0 1 20  -80 -30  80 -30 N
P 2 0 1 20  -80 30  80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN1_2
#
DEF CONN1_2 J 0 40 Y N 1 F N
F0 "J" 50 100 50 H V C CNN
F1 "CONN1_2" 100 -50 40 H V C CNN
F2 "" 50 -50 60 H V C CNN
F3 "" 50 -50 60 H V C CNN
DRAW
X P1 1 -300 50 250 R 60 60 1 1 P I
X PM 2 -300 -50 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP2
#
DEF CP2 C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "CP2" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 SM*
 C?
 C1-1
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S -70 90 -30 90 0 1 0 N
S -50 70 -50 110 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
X ~ 1 0 200 160 D 40 40 1 1 P
X ~ 2 0 -200 160 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
 D?
 S*
$ENDFPLIST
DRAW
P 2 0 1 6  50 50  50 -50 N
P 3 0 1 0  -50 50  50 0  -50 -50 F
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0  -50 0  0 -50  50 0  -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# JFET_N
#
DEF JFET_N Q 0 30 Y N 1 F N
F0 "Q" -97 250 70 H V C CNN
F1 "JFET_N" -147 -247 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 100 150 47 0 0 0 D  Normal 0 C C
T 0 -200 100 47 0 0 0 G  Normal 0 C C
T 0 100 -150 47 0 0 0 S  Normal 0 C C
P 2 0 1 6  0 -150  0 150 N
P 2 0 1 0  0 -100  150 -100 N
P 2 0 1 0  0 100  150 100 N
P 5 0 1 0  0 0  -100 -50  -100 50  0 0  0 0 N
X S 1 150 -350 250 U 40 40 1 1 P
X D 2 150 350 250 D 40 40 1 1 P
X G 3 -250 0 150 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# JUMP_3X2
#
DEF JUMP_3X2 J 0 40 Y N 1 F N
F0 "J" -350 200 50 H V C CNN
F1 "JUMP_3X2" 0 50 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X 1 1 -400 150 300 R 60 60 1 1 P I
X 1 2 -400 50 300 R 60 60 1 1 P I
X 3 3 -400 -50 300 R 60 60 1 1 P I
X ~ 4 -400 -50 300 R 60 60 1 1 P NI
X ~ 5 -400 50 300 R 60 60 1 1 P NI
X ~ 6 -400 150 300 R 60 60 1 1 P NI
ENDDRAW
ENDDEF
#
# JUMP_5X2
#
DEF JUMP_5X2 J 0 40 Y N 1 F N
F0 "J" -350 250 50 H V C CNN
F1 "JUMP_5X2" -50 -50 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X ~ 1 -400 150 300 R 60 60 1 1 P I
X ~ 2 -400 50 300 R 60 60 1 1 P I
X ~ 3 -400 -50 300 R 60 60 1 1 P I
X ~ 4 -400 -150 300 R 60 60 1 1 P I
X ~ 5 -400 -250 300 R 60 60 1 1 P I
X ~ 6 -400 -250 300 R 60 60 1 1 P NI
X ~ 7 -400 -150 300 R 60 60 1 1 P NI
X ~ 8 -400 -50 300 R 60 60 1 1 P NI
X ~ 9 -400 50 300 R 60 60 1 1 P NI
X ~ 10 -400 150 300 R 60 60 1 1 P NI
ENDDRAW
ENDDEF
#
# MAX4475
#
DEF MAX4475 U 0 20 Y Y 1 F N
F0 "U" 150 300 70 H V C CNN
F1 "MAX4475" 150 200 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS TL081
DRAW
P 4 0 1 0  -200 200  200 0  -200 -200  -200 200 N
X ~ 1 500 0 300 L 60 40 1 1 O
X V- 2 -100 -400 250 U 60 40 1 1 P
X + 3 -500 -50 300 R 60 40 1 1 I
X - 4 -500 100 300 R 60 40 1 1 I
X #SHDN 5 0 -400 300 U 60 31 1 1 B
X V+ 6 -100 400 250 D 60 40 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
 R?
 SM0603
 SM0805
 R?-*
 SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# V+
#
DEF V+ #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "V+" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X V+ 1 0 0 0 U 40 40 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0  0 0  0 40  0 40 N
ENDDRAW
ENDDEF
#
# V-
#
DEF V- #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "V-" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X V- 1 0 0 0 U 40 40 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0  0 0  0 40  0 40 N
ENDDRAW
ENDDEF
#
# _
#
DEF _ P 0 40 Y N 1 F N
F0 "P" 50 100 50 H V C CNN
F1 "_" 0 50 40 H V C CNN
F2 "" 250 -150 60 H V C CNN
F3 "" 250 -150 60 H V C CNN
DRAW
X P1 1 -300 50 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
#End Library