EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# CP_Small
#
DEF CP_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "CP_Small" 10 -80 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -60 -12 60 -27 0 1 0 F
S -60 27 60 12 0 1 0 N
P 2 0 1 0 -50 60 -30 60 N
P 2 0 1 0 -40 50 -40 70 N
X ~ 1 0 100 73 D 40 40 1 1 P
X ~ 2 0 -100 73 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 75 D 40 40 1 1 P
X ~ 2 0 -100 80 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D_Small
#
DEF D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 60 V V C CNN
F3 "" 0 0 60 V V C CNN
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HEADER_2x03_PARALLEL
#
DEF HEADER_2x03_PARALLEL J 0 40 Y Y 1 F N
F0 "J" 0 -200 60 H V C CNN
F1 "HEADER_2x03_PARALLEL" 0 200 60 H V C CNN
F2 "" 0 100 60 H V C CNN
F3 "" 0 100 60 H V C CNN
DRAW
C -50 -100 15 0 1 0 N
C -50 0 15 0 1 0 N
C -50 100 15 0 1 0 N
C 50 -100 15 0 1 0 N
C 50 0 15 0 1 0 N
C 50 100 15 0 1 0 N
S -100 150 100 -150 0 1 0 f
P 2 0 1 0 -65 -100 -100 -100 N
P 2 0 1 0 -65 0 -100 0 N
P 2 0 1 0 -65 100 -100 100 N
P 2 0 1 0 -35 -100 35 -100 N
P 2 0 1 0 -35 0 35 0 N
P 2 0 1 0 -35 100 35 100 N
X ~ 1 -250 100 150 R 50 50 1 1 I
X ~ 2 -250 100 150 R 50 50 1 1 I N
X ~ 3 -250 0 150 R 50 50 1 1 I
X ~ 4 -250 0 150 R 50 50 1 1 I N
X ~ 5 -250 -100 150 R 50 50 1 1 I
X ~ 6 -250 -100 150 R 50 50 1 1 I N
ENDDRAW
ENDDEF
#
# HOLE
#
DEF HOLE M 0 40 N N 1 F N
F0 "M" 0 100 60 H V C CNN
F1 "HOLE" 0 -100 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 25 0 1 10 N
X ~ 1 50 0 25 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library