(kicad_pcb (version 4) (host pcbnew "(2015-05-13 BZR 5653)-product")

  (general
    (links 55)
    (no_connects 0)
    (area -2.794 -42.672 32.766001 2.032001)
    (thickness 1.6)
    (drawings 23)
    (tracks 143)
    (zones 0)
    (modules 25)
    (nets 13)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 0.25)
    (user_trace_width 0.2)
    (user_trace_width 0.3)
    (user_trace_width 0.4)
    (user_trace_width 0.5)
    (user_trace_width 1)
    (trace_clearance 0.2)
    (zone_clearance 0.2)
    (zone_45_only no)
    (trace_min 0.2)
    (segment_width 0.2)
    (edge_width 0.1)
    (via_size 0.6)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.15)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.5 1.5)
    (pad_drill 0.6)
    (pad_to_mask_clearance 0)
    (aux_axis_origin 0 0)
    (visible_elements 7FFFFF7F)
    (pcbplotparams
      (layerselection 0x010f0_80000001)
      (usegerberextensions false)
      (excludeedgelayer true)
      (linewidth 0.300000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (hpglpenoverlay 2)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory ../CAM_PROFI/))
  )

  (net 0 "")
  (net 1 VCC)
  (net 2 GND)
  (net 3 /VM)
  (net 4 /AIN1)
  (net 5 /AIN2)
  (net 6 /BIN1)
  (net 7 /BIN2)
  (net 8 "Net-(J7-Pad1)")
  (net 9 /AOUT1)
  (net 10 /AOUT2)
  (net 11 /BOUT1)
  (net 12 /BOUT2)

  (net_class Default "Toto je výchozí třída sítě."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.6)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net /AIN1)
    (add_net /AIN2)
    (add_net /AOUT1)
    (add_net /AOUT2)
    (add_net /BIN1)
    (add_net /BIN2)
    (add_net /BOUT1)
    (add_net /BOUT2)
    (add_net /VM)
    (add_net GND)
    (add_net "Net-(J7-Pad1)")
    (add_net VCC)
  )

  (module Mlab_R:SMD-0805 (layer B.Cu) (tedit 54799E0C) (tstamp 568A44DD)
    (at 14.224 -26.035 90)
    (path /568A668C)
    (attr smd)
    (fp_text reference C2 (at 0 0.3175 90) (layer B.SilkS)
      (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
    )
    (fp_text value 100nF (at 0.127 -0.381 90) (layer B.SilkS)
      (effects (font (size 0.50038 0.50038) (thickness 0.10922)) (justify mirror))
    )
    (fp_circle (center -1.651 -0.762) (end -1.651 -0.635) (layer B.SilkS) (width 0.15))
    (fp_line (start -0.508 -0.762) (end -1.524 -0.762) (layer B.SilkS) (width 0.15))
    (fp_line (start -1.524 -0.762) (end -1.524 0.762) (layer B.SilkS) (width 0.15))
    (fp_line (start -1.524 0.762) (end -0.508 0.762) (layer B.SilkS) (width 0.15))
    (fp_line (start 0.508 0.762) (end 1.524 0.762) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.524 0.762) (end 1.524 -0.762) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.524 -0.762) (end 0.508 -0.762) (layer B.SilkS) (width 0.15))
    (pad 1 smd rect (at -0.9525 0 90) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
      (net 3 /VM))
    (pad 2 smd rect (at 0.9525 0 90) (size 0.889 1.397) (layers B.Cu B.Paste B.Mask)
      (net 2 GND))
    (model MLAB_3D/Resistors/chip_cms.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.1 0.1 0.1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Mlab_C:TantalC_SizeD_Reflow (layer B.Cu) (tedit 54BBE3ED) (tstamp 568A44E3)
    (at 6.35 -28.448)
    (descr "Tantal Cap. , Size D, EIA-7343, Reflow,")
    (tags "Tantal Cap. , Size D, EIA-7343, Reflow,")
    (path /568A6840)
    (attr smd)
    (fp_text reference C3 (at -0.20066 3.29946) (layer B.SilkS)
      (effects (font (thickness 0.3048)) (justify mirror))
    )
    (fp_text value 100uF (at -0.09906 -3.59918) (layer B.SilkS) hide
      (effects (font (thickness 0.3048)) (justify mirror))
    )
    (fp_line (start -5.00126 2.19964) (end -5.00126 -2.19964) (layer B.SilkS) (width 0.15))
    (fp_line (start -4.50088 -2.19964) (end 4.50088 -2.19964) (layer B.SilkS) (width 0.15))
    (fp_line (start 4.50088 2.19964) (end -4.50088 2.19964) (layer B.SilkS) (width 0.15))
    (fp_text user + (at -5.6515 2.79908) (layer B.SilkS)
      (effects (font (thickness 0.3048)) (justify mirror))
    )
    (fp_line (start -5.65404 3.302) (end -5.65404 2.20218) (layer B.SilkS) (width 0.15))
    (fp_line (start -6.25348 2.80162) (end -5.0546 2.80162) (layer B.SilkS) (width 0.15))
    (pad 2 smd rect (at 3.175 0) (size 2.55016 2.70002) (layers B.Cu B.Paste B.Mask)
      (net 2 GND))
    (pad 1 smd rect (at -3.175 0) (size 2.55016 2.70002) (layers B.Cu B.Paste B.Mask)
      (net 3 /VM))
    (model MLAB_3D/Capacitors/c_tant_D.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 180))
    )
  )

  (module Mlab_D:Diode-MiniMELF_Standard (layer B.Cu) (tedit 547999ED) (tstamp 568A44E9)
    (at 19.304 -35.56 270)
    (descr "Diode Mini-MELF Standard")
    (tags "Diode Mini-MELF Standard")
    (path /568A4616)
    (attr smd)
    (fp_text reference D1 (at 0 2.54 270) (layer B.SilkS)
      (effects (font (thickness 0.3048)) (justify mirror))
    )
    (fp_text value BZV55C-5,6V (at 0 -3.81 270) (layer B.SilkS) hide
      (effects (font (thickness 0.3048)) (justify mirror))
    )
    (fp_line (start 0.65024 -0.0508) (end -0.35052 1.00076) (layer B.SilkS) (width 0.15))
    (fp_line (start -0.35052 1.00076) (end -0.35052 -1.00076) (layer B.SilkS) (width 0.15))
    (fp_line (start -0.35052 -1.00076) (end 0.65024 0) (layer B.SilkS) (width 0.15))
    (fp_line (start 0.65024 1.04902) (end 0.65024 -1.04902) (layer B.SilkS) (width 0.15))
    (fp_text user A (at -1.80086 -1.5494 270) (layer B.SilkS)
      (effects (font (size 0.50038 0.50038) (thickness 0.09906)) (justify mirror))
    )
    (fp_text user K (at 1.80086 -1.5494 270) (layer B.SilkS)
      (effects (font (size 0.50038 0.50038) (thickness 0.09906)) (justify mirror))
    )
    (fp_circle (center 0 0) (end 0 -0.55118) (layer B.Adhes) (width 0.381))
    (fp_circle (center 0 0) (end 0 -0.20066) (layer B.Adhes) (width 0.381))
    (pad 1 smd rect (at -1.75006 0 270) (size 1.30048 1.69926) (layers B.Cu B.Paste B.Mask)
      (net 1 VCC))
    (pad 2 smd rect (at 1.75006 0 270) (size 1.30048 1.69926) (layers B.Cu B.Paste B.Mask)
      (net 2 GND))
    (model MLAB_3D/Diodes/MiniMELF_DO213AA.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.3937 0.3937 0.3937))
      (rotate (xyz 0 0 0))
    )
  )

  (module Mlab_D:Diode-SMA_Standard (layer B.Cu) (tedit 54799A7E) (tstamp 568A44EF)
    (at 5.588 -12.192 180)
    (descr "Diode SMA")
    (tags "Diode SMA")
    (path /568A6E08)
    (attr smd)
    (fp_text reference D2 (at 0 3.81 180) (layer B.SilkS)
      (effects (font (thickness 0.3048)) (justify mirror))
    )
    (fp_text value M4 (at 0 -3.81 180) (layer B.SilkS) hide
      (effects (font (thickness 0.3048)) (justify mirror))
    )
    (fp_text user A (at -3.29946 -1.6002 180) (layer B.SilkS)
      (effects (font (size 0.50038 0.50038) (thickness 0.09906)) (justify mirror))
    )
    (fp_text user K (at 2.99974 -1.69926 180) (layer B.SilkS)
      (effects (font (size 0.50038 0.50038) (thickness 0.09906)) (justify mirror))
    )
    (fp_circle (center 0 0) (end 0.20066 0.0508) (layer B.Adhes) (width 0.381))
    (fp_line (start 1.80086 -1.75006) (end 1.80086 -1.39954) (layer B.SilkS) (width 0.15))
    (fp_line (start 1.80086 1.75006) (end 1.80086 1.39954) (layer B.SilkS) (width 0.15))
    (fp_line (start 2.25044 -1.75006) (end 2.25044 -1.39954) (layer B.SilkS) (width 0.15))
    (fp_line (start -2.25044 -1.75006) (end -2.25044 -1.39954) (layer B.SilkS) (width 0.15))
    (fp_line (start -2.25044 1.75006) (end -2.25044 1.39954) (layer B.SilkS) (width 0.15))
    (fp_line (start 2.25044 1.75006) (end 2.25044 1.39954) (layer B.SilkS) (width 0.15))
    (fp_line (start -2.25044 -1.75006) (end 2.25044 -1.75006) (layer B.SilkS) (width 0.15))
    (fp_line (start -2.25044 1.75006) (end 2.25044 1.75006) (layer B.SilkS) (width 0.15))
    (pad 1 smd rect (at -1.99898 0 180) (size 2.49936 1.80086) (layers B.Cu B.Paste B.Mask)
      (net 2 GND))
    (pad 2 smd rect (at 1.99898 0 180) (size 2.49936 1.80086) (layers B.Cu B.Paste B.Mask)
      (net 3 /VM))
    (model MLAB_3D/Diodes/SMA.wrl
      (at (xyz 0 0 0))
      (scale (xyz 0.3937 0.3937 0.3937))
      (rotate (xyz 0 0 0))
    )
  )

  (module Mlab_Pin_Headers:Straight_2x03 (layer F.Cu) (tedit 568A700B) (tstamp 568A44F9)
    (at 13.462 -35.56 90)
    (descr "pin header straight 2x03")
    (tags "pin header straight 2x03")
    (path /568A41E0)
    (fp_text reference J1 (at 0 -5.08 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_text value JUMP_3X2 (at 0 5.08 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_text user 1 (at -2.921 -2.54 90) (layer F.SilkS) hide
      (effects (font (size 0.5 0.5) (thickness 0.05)))
    )
    (fp_line (start -2.54 -3.81) (end 2.54 -3.81) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -3.81) (end 2.54 3.81) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 3.81) (end -2.54 3.81) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.54 3.81) (end -2.54 -3.81) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -1.27 -2.54 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (pad 2 thru_hole rect (at 1.27 -2.54 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (pad 3 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 1 VCC))
    (pad 4 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 1 VCC))
    (pad 5 thru_hole rect (at -1.27 2.54 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (pad 6 thru_hole rect (at 1.27 2.54 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (model Pin_Headers/Pin_Header_Straight_2x03.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5545E8D2) (tstamp 568A4504)
    (at 12.7 -5.08 90)
    (descr "pin header straight 2x01")
    (tags "pin header straight 2x01")
    (path /568A395F)
    (fp_text reference J3 (at 0 -2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_text value JUMP_2x1 (at 0 2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 4 /AIN1))
    (pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 4 /AIN1))
    (model Pin_Headers/Pin_Header_Straight_2x01.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5545E8D2) (tstamp 568A450A)
    (at 17.78 -5.08 90)
    (descr "pin header straight 2x01")
    (tags "pin header straight 2x01")
    (path /568A3AB6)
    (fp_text reference J4 (at 0 -2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_text value JUMP_2x1 (at 0 2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 5 /AIN2))
    (pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 5 /AIN2))
    (model Pin_Headers/Pin_Header_Straight_2x01.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5545E8D2) (tstamp 568A4510)
    (at 15.24 -5.08 90)
    (descr "pin header straight 2x01")
    (tags "pin header straight 2x01")
    (path /568A3ADE)
    (fp_text reference J5 (at 0 -2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_text value JUMP_2x1 (at 0 2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 6 /BIN1))
    (pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 6 /BIN1))
    (model Pin_Headers/Pin_Header_Straight_2x01.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5545E8D2) (tstamp 568A4516)
    (at 20.32 -5.08 90)
    (descr "pin header straight 2x01")
    (tags "pin header straight 2x01")
    (path /568A3B04)
    (fp_text reference J6 (at 0 -2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_text value JUMP_2x1 (at 0 2.54 90) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 7 /BIN2))
    (pad 2 thru_hole rect (at 1.27 0 90) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 7 /BIN2))
    (model Pin_Headers/Pin_Header_Straight_2x01.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Mlab_Pin_Headers:Straight_2x01 (layer F.Cu) (tedit 5545E8D2) (tstamp 568A451C)
    (at 10.16 -5.08 270)
    (descr "pin header straight 2x01")
    (tags "pin header straight 2x01")
    (path /568A534D)
    (fp_text reference J7 (at 0 -2.54 270) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_text value JUMP2_2x1 (at 0 2.54 270) (layer F.SilkS) hide
      (effects (font (size 1.5 1.5) (thickness 0.15)))
    )
    (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -1.27 0 270) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 8 "Net-(J7-Pad1)"))
    (pad 2 thru_hole rect (at 1.27 0 270) (size 1.524 1.524) (drill 0.889) (layers *.Cu *.Mask F.SilkS)
      (net 1 VCC))
    (model Pin_Headers/Pin_Header_Straight_2x01.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Mlab_Con:WAGO256 (layer F.Cu) (tedit 564C6037) (tstamp 568A4522)
    (at 22.606 -27.432 180)
    (descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
    (tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
    (path /568A344A)
    (fp_text reference J8 (at -5.842 0 270) (layer F.SilkS)
      (effects (font (thickness 0.3048)))
    )
    (fp_text value WAGO256 (at 0.254 4.064 180) (layer F.SilkS) hide
      (effects (font (thickness 0.3048)))
    )
    (fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start -7.46 2.5001) (end -7.46 -2.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start 9.54 1.501) (end 9.54 -1.501) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 1.501) (end 7.0401 -1.501) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.0401 -2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 -2) (end 6.54 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.54 1.5001) (end 3.54 -1.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 -2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
    (fp_line (start -6.9601 2) (end -6.9601 -2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 1) (end 1.54 1) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 1.5) (end 9.54 1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 -1) (end 1.54 -1) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 -1.5) (end 9.54 -1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 -2) (end 10.041 -2) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.54 1.5) (end 6.54 1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start -6.9601 2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 2.5) (end 7.54 2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.54 -1.5) (end 6.54 -1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start -6.9601 -2) (end 1.0399 -2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -2.46 0 270) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
      (net 9 /AOUT1))
    (pad 1 thru_hole rect (at 2.54 0 270) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
      (net 9 /AOUT1))
  )

  (module Mlab_Con:WAGO256 (layer F.Cu) (tedit 564C6037) (tstamp 568A4528)
    (at 22.606 -22.352 180)
    (descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
    (tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
    (path /568A3515)
    (fp_text reference J9 (at -5.842 0 270) (layer F.SilkS)
      (effects (font (thickness 0.3048)))
    )
    (fp_text value WAGO256 (at 0.254 4.064 180) (layer F.SilkS) hide
      (effects (font (thickness 0.3048)))
    )
    (fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start -7.46 2.5001) (end -7.46 -2.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start 9.54 1.501) (end 9.54 -1.501) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 1.501) (end 7.0401 -1.501) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.0401 -2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 -2) (end 6.54 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.54 1.5001) (end 3.54 -1.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 -2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
    (fp_line (start -6.9601 2) (end -6.9601 -2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 1) (end 1.54 1) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 1.5) (end 9.54 1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 -1) (end 1.54 -1) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 -1.5) (end 9.54 -1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 -2) (end 10.041 -2) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.54 1.5) (end 6.54 1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start -6.9601 2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 2.5) (end 7.54 2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.54 -1.5) (end 6.54 -1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start -6.9601 -2) (end 1.0399 -2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 -2.5) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 2.5) (end -7.46 2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start -7.46 -2.5) (end 1.54 -2.5) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at -2.46 0 270) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
      (net 10 /AOUT2))
    (pad 1 thru_hole rect (at 2.54 0 270) (size 3.81 3.81) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
      (net 10 /AOUT2))
  )

  (module Mlab_Con:WAGO256 (layer F.Cu) (tedit 564C6037) (tstamp 568A452E)
    (at 22.606 -17.272 180)
    (descr "WAGO-Series 236, 2Stift, 1pol, RM 5mm,")
    (tags "WAGO-Series 236, 2Stift, 1pol, RM 5mm, Anreibare Leiterplattenklemme")
    (path /568A3533)
    (fp_text reference J10 (at -5.842 0 270) (layer F.SilkS)
      (effects (font (thickness 0.3048)))
    )
    (fp_text value WAGO256 (at 0.254 4.064 180) (layer F.SilkS) hide
      (effects (font (thickness 0.3048)))
    )
    (fp_line (start 7.54 2.5) (end 7.54 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.54 -2) (end 7.54 -2.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.54 2.5001) (end 1.54 -2.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start -7.46 2.5001) (end -7.46 -2.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start 9.54 1.501) (end 9.54 -1.501) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 1.501) (end 7.0401 -1.501) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.0401 -2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 -2) (end 6.54 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.54 1.5001) (end 3.54 -1.5001) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 -2) (end 1.0399 2) (layer F.SilkS) (width 0.15))
    (fp_line (start -6.9601 2) (end -6.9601 -2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 1) (end 1.54 1) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 1.5) (end 9.54 1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 2) (end 10.0401 2) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.0399 -1) (end 1.54 -1) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.0401 -1.5) (end 9.54 -1.5) (layer F.SilkS) (width 0.15))
    (fp_line (start 6.54 -2) (end 10.041 -2) (layer F.SilkS) (width 0.15))
