Rev Age Author Path Log message Diff
4886 2881 d 12 h jacho /Modules/ BP01B PCB upravy, WINDGAUGE02A upravy Diff
4874 2895 d 11 h jacho /Modules/Mechanical/WINDGAUGE02A/ Diff
4694 2999 d 19 h jacho /Modules/ Diff
4601 3104 d 17 h jacho /Modules/Mechanical/WINDGAUGE02A/ Diff
4600 3105 d 12 h jacho / Diff
4594 3111 d 11 h jacho /Modules/Mechanical/WINDGAUGE02A/CAD/ Diff
4536 3154 d 12 h jacho /Modules/Mechanical/ Diff
4533 3155 d 18 h jacho /Modules/Mechanical/ Diff
4528 3159 d 16 h jacho /Modules/Mechanical/WINDGAUGE02A/ Diff
4476 3179 d 17 h jacho /Modules/ Diff
4473 3183 d 11 h jacho /Modules/Mechanical/WINDGAUGE02A/CAD/ Diff
4465 3188 d 13 h jacho /Modules/Mechanical/WINDGAUGE02A/ vygenerovany data pro anemometr Diff
4437 3196 d 10 h jacho /Modules/Mechanical/WINDGAUGE02A/ uprava dilcu Diff
4431 3197 d 14 h jacho /Modules/Mechanical/WINDGAUGE02A/ tvorba anemometru Diff
4430 3198 d 14 h jacho /Modules/Mechanical/WINDGAUGE02A/CAD/ zmena Diff