Rev Age Author Path Log message Diff
4886 3121 d 6 h jacho /Modules/ BP01B PCB upravy, WINDGAUGE02A upravy Diff
4874 3135 d 5 h jacho /Modules/Mechanical/WINDGAUGE02A/ Diff
4694 3239 d 12 h jacho /Modules/ Diff
4601 3344 d 11 h jacho /Modules/Mechanical/WINDGAUGE02A/ Diff
4600 3345 d 5 h jacho / Diff
4594 3351 d 5 h jacho /Modules/Mechanical/WINDGAUGE02A/CAD/ Diff
4536 3394 d 6 h jacho /Modules/Mechanical/ Diff
4533 3395 d 12 h jacho /Modules/Mechanical/ Diff
4528 3399 d 10 h jacho /Modules/Mechanical/WINDGAUGE02A/ Diff
4476 3419 d 11 h jacho /Modules/ Diff
4473 3423 d 5 h jacho /Modules/Mechanical/WINDGAUGE02A/CAD/ Diff
4465 3428 d 7 h jacho /Modules/Mechanical/WINDGAUGE02A/ vygenerovany data pro anemometr Diff
4437 3436 d 4 h jacho /Modules/Mechanical/WINDGAUGE02A/ uprava dilcu Diff
4431 3437 d 8 h jacho /Modules/Mechanical/WINDGAUGE02A/ tvorba anemometru Diff
4430 3438 d 8 h jacho /Modules/Mechanical/WINDGAUGE02A/CAD/ zmena Diff