| 561 | cizelu | 1 | <?xml version="1.0" encoding="utf-8"?> | 
      
        |  |  | 2 | <!DOCTYPE eagle SYSTEM "eagle.dtd"> | 
      
        |  |  | 3 | <eagle version="6.2"> | 
      
        |  |  | 4 | <drawing> | 
      
        |  |  | 5 | <settings> | 
      
        |  |  | 6 | <setting alwaysvectorfont="no"/> | 
      
        |  |  | 7 | <setting verticaltext="up"/> | 
      
        |  |  | 8 | </settings> | 
      
        |  |  | 9 | <grid distance="2.54" unitdist="mm" unit="mm" style="dots" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/> | 
      
        |  |  | 10 | <layers> | 
      
        |  |  | 11 | <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/> | 
      
        |  |  | 12 | <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/> | 
      
        |  |  | 13 | <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/> | 
      
        |  |  | 14 | <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/> | 
      
        |  |  | 15 | <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/> | 
      
        |  |  | 16 | <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/> | 
      
        |  |  | 17 | <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 18 | <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 19 | <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/> | 
      
        |  |  | 20 | <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/> | 
      
        |  |  | 21 | <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 22 | <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 23 | <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 24 | <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 25 | <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/> | 
      
        |  |  | 26 | <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/> | 
      
        |  |  | 27 | <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/> | 
      
        |  |  | 28 | <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/> | 
      
        |  |  | 29 | <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/> | 
      
        |  |  | 30 | <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 31 | <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 32 | <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/> | 
      
        |  |  | 33 | <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 34 | <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 35 | <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 36 | <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 37 | <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 38 | <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 39 | <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/> | 
      
        |  |  | 40 | <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/> | 
      
        |  |  | 41 | <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/> | 
      
        |  |  | 42 | <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/> | 
      
        |  |  | 43 | <layer number="95" name="Names" color="3" fill="1" visible="yes" active="yes"/> | 
      
        |  |  | 44 | <layer number="96" name="Values" color="9" fill="1" visible="yes" active="yes"/> | 
      
        |  |  | 45 | <layer number="100" name="PaJa" color="12" fill="7" visible="yes" active="yes"/> | 
      
        |  |  | 46 | <layer number="101" name="Doplnky" color="5" fill="1" visible="yes" active="yes"/> | 
      
        |  |  | 47 | <layer number="102" name="Kola" color="11" fill="7" visible="yes" active="yes"/> | 
      
        |  |  | 48 | <layer number="103" name="Popisy" color="2" fill="8" visible="yes" active="yes"/> | 
      
        |  |  | 49 | <layer number="104" name="Zapojeni" color="6" fill="7" visible="yes" active="yes"/> | 
      
        |  |  | 50 | <layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 51 | <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/> | 
      
        |  |  | 52 | <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/> | 
      
        |  |  | 53 | <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/> | 
      
        |  |  | 54 | <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/> | 
      
        |  |  | 55 | <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/> | 
      
        |  |  | 56 | <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/> | 
      
        |  |  | 57 | <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 58 | <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 59 | <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/> | 
      
        |  |  | 60 | <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/> | 
      
        |  |  | 61 | <layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 62 | <layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/> | 
      
        |  |  | 63 | <layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="no"/> | 
      
        |  |  | 64 | <layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/> | 
      
        |  |  | 65 | <layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/> | 
      
        |  |  | 66 | <layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/> | 
      
        |  |  | 67 | <layer number="254" name="OrgLBR" color="13" fill="1" visible="no" active="no"/> | 
      
        |  |  | 68 | </layers> | 
      
        |  |  | 69 | <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R"> | 
      
        |  |  | 70 | <libraries> | 
      
        |  |  | 71 | <library name="bq24103"> | 
      
        |  |  | 72 | <packages> | 
      
        |  |  | 73 | <package name="RHL_R-VQFN-N20"> | 
      
        |  |  | 74 | <description><b>RHL (R-PVQFN-N20)</b><p> | 
      
        |  |  | 75 | Set in DRC - Same Signals - SMD to SMD and SMD to PAD = 0.<br></description> | 
      
        |  |  | 76 | <wire x1="-2.25" y1="1.75" x2="2.25" y2="1.75" width="0.15" layer="51"/> | 
      
        |  |  | 77 | <wire x1="2.25" y1="1.75" x2="2.25" y2="-1.75" width="0.15" layer="51"/> | 
      
        |  |  | 78 | <wire x1="2.25" y1="-1.75" x2="-2.25" y2="-1.75" width="0.15" layer="51"/> | 
      
        |  |  | 79 | <wire x1="-2.25" y1="-1.75" x2="-2.25" y2="1.75" width="0.15" layer="51"/> | 
      
        |  |  | 80 | <wire x1="-2.275" y1="1.75" x2="-2.043" y2="1.75" width="0.15" layer="21"/> | 
      
        |  |  | 81 | <wire x1="-2.275" y1="1.044" x2="-2.275" y2="1.75" width="0.15" layer="21"/> | 
      
        |  |  | 82 | <wire x1="-2.275" y1="-1.75" x2="-2.275" y2="-1.044" width="0.15" layer="21"/> | 
      
        |  |  | 83 | <wire x1="-2.043" y1="-1.75" x2="-2.275" y2="-1.75" width="0.15" layer="21"/> | 
      
        |  |  | 84 | <wire x1="2.275" y1="-1.75" x2="2.043" y2="-1.75" width="0.15" layer="21"/> | 
      
        |  |  | 85 | <wire x1="2.275" y1="-1.044" x2="2.275" y2="-1.75" width="0.15" layer="21"/> | 
      
        |  |  | 86 | <wire x1="2.275" y1="1.75" x2="2.275" y2="1.044" width="0.15" layer="21"/> | 
      
        |  |  | 87 | <smd name="6" x="0.25" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 88 | <smd name="7" x="0.75" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 89 | <smd name="8" x="1.25" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 90 | <smd name="9" x="1.75" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 91 | <smd name="5" x="-0.25" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 92 | <smd name="4" x="-0.75" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 93 | <smd name="3" x="-1.25" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 94 | <smd name="2" x="-1.75" y="-1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 95 | <smd name="19" x="-1.75" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 96 | <smd name="18" x="-1.25" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 97 | <smd name="17" x="-0.75" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 98 | <smd name="16" x="-0.25" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 99 | <smd name="15" x="0.25" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 100 | <smd name="14" x="0.75" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 101 | <smd name="13" x="1.25" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 102 | <smd name="12" x="1.75" y="1.725" dx="0.85" dy="0.28" layer="1" roundness="100" rot="R270" stop="no" cream="no"/> | 
      
        |  |  | 103 | <smd name="1" x="-2.225" y="-0.75" dx="0.85" dy="0.28" layer="1" roundness="100" stop="no" cream="no"/> | 
      
        |  |  | 104 | <smd name="20" x="-2.225" y="0.75" dx="0.85" dy="0.28" layer="1" roundness="100" stop="no" cream="no"/> | 
      
        |  |  | 105 | <smd name="11" x="2.225" y="0.75" dx="0.85" dy="0.28" layer="1" roundness="100" stop="no" cream="no"/> | 
      
        |  |  | 106 | <smd name="10" x="2.225" y="-0.75" dx="0.85" dy="0.28" layer="1" roundness="100" stop="no" cream="no"/> | 
      
        |  |  | 107 | <smd name="EXP@1" x="0" y="0" dx="3.05" dy="2.05" layer="1" rot="R180" stop="no" cream="no"/> | 
      
        |  |  | 108 | <smd name="EXP@3" x="1.75" y="0" dx="0.45" dy="0.4" layer="1" stop="no" cream="no"/> | 
      
        |  |  | 109 | <smd name="EXP@6" x="-1.75" y="0" dx="0.45" dy="0.4" layer="1" stop="no" cream="no"/> | 
      
        |  |  | 110 | <smd name="EXP@7" x="-2.075" y="-0.3" dx="1.125" dy="0.28" layer="1" stop="no" cream="no"/> | 
      
        |  |  | 111 | <smd name="EXP@5" x="-2.075" y="0.3" dx="1.125" dy="0.28" layer="1" stop="no" cream="no"/> | 
      
        |  |  | 112 | <smd name="EXP@4" x="2.075" y="0.3" dx="1.125" dy="0.28" layer="1" stop="no" cream="no"/> | 
      
        |  |  | 113 | <smd name="EXP@2" x="2.075" y="-0.3" dx="1.125" dy="0.28" layer="1" stop="no" cream="no"/> | 
      
        |  |  | 114 | <text x="-2.54" y="2.54" size="1.27" layer="25">>NAME</text> | 
      
        |  |  | 115 | <text x="-2.54" y="-3.556" size="1.27" layer="27">>VALUE</text> | 
      
        |  |  | 116 | <rectangle x1="-1.47" y1="-0.97" x2="-0.15" y2="-0.15" layer="31"/> | 
      
        |  |  | 117 | <rectangle x1="-1.47" y1="0.15" x2="-0.15" y2="0.97" layer="31"/> | 
      
        |  |  | 118 | <rectangle x1="0.15" y1="-0.97" x2="1.47" y2="-0.15" layer="31" rot="R180"/> | 
      
        |  |  | 119 | <rectangle x1="0.15" y1="0.15" x2="1.47" y2="0.97" layer="31" rot="R180"/> | 
      
        |  |  | 120 | <rectangle x1="1.725" y1="-0.4125" x2="2.625" y2="-0.1825" layer="31" rot="R180"/> | 
      
        |  |  | 121 | <rectangle x1="-2.625" y1="-0.4125" x2="-1.725" y2="-0.1825" layer="31"/> | 
      
        |  |  | 122 | <rectangle x1="-2.625" y1="0.1825" x2="-1.725" y2="0.4125" layer="31"/> | 
      
        |  |  | 123 | <rectangle x1="1.725" y1="0.1825" x2="2.625" y2="0.4125" layer="31" rot="R180"/> | 
      
        |  |  | 124 | <rectangle x1="1.6875" y1="0.1375" x2="2.6625" y2="0.4625" layer="29" rot="R180"/> | 
      
        |  |  | 125 | <rectangle x1="-2.6625" y1="0.1375" x2="-1.6875" y2="0.4625" layer="29"/> | 
      
        |  |  | 126 | <rectangle x1="-2.6625" y1="-0.4625" x2="-1.6875" y2="-0.1375" layer="29"/> | 
      
        |  |  | 127 | <rectangle x1="1.6875" y1="-0.4625" x2="2.6625" y2="-0.1375" layer="29" rot="R180"/> | 
      
        |  |  | 128 | <rectangle x1="-1.55" y1="-1.05" x2="1.55" y2="1.05" layer="29"/> | 
      
        |  |  | 129 | <wire x1="2.043" y1="1.75" x2="2.275" y2="1.75" width="0.15" layer="21"/> | 
      
        |  |  | 130 | <wire x1="-1.89" y1="1.44" x2="-1.89" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 131 | <wire x1="-1.89" y1="2.01" x2="-1.61" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 132 | <wire x1="-1.61" y1="2.01" x2="-1.61" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 133 | <wire x1="-1.61" y1="1.44" x2="-1.89" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 134 | <rectangle x1="-2.115" y1="1.625" x2="-1.385" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 135 | <circle x="-1.75" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 136 | <rectangle x1="-2.035" y1="1.61" x2="-1.465" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 137 | <circle x="-1.75" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 138 | <wire x1="-1.39" y1="1.44" x2="-1.39" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 139 | <wire x1="-1.39" y1="2.01" x2="-1.11" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 140 | <wire x1="-1.11" y1="2.01" x2="-1.11" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 141 | <wire x1="-1.11" y1="1.44" x2="-1.39" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 142 | <rectangle x1="-1.615" y1="1.625" x2="-0.885" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 143 | <circle x="-1.25" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 144 | <rectangle x1="-1.535" y1="1.61" x2="-0.965" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 145 | <circle x="-1.25" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 146 | <wire x1="-0.89" y1="1.44" x2="-0.89" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 147 | <wire x1="-0.89" y1="2.01" x2="-0.61" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 148 | <wire x1="-0.61" y1="2.01" x2="-0.61" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 149 | <wire x1="-0.61" y1="1.44" x2="-0.89" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 150 | <rectangle x1="-1.115" y1="1.625" x2="-0.385" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 151 | <circle x="-0.75" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 152 | <rectangle x1="-1.035" y1="1.61" x2="-0.465" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 153 | <circle x="-0.75" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 154 | <wire x1="-0.39" y1="1.44" x2="-0.39" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 155 | <wire x1="-0.39" y1="2.01" x2="-0.11" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 156 | <wire x1="-0.11" y1="2.01" x2="-0.11" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 157 | <wire x1="-0.11" y1="1.44" x2="-0.39" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 158 | <rectangle x1="-0.615" y1="1.625" x2="0.115" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 159 | <circle x="-0.25" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 160 | <rectangle x1="-0.535" y1="1.61" x2="0.035" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 161 | <circle x="-0.25" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 162 | <wire x1="0.11" y1="1.44" x2="0.11" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 163 | <wire x1="0.11" y1="2.01" x2="0.39" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 164 | <wire x1="0.39" y1="2.01" x2="0.39" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 165 | <wire x1="0.39" y1="1.44" x2="0.11" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 166 | <rectangle x1="-0.115" y1="1.625" x2="0.615" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 167 | <circle x="0.25" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 168 | <rectangle x1="-0.035" y1="1.61" x2="0.535" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 169 | <circle x="0.25" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 170 | <wire x1="0.61" y1="1.44" x2="0.61" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 171 | <wire x1="0.61" y1="2.01" x2="0.89" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 172 | <wire x1="0.89" y1="2.01" x2="0.89" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 173 | <wire x1="0.89" y1="1.44" x2="0.61" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 174 | <rectangle x1="0.385" y1="1.625" x2="1.115" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 175 | <circle x="0.75" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 176 | <rectangle x1="0.465" y1="1.61" x2="1.035" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 177 | <circle x="0.75" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 178 | <wire x1="1.11" y1="1.44" x2="1.11" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 179 | <wire x1="1.11" y1="2.01" x2="1.39" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 180 | <wire x1="1.39" y1="2.01" x2="1.39" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 181 | <wire x1="1.39" y1="1.44" x2="1.11" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 182 | <rectangle x1="0.885" y1="1.625" x2="1.615" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 183 | <circle x="1.25" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 184 | <rectangle x1="0.965" y1="1.61" x2="1.535" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 185 | <circle x="1.25" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 186 | <wire x1="1.61" y1="1.44" x2="1.61" y2="2.01" width="0.14" layer="29"/> | 
      
        |  |  | 187 | <wire x1="1.61" y1="2.01" x2="1.89" y2="2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 188 | <wire x1="1.89" y1="2.01" x2="1.89" y2="1.44" width="0.14" layer="29"/> | 
      
        |  |  | 189 | <wire x1="1.89" y1="1.44" x2="1.61" y2="1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 190 | <rectangle x1="1.385" y1="1.625" x2="2.115" y2="1.825" layer="29" rot="R90"/> | 
      
        |  |  | 191 | <circle x="1.75" y="2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 192 | <rectangle x1="1.465" y1="1.61" x2="2.035" y2="1.84" layer="31" rot="R90"/> | 
      
        |  |  | 193 | <circle x="1.75" y="1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 194 | <wire x1="-1.89" y1="-2.01" x2="-1.89" y2="-1.44" width="0.14" layer="29"/> | 
      
        |  |  | 195 | <wire x1="-1.89" y1="-1.44" x2="-1.61" y2="-1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 196 | <wire x1="-1.61" y1="-1.44" x2="-1.61" y2="-2.01" width="0.14" layer="29"/> | 
      
        |  |  | 197 | <wire x1="-1.61" y1="-2.01" x2="-1.89" y2="-2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 198 | <rectangle x1="-2.115" y1="-1.825" x2="-1.385" y2="-1.625" layer="29" rot="R90"/> | 
      
        |  |  | 199 | <circle x="-1.75" y="-1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 200 | <rectangle x1="-2.035" y1="-1.84" x2="-1.465" y2="-1.61" layer="31" rot="R90"/> | 
      
        |  |  | 201 | <circle x="-1.75" y="-2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 202 | <wire x1="-1.39" y1="-2.01" x2="-1.39" y2="-1.44" width="0.14" layer="29"/> | 
      
        |  |  | 203 | <wire x1="-1.39" y1="-1.44" x2="-1.11" y2="-1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 204 | <wire x1="-1.11" y1="-1.44" x2="-1.11" y2="-2.01" width="0.14" layer="29"/> | 
      
        |  |  | 205 | <wire x1="-1.11" y1="-2.01" x2="-1.39" y2="-2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 206 | <rectangle x1="-1.615" y1="-1.825" x2="-0.885" y2="-1.625" layer="29" rot="R90"/> | 
      
        |  |  | 207 | <circle x="-1.25" y="-1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 208 | <rectangle x1="-1.535" y1="-1.84" x2="-0.965" y2="-1.61" layer="31" rot="R90"/> | 
      
        |  |  | 209 | <circle x="-1.25" y="-2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 210 | <wire x1="-0.89" y1="-2.01" x2="-0.89" y2="-1.44" width="0.14" layer="29"/> | 
      
        |  |  | 211 | <wire x1="-0.89" y1="-1.44" x2="-0.61" y2="-1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 212 | <wire x1="-0.61" y1="-1.44" x2="-0.61" y2="-2.01" width="0.14" layer="29"/> | 
      
        |  |  | 213 | <wire x1="-0.61" y1="-2.01" x2="-0.89" y2="-2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 214 | <rectangle x1="-1.115" y1="-1.825" x2="-0.385" y2="-1.625" layer="29" rot="R90"/> | 
      
        |  |  | 215 | <circle x="-0.75" y="-1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 216 | <rectangle x1="-1.035" y1="-1.84" x2="-0.465" y2="-1.61" layer="31" rot="R90"/> | 
      
        |  |  | 217 | <circle x="-0.75" y="-2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 218 | <wire x1="-0.39" y1="-2.01" x2="-0.39" y2="-1.44" width="0.14" layer="29"/> | 
      
        |  |  | 219 | <wire x1="-0.39" y1="-1.44" x2="-0.11" y2="-1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 220 | <wire x1="-0.11" y1="-1.44" x2="-0.11" y2="-2.01" width="0.14" layer="29"/> | 
      
        |  |  | 221 | <wire x1="-0.11" y1="-2.01" x2="-0.39" y2="-2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 222 | <rectangle x1="-0.615" y1="-1.825" x2="0.115" y2="-1.625" layer="29" rot="R90"/> | 
      
        |  |  | 223 | <circle x="-0.25" y="-1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 224 | <rectangle x1="-0.535" y1="-1.84" x2="0.035" y2="-1.61" layer="31" rot="R90"/> | 
      
        |  |  | 225 | <circle x="-0.25" y="-2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 226 | <wire x1="0.11" y1="-2.01" x2="0.11" y2="-1.44" width="0.14" layer="29"/> | 
      
        |  |  | 227 | <wire x1="0.11" y1="-1.44" x2="0.39" y2="-1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 228 | <wire x1="0.39" y1="-1.44" x2="0.39" y2="-2.01" width="0.14" layer="29"/> | 
      
        |  |  | 229 | <wire x1="0.39" y1="-2.01" x2="0.11" y2="-2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 230 | <rectangle x1="-0.115" y1="-1.825" x2="0.615" y2="-1.625" layer="29" rot="R90"/> | 
      
        |  |  | 231 | <circle x="0.25" y="-1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 232 | <rectangle x1="-0.035" y1="-1.84" x2="0.535" y2="-1.61" layer="31" rot="R90"/> | 
      
        |  |  | 233 | <circle x="0.25" y="-2.01" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 234 | <wire x1="0.61" y1="-2.01" x2="0.61" y2="-1.44" width="0.14" layer="29"/> | 
      
        |  |  | 235 | <wire x1="0.61" y1="-1.44" x2="0.89" y2="-1.44" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 236 | <wire x1="0.89" y1="-1.44" x2="0.89" y2="-2.01" width="0.14" layer="29"/> | 
      
        |  |  | 237 | <wire x1="0.89" y1="-2.01" x2="0.61" y2="-2.01" width="0.14" layer="29" curve="-180"/> | 
      
        |  |  | 238 | <rectangle x1="0.385" y1="-1.825" x2="1.115" y2="-1.625" layer="29" rot="R90"/> | 
      
        |  |  | 239 | <circle x="0.75" y="-1.44" radius="0.115" width="0" layer="31"/> | 
      
        |  |  | 240 | <rectangle x1="0.465" y1="-1.84" x2="1.035" y2="-1.61" layer="31" rot="R90"/> | 
      
