| Line No. | Rev | Author | Line |
|---|---|---|---|
| 1 | 74 | jacho | EESchema-LIBRARY Version 2.3 |
| 2 | #encoding utf-8 |
||
| 3 | # |
||
| 4 | # CONN1_1 |
||
| 5 | # |
||
| 6 | DEF CONN1_1 J 0 40 Y N 1 F N |
||
| 7 | F0 "J" 50 50 50 H V C CNN |
||
| 8 | F1 "CONN1_1" 100 -50 40 H V C CNN |
||
| 9 | F2 "" 50 -50 60 H V C CNN |
||
| 10 | F3 "" 50 -50 60 H V C CNN |
||
| 11 | DRAW |
||
| 12 | X P1 1 -300 50 250 R 60 60 1 1 P I |
||
| 13 | ENDDRAW |
||
| 14 | ENDDEF |
||
| 15 | # |
||
| 16 | # CONN1_2 |
||
| 17 | # |
||
| 18 | DEF CONN1_2 J 0 40 Y N 1 F N |
||
| 19 | F0 "J" 50 100 50 H V C CNN |
||
| 20 | F1 "CONN1_2" 100 -50 40 H V C CNN |
||
| 21 | F2 "" 50 -50 60 H V C CNN |
||
| 22 | F3 "" 50 -50 60 H V C CNN |
||
| 23 | DRAW |
||
| 24 | X P1 1 -300 50 250 R 60 60 1 1 P I |
||
| 25 | X PM 2 -300 -50 250 R 60 60 1 1 P I |
||
| 26 | ENDDRAW |
||
| 27 | ENDDEF |
||
| 28 | # |
||
| 29 | # CONN_2 |
||
| 30 | # |
||
| 31 | DEF CONN_2 J 0 40 Y N 1 F N |
||
| 32 | F0 "J" 50 100 50 H V C CNN |
||
| 33 | F1 "CONN_2" 100 -50 40 H V C CNN |
||
| 34 | F2 "" 50 -50 60 H V C CNN |
||
| 35 | F3 "" 50 -50 60 H V C CNN |
||
| 36 | DRAW |
||
| 37 | X P1 1 -300 50 250 R 60 60 1 1 P I |
||
| 38 | X PM 2 -300 -50 250 R 60 60 1 1 P I |
||
| 39 | ENDDRAW |
||
| 40 | ENDDEF |
||
| 41 | # |
||
| 42 | # CONN_3 |
||
| 43 | # |
||
| 44 | DEF CONN_3 J 0 40 Y N 1 F N |
||
| 45 | F0 "J" 0 0 50 H V C CNN |
||
| 46 | F1 "CONN_3" 50 -100 40 H V C CNN |
||
| 47 | F2 "" 0 0 60 H V C CNN |
||
| 48 | F3 "" 0 0 60 H V C CNN |
||
| 49 | DRAW |
||
| 50 | X P1 1 -350 100 250 R 60 60 1 1 P I |
||
| 51 | X PM 2 -350 0 250 R 60 60 1 1 P I |
||
| 52 | X P3 3 -350 -100 250 R 60 60 1 1 P I |
||
| 53 | ENDDRAW |
||
| 54 | ENDDEF |
||
| 55 | # |
||
| 56 | # JUMP2_3X2 |
||
| 57 | # |
||
| 58 | DEF JUMP2_3X2 J 0 40 Y N 1 F N |
||
| 59 | F0 "J" -100 250 50 H V C CNN |
||
| 60 | F1 "JUMP2_3X2" -50 -150 40 H V C CNN |
||
| 61 | F2 "" 0 0 60 H V C CNN |
||
| 62 | F3 "" 0 0 60 H V C CNN |
||
| 63 | DRAW |
||
| 64 | X 1 1 -400 150 300 R 60 60 1 1 P I |
||
| 65 | X 1 2 -400 50 300 R 60 60 1 1 P I |
||
| 66 | X 3 3 -400 -50 300 R 60 60 1 1 P I |
||
| 67 | X ~ 4 250 -50 300 L 60 60 1 1 P I |
||
| 68 | X ~ 5 250 50 300 L 60 60 1 1 P I |
||
| 69 | X ~ 6 250 150 300 L 60 60 1 1 P I |
||
| 70 | ENDDRAW |
||
| 71 | ENDDEF |
||
| 72 | # |
||
| 73 | # JUMP2_5X2 |
||
| 74 | # |
||
| 75 | DEF JUMP2_5X2 J 0 40 Y N 1 F N |
||
| 76 | F0 "J" -100 250 50 H V C CNN |
||
| 77 | F1 "JUMP2_5X2" -50 -350 40 H V C CNN |
||
| 78 | F2 "" 0 0 60 H V C CNN |
||
| 79 | F3 "" 0 0 60 H V C CNN |
||
| 80 | DRAW |
||
| 81 | X 1 1 -400 150 300 R 60 60 1 1 P I |
||
| 82 | X 1 2 -400 50 300 R 60 60 1 1 P I |
||
| 83 | X 3 3 -400 -50 300 R 60 60 1 1 P I |
||
| 84 | X ~ 4 -400 -150 300 R 60 60 1 1 P I |
||
| 85 | X ~ 5 -400 -250 300 R 60 60 1 1 P I |
||
| 86 | X ~ 6 250 -250 300 L 60 60 1 1 P I |
||
| 87 | X ~ 7 250 -150 300 L 60 60 1 1 P I |
||
| 88 | X ~ 8 250 -50 300 L 60 60 1 1 P I |
||
| 89 | X ~ 9 250 50 300 L 60 60 1 1 P I |
||
| 90 | X ~ 10 250 150 300 L 60 60 1 1 P I |
||
| 91 | ENDDRAW |
||
| 92 | ENDDEF |
||
| 93 | # |
||
| 94 | # JUMP_2X2 |
||
| 95 | # |
||
| 96 | DEF JUMP_2X2 J 0 40 Y N 1 F N |
||
| 97 | F0 "J" -350 200 50 H V C CNN |
||
| 98 | F1 "JUMP_2X2" 0 100 40 V V C CNN |
||
| 99 | F2 "" 0 0 60 H V C CNN |
||
| 100 | F3 "" 0 0 60 H V C CNN |
||
| 101 | DRAW |
||
| 102 | X 1 1 -400 150 300 R 60 60 1 1 P I |
||
| 103 | X 1 2 -400 50 300 R 60 60 1 1 P I |
||
| 104 | X 3 3 -400 50 300 R 60 60 1 1 P NI |
||
| 105 | X ~ 4 -400 150 300 R 60 60 1 1 P NI |
||
| 106 | ENDDRAW |
||
| 107 | ENDDEF |
||
| 108 | # |
||
| 109 | # JUMP_2x1 |
||
| 110 | # |
||
| 111 | DEF JUMP_2x1 J 0 40 Y N 1 F N |
||
| 112 | F0 "J" -350 200 50 H V C CNN |
||
| 113 | F1 "JUMP_2x1" 0 150 40 V V C CNN |
||
| 114 | F2 "" 0 0 60 H V C CNN |
||
| 115 | F3 "" 0 0 60 H V C CNN |
||
| 116 | DRAW |
||
| 117 | X 1 1 -400 150 300 R 60 60 1 1 P I |
||
| 118 | X 1 2 -400 150 300 R 60 60 1 1 P NI |
||
| 119 | ENDDRAW |
||
| 120 | ENDDEF |
||
| 121 | # |
||
| 122 | # JUMP_3X2 |
||
| 123 | # |
||
| 124 | DEF JUMP_3X2 J 0 40 Y N 1 F N |
||
| 125 | F0 "J" -350 200 50 H V C CNN |
||
| 126 | F1 "JUMP_3X2" 0 50 40 V V C CNN |
||
| 127 | F2 "" 0 0 60 H V C CNN |
||
| 128 | F3 "" 0 0 60 H V C CNN |
||
| 129 | DRAW |
||
| 130 | X 1 1 -400 150 300 R 60 60 1 1 P I |
||
| 131 | X 1 2 -400 50 300 R 60 60 1 1 P I |
||
| 132 | X 3 3 -400 -50 300 R 60 60 1 1 P I |
||
| 133 | X ~ 4 -400 -50 300 R 60 60 1 1 P NI |
||
| 134 | X ~ 5 -400 50 300 R 60 60 1 1 P NI |
||
| 135 | X ~ 6 -400 150 300 R 60 60 1 1 P NI |
||
| 136 | ENDDRAW |
||
| 137 | ENDDEF |
||
| 138 | # |
||
| 139 | # JUMP_4X2 |
||
| 140 | # |
||
| 141 | DEF JUMP_4X2 J 0 40 Y N 1 F N |
||
| 142 | F0 "J" -350 250 50 H V C CNN |
||
| 143 | F1 "JUMP_4X2" -50 0 40 V V C CNN |
||
| 144 | F2 "" 0 0 60 H V C CNN |
||
| 145 | F3 "" 0 0 60 H V C CNN |
||
| 146 | DRAW |
||
| 147 | X ~ 1 -400 150 300 R 60 60 1 1 P I |
||
| 148 | X ~ 2 -400 50 300 R 60 60 1 1 P I |
||
| 149 | X ~ 3 -400 -50 300 R 60 60 1 1 P I |
||
| 150 | X ~ 4 -400 -150 300 R 60 60 1 1 P I |
||
| 151 | X ~ 5 -400 -150 300 R 60 60 1 1 P NI |
||
| 152 | X ~ 6 -400 -50 300 R 60 60 1 1 P NI |
||
| 153 | X ~ 7 -400 50 300 R 60 60 1 1 P NI |
||
| 154 | X ~ 8 -400 150 300 R 60 60 1 1 P NI |
||
| 155 | ENDDRAW |
||
| 156 | ENDDEF |
||
| 157 | # |
||
| 158 | # JUMP_5X2 |
||
| 159 | # |
||
| 160 | DEF JUMP_5X2 J 0 40 Y N 1 F N |
||
| 161 | F0 "J" -350 250 50 H V C CNN |
||
| 162 | F1 "JUMP_5X2" -50 -50 40 V V C CNN |
||
| 163 | F2 "" 0 0 60 H V C CNN |
||
| 164 | F3 "" 0 0 60 H V C CNN |
||
| 165 | DRAW |
||
| 166 | X ~ 1 -400 150 300 R 60 60 1 1 P I |
||
| 167 | X ~ 2 -400 50 300 R 60 60 1 1 P I |
||
| 168 | X ~ 3 -400 -50 300 R 60 60 1 1 P I |
||
| 169 | X ~ 4 -400 -150 300 R 60 60 1 1 P I |
||
| 170 | X ~ 5 -400 -250 300 R 60 60 1 1 P I |
||
| 171 | X ~ 6 -400 -250 300 R 60 60 1 1 P NI |
||
| 172 | X ~ 7 -400 -150 300 R 60 60 1 1 P NI |
||
| 173 | X ~ 8 -400 -50 300 R 60 60 1 1 P NI |
||
| 174 | X ~ 9 -400 50 300 R 60 60 1 1 P NI |
||
| 175 | X ~ 10 -400 150 300 R 60 60 1 1 P NI |
||
| 176 | ENDDRAW |
||
| 177 | ENDDEF |
||
| 178 | # |
||
| 179 | # JUMP_7X2 |
||
| 180 | # |
||
| 181 | DEF JUMP_7X2 J 0 40 Y N 1 F N |
||
| 182 | F0 "J" -350 300 50 H V C CNN |
||
| 183 | F1 "JUMP_7X2" 0 -150 40 V V C CNN |
||
| 184 | F2 "" 0 -200 60 H V C CNN |
||
| 185 | F3 "" 0 -200 60 H V C CNN |
||
| 186 | DRAW |
||
| 187 | X ~ 1 -400 150 300 R 60 60 1 1 P I |
||
| 188 | X ~ 2 -400 50 300 R 60 60 1 1 P I |
||
| 189 | X 3 3 -400 -50 300 R 60 60 1 1 P I |
||
| 190 | X ~ 4 -400 -150 300 R 60 60 1 1 P I |
||
| 191 | X ~ 5 -400 -250 300 R 60 60 1 1 P I |
||
| 192 | X ~ 6 -400 -350 300 R 60 60 1 1 P I |
||
| 193 | X ~ 7 -400 -450 300 R 60 60 1 1 P I |
||
| 194 | X ~ 8 -400 -450 300 R 60 60 1 1 P NI |
||
| 195 | X ~ 9 -400 -350 300 R 60 60 1 1 P NI |
||
| 196 | X ~ 10 -400 -250 300 R 60 60 1 1 P NI |
||
| 197 | X ~ 11 -400 -150 300 R 60 60 1 1 P NI |
||
| 198 | X ~ 12 -400 -50 300 R 60 60 1 1 P NI |
||
| 199 | X ~ 13 -400 50 300 R 60 60 1 1 P NI |
||
| 200 | X ~ 14 -400 150 300 R 60 60 1 1 P NI |
||
| 201 | ENDDRAW |
||
| 202 | ENDDEF |
||
| 203 | # |
||
| 204 | # JUMP_8X2 |
||
| 205 | # |
||
| 206 | DEF JUMP_8X2 J 0 40 Y N 1 F N |
||
| 207 | F0 "J" -350 300 50 H V C CNN |
||
| 208 | F1 "JUMP_8X2" 0 -150 40 V V C CNN |
||
| 209 | F2 "" 0 -200 60 H V C CNN |
||
| 210 | F3 "" 0 -200 60 H V C CNN |
||
| 211 | DRAW |
||
| 212 | X ~ 1 -400 150 300 R 60 60 1 1 P I |
||
| 213 | X ~ 2 -400 50 300 R 60 60 1 1 P I |
||
| 214 | X ~ 3 -400 -50 300 R 60 60 1 1 P I |
||
| 215 | X ~ 4 -400 -150 300 R 60 60 1 1 P I |
||
| 216 | X ~ 5 -400 -250 300 R 60 60 1 1 P I |
||
| 217 | X ~ 6 -400 -350 300 R 60 60 1 1 P I |
||
| 218 | X ~ 7 -400 -450 300 R 60 60 1 1 P I |
||
| 219 | X ~ 8 -400 -550 300 R 60 60 1 1 P I |
||
| 220 | X ~ 9 -400 -550 300 R 60 60 1 1 P NI |
||
| 221 | X ~ 10 -400 -450 300 R 60 60 1 1 P NI |
||
| 222 | X ~ 11 -400 -350 300 R 60 60 1 1 P NI |
||
| 223 | X ~ 12 -400 -250 300 R 60 60 1 1 P NI |
||
| 224 | X ~ 13 -400 -150 300 R 60 60 1 1 P NI |
||
| 225 | X ~ 14 -400 -50 300 R 60 60 1 1 P NI |
||
| 226 | X ~ 15 -400 50 300 R 60 60 1 1 P NI |
||
| 227 | X ~ 16 -400 150 300 R 60 60 1 1 P NI |
||
| 228 | ENDDRAW |
||
| 229 | ENDDEF |
||
| 230 | # |
||
| 231 | # _ |
||
| 232 | # |
||
| 233 | DEF _ P 0 40 Y N 1 F N |
||
| 234 | F0 "P" 50 100 50 H V C CNN |
||
| 235 | F1 "_" 0 50 40 H V C CNN |
||
| 236 | F2 "" 250 -150 60 H V C CNN |
||
| 237 | F3 "" 250 -150 60 H V C CNN |
||
| 238 | DRAW |
||
| 239 | X P1 1 -300 50 250 R 60 60 1 1 P I |
||
| 240 | ENDDRAW |
||
| 241 | ENDDEF |
||
| 242 | # |
||
| 243 | # sroub |
||
| 244 | # |
||
| 245 | DEF sroub P 0 40 Y N 1 F N |
||
| 246 | F0 "P" 50 100 50 H V C CNN |
||
| 247 | F1 "sroub" 0 50 40 H V C CNN |
||
| 248 | F2 "" 250 -150 60 H V C CNN |
||
| 249 | F3 "" 250 -150 60 H V C CNN |
||
| 250 | DRAW |
||
| 251 | X P1 1 -300 50 250 R 60 60 1 1 P I |
||
| 252 | ENDDRAW |
||
| 253 | ENDDEF |
||
| 254 | # |
||
| 255 | #End Library |
Powered by WebSVN v2.8.3