Rev Author Line No. Line
515 cizelu 1 <?xml version="1.0" encoding="utf-8"?>
2 <!DOCTYPE eagle SYSTEM "eagle.dtd">
3 <eagle version="6.2">
4 <drawing>
5 <settings>
6 <setting alwaysvectorfont="no"/>
7 <setting verticaltext="up"/>
8 </settings>
9 <grid distance="2.54" unitdist="mm" unit="mm" style="dots" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
10 <layers>
11 <layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
12 <layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
13 <layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
14 <layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
15 <layer number="18" name="Vias" color="2" fill="1" visible="no" active="yes"/>
16 <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="yes"/>
17 <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="yes"/>
18 <layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
19 <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
20 <layer number="23" name="tOrigins" color="13" fill="1" visible="yes" active="yes"/>
21 <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
22 <layer number="25" name="tNames" color="3" fill="1" visible="yes" active="yes"/>
23 <layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
24 <layer number="27" name="tValues" color="11" fill="1" visible="yes" active="yes"/>
25 <layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
26 <layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
27 <layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
28 <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
29 <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
30 <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
31 <layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
32 <layer number="45" name="Holes" color="10" fill="1" visible="no" active="yes"/>
33 <layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
34 <layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
35 <layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
36 <layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
37 <layer number="51" name="tDocu" color="14" fill="1" visible="yes" active="yes"/>
38 <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
39 <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
40 <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
41 <layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
42 <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
43 <layer number="95" name="Names" color="3" fill="1" visible="yes" active="yes"/>
44 <layer number="96" name="Values" color="9" fill="1" visible="yes" active="yes"/>
45 <layer number="100" name="PaJa" color="12" fill="7" visible="yes" active="yes"/>
46 <layer number="101" name="Doplnky" color="5" fill="1" visible="yes" active="yes"/>
47 <layer number="102" name="Kola" color="11" fill="7" visible="yes" active="yes"/>
48 <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
49 <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
50 <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
51 <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
52 <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
53 <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
54 <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
55 <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
56 <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
57 <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
58 <layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
59 <layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
60 <layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
61 <layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
62 <layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
63 <layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
64 <layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
65 <layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
66 <layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
67 <layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
68 <layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
69 <layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
70 <layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
71 <layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
72 <layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
73 </layers>
74 <library>
75 <description>&lt;b&gt;Field Effect Transistors&lt;/b&gt;&lt;p&gt;
76 &lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;&lt;p&gt;
77 &lt;p&gt;
78 Symbols changed according to IEC617&lt;p&gt;
79 All types, packages and assignment to symbols and pins checked&lt;p&gt;
80 Package outlines partly checked&lt;p&gt;
81 &lt;p&gt;
82 JFET = junction FET&lt;p&gt;
83 IGBT-x = insulated gate bipolar transistor&lt;p&gt;
84 x=N: NPN; x=P: PNP&lt;p&gt;
85 IGFET-mc-nnn; (IGFET=insulated gate field effect transistor)&lt;P&gt;
86 m=D: depletion mode (Verdr&amp;auml;ngungstyp)&lt;p&gt;
87 m=E: enhancement mode (Anreicherungstyp)&lt;p&gt;
88 c: N=N-channel; P=P-Channel&lt;p&gt;
89 nnn=GDS: gate, drain, source&lt;p&gt;
90 2GDS: 2 x gate, drain, source&lt;p&gt;
91 GnDS: gate, n x drain, source&lt;p&gt;
92 GDSB: gate, drain, source, bulk&lt;p&gt;
93 &lt;p&gt;
94 by R. Vogg 15.March.2002</description>
95 <packages>
96 <package name="TO92/">
97 <description>&lt;b&gt;&lt;/b&gt;</description>
98 <wire x1="-2.6485" y1="0.3136" x2="0.3136" y2="-2.6485" width="0.127" layer="21"/>
99 <wire x1="-1.1494" y1="2.4066" x2="1.1494" y2="2.4066" width="0.127" layer="21" curve="-51.058586"/>
100 <wire x1="-0.5566" y1="0.377" x2="0.377" y2="-0.5566" width="0.127" layer="21"/>
101 <wire x1="-2.4066" y1="1.1494" x2="-1.1494" y2="2.4066" width="0.127" layer="51" curve="-38.941414"/>
102 <wire x1="-2.6485" y1="0.3136" x2="-2.4066" y2="1.1494" width="0.127" layer="21" curve="-18.776471"/>
103 <wire x1="-1.9735" y1="1.7939" x2="-0.5566" y2="0.377" width="0.127" layer="51"/>
104 <wire x1="2.4066" y1="-1.1494" x2="2.4066" y2="1.1494" width="0.127" layer="21" curve="51.058586"/>
105 <wire x1="1.1494" y1="-2.4066" x2="2.4066" y2="-1.1494" width="0.127" layer="51" curve="38.941414"/>
106 <wire x1="0.377" y1="-0.5566" x2="1.7939" y2="-1.9735" width="0.127" layer="51"/>
107 <wire x1="0.3136" y1="-2.6485" x2="1.1494" y2="-2.4066" width="0.127" layer="21" curve="18.776471"/>
108 <wire x1="1.1494" y1="2.4066" x2="2.4066" y2="1.1494" width="0.127" layer="51" curve="-38.941414"/>
109 <pad name="3" x="-1.27" y="1.27" drill="0.8128" shape="octagon"/>
110 <pad name="1" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
111 <pad name="2" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
112 <text x="-2.54" y="3.048" size="1.27" layer="25" ratio="10">&gt;NAME</text>
113 <text x="-2.54" y="-4.318" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
114 </package>
115 <package name="TO92-">
116 <description>&lt;b&gt;&lt;/b&gt;</description>
117 <wire x1="-2.0945" y1="-1.651" x2="2.0945" y2="-1.651" width="0.127" layer="21"/>
118 <wire x1="-2.413" y1="1.1359" x2="2.413" y2="1.1359" width="0.127" layer="21" curve="-129.583345"/>
119 <wire x1="1.1359" y1="-0.127" x2="-1.1359" y2="-0.127" width="0.127" layer="51"/>
120 <wire x1="-2.413" y1="1.1359" x2="-2.413" y2="-1.1359" width="0.127" layer="51" curve="50.416655"/>
121 <wire x1="-1.4041" y1="-0.127" x2="-2.664" y2="-0.127" width="0.127" layer="51"/>
122 <wire x1="-2.413" y1="-1.1359" x2="-2.0945" y2="-1.651" width="0.127" layer="21" curve="13.038528"/>
123 <wire x1="-1.1359" y1="-0.127" x2="-1.4041" y2="-0.127" width="0.127" layer="21"/>
124 <wire x1="2.413" y1="-1.1359" x2="2.413" y2="1.1359" width="0.127" layer="51" curve="50.416655"/>
125 <wire x1="2.664" y1="-0.127" x2="1.4041" y2="-0.127" width="0.127" layer="51"/>
126 <wire x1="1.4041" y1="-0.127" x2="1.1359" y2="-0.127" width="0.127" layer="21"/>
127 <wire x1="2.0945" y1="-1.651" x2="2.4242" y2="-1.1118" width="0.127" layer="21" curve="13.609443"/>
128 <pad name="3" x="-2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
129 <pad name="1" x="2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
130 <pad name="2" x="0" y="0" drill="0.8128" shape="long" rot="R90"/>
131 <text x="-2.54" y="3.048" size="1.27" layer="25" ratio="10">&gt;NAME</text>
132 <text x="-2.54" y="-3.302" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
133 </package>
134 <package name="TO92L">
135 <description>&lt;b&gt;&lt;/b&gt;</description>
136 <wire x1="-1.1359" y1="2.413" x2="1.1359" y2="2.413" width="0.127" layer="51" curve="-50.416655"/>
137 <wire x1="-1.1359" y1="-2.413" x2="1.1359" y2="-2.413" width="0.127" layer="51" curve="50.416655"/>
138 <wire x1="-1.651" y1="2.0945" x2="-1.651" y2="-2.0945" width="0.127" layer="21"/>
139 <wire x1="-0.127" y1="-1.4041" x2="-0.127" y2="1.4041" width="0.127" layer="21"/>
140 <wire x1="-0.127" y1="-2.664" x2="-0.127" y2="-1.4041" width="0.127" layer="51"/>
141 <wire x1="-1.651" y1="-2.0945" x2="-1.1118" y2="-2.4242" width="0.127" layer="21" curve="13.609443"/>
142 <wire x1="-0.127" y1="1.4041" x2="-0.127" y2="2.664" width="0.127" layer="51"/>
143 <wire x1="-1.651" y1="2.0945" x2="-1.1359" y2="2.413" width="0.127" layer="21" curve="-13.038528"/>
144 <wire x1="2.413" y1="-1.1359" x2="2.413" y2="1.1359" width="0.127" layer="51" curve="50.416655"/>
145 <wire x1="1.1359" y1="-2.413" x2="2.413" y2="-1.1359" width="0.127" layer="21" curve="39.583345"/>
146 <wire x1="1.1359" y1="2.413" x2="2.413" y2="1.1359" width="0.127" layer="21" curve="-39.583345"/>
147 <pad name="1" x="0" y="-2.54" drill="0.8128" shape="long"/>
148 <pad name="3" x="0" y="2.54" drill="0.8128" shape="long"/>
149 <pad name="2" x="2.54" y="0" drill="0.8128" shape="long"/>
150 <text x="-1.524" y="3.556" size="1.27" layer="25" ratio="10">&gt;NAME</text>
151 <text x="-1.524" y="-4.953" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
152 </package>
153 <package name="TO3">
154 <description>&lt;b&gt;&lt;/b&gt;</description>
155 <wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.127" layer="21"/>
156 <wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.127" layer="21"/>
157 <wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.127" layer="21"/>
158 <wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.127" layer="21"/>
159 <wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.127" layer="21" curve="-57.148737"/>
160 <wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.127" layer="21" curve="57.148737"/>
161 <wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.127" layer="21" curve="-60.173068"/>
162 <wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.127" layer="21" curve="59.404169"/>
163 <wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.127" layer="21" curve="30.113639"/>
164 <wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.127" layer="21" curve="28.0726"/>
165 <wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.127" layer="21" curve="-30.113639"/>
166 <wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.127" layer="21" curve="-28.0726"/>
167 <circle x="0" y="0" radius="9.3726" width="0.127" layer="21"/>
168 <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
169 <circle x="15.113" y="0" radius="2.159" width="0.127" layer="51"/>
170 <circle x="-15.113" y="0" radius="2.159" width="0.127" layer="51"/>
171 <pad name="1" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
172 <pad name="2" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
173 <pad name="3" x="15.113" y="0" drill="4.1148" diameter="6.477"/>
174 <pad name="4" x="-15.113" y="0" drill="4.1148" diameter="6.477"/>
175 <text x="2.54" y="-3.81" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
176 <text x="5.08" y="-3.81" size="1.778" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
177 <text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">3</text>
178 <text x="-5.08" y="-3.683" size="1.27" layer="51" ratio="10" rot="R90">1</text>
179 <text x="-5.08" y="3.302" size="1.27" layer="51" ratio="10" rot="R90">2</text>
180 <text x="-13.97" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">4</text>
181 </package>
182 <package name="TO3A">
183 <description>&lt;b&gt;&lt;/b&gt;</description>
184 <wire x1="6.3754" y1="-10.9982" x2="17.3736" y2="-4.5212" width="0.127" layer="21"/>
185 <wire x1="5.969" y1="11.2014" x2="17.3736" y2="4.5212" width="0.127" layer="21"/>
186 <wire x1="-6.35" y1="10.9982" x2="-17.272" y2="4.572" width="0.127" layer="21"/>
187 <wire x1="-5.9436" y1="-11.2268" x2="-17.2466" y2="-4.5974" width="0.127" layer="21"/>
188 <wire x1="17.3366" y1="4.545" x2="19.812" y2="0" width="0.127" layer="21" curve="-57.148737"/>
189 <wire x1="17.3366" y1="-4.545" x2="19.812" y2="0" width="0.127" layer="21" curve="57.148737"/>
190 <wire x1="-19.812" y1="0" x2="-17.0927" y2="4.6935" width="0.127" layer="21" curve="-60.173068"/>
191 <wire x1="-19.812" y1="0" x2="-17.1555" y2="-4.657" width="0.127" layer="21" curve="59.404169"/>
192 <wire x1="0" y1="-12.7" x2="6.3718" y2="-10.9859" width="0.127" layer="21" curve="30.113639"/>
193 <wire x1="-5.9765" y1="-11.2059" x2="0" y2="-12.7" width="0.127" layer="21" curve="28.0726"/>
194 <wire x1="-6.3718" y1="10.9859" x2="0" y2="12.7" width="0.127" layer="21" curve="-30.113639"/>
195 <wire x1="0" y1="12.7" x2="5.9765" y2="11.2059" width="0.127" layer="21" curve="-28.0726"/>
196 <circle x="0" y="0" radius="9.3726" width="0.127" layer="21"/>
197 <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
198 <circle x="15.113" y="0" radius="2.159" width="0.127" layer="51"/>
199 <circle x="-15.113" y="0" radius="2.159" width="0.127" layer="51"/>
200 <pad name="1" x="-1.778" y="-5.461" drill="1.1938" diameter="3.1496" shape="long"/>
201 <pad name="2" x="-1.778" y="5.461" drill="1.1938" diameter="3.1496" shape="long"/>
202 <pad name="3" x="15.113" y="0" drill="3.302" diameter="6.477"/>
203 <pad name="4" x="-15.113" y="0" drill="3.302" diameter="6.477"/>
204 <text x="2.54" y="-3.81" size="1.778" layer="25" ratio="10" rot="R90">&gt;NAME</text>
205 <text x="5.08" y="-3.81" size="1.778" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
206 <text x="15.24" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">3</text>
207 <text x="-3.81" y="4.572" size="1.27" layer="51" ratio="10" rot="R90">2</text>
208 <text x="-3.81" y="-6.223" size="1.27" layer="51" ratio="10" rot="R90">1</text>
209 <text x="-13.97" y="-4.953" size="1.27" layer="51" ratio="10" rot="R90">4</text>
210 </package>
211 <package name="TO3/">
212 <description>&lt;b&gt;&lt;/b&gt;</description>
213 <wire x1="15.1892" y1="-8.9916" x2="12.319" y2="2.4892" width="0.127" layer="21"/>
214 <wire x1="-15.1892" y1="8.9916" x2="-12.319" y2="-2.4892" width="0.127" layer="21"/>
215 <wire x1="-8.9916" y1="15.1892" x2="2.9972" y2="12.192" width="0.127" layer="21"/>
216 <wire x1="8.9916" y1="-15.1892" x2="-2.4892" y2="-12.319" width="0.127" layer="21"/>
217 <wire x1="13.97" y1="-13.97" x2="15.1759" y2="-8.9223" width="0.127" layer="21" curve="63.129135"/>
218 <wire x1="2.6343" y1="12.2933" x2="8.89" y2="8.89" width="0.127" layer="21" curve="-32.905092"/>
219 <wire x1="8.89" y1="8.89" x2="12.3282" y2="2.4656" width="0.127" layer="21" curve="-33.690295"/>
220 <wire x1="8.9123" y1="-15.1725" x2="13.9698" y2="-13.9698" width="0.127" layer="21" curve="63.25073"/>
221 <wire x1="-15.1758" y1="8.9223" x2="-13.9699" y2="13.9699" width="0.127" layer="21" curve="-63.129366"/>
222 <wire x1="-13.97" y1="13.97" x2="-8.9123" y2="15.1727" width="0.127" layer="21" curve="-63.250262"/>
223 <wire x1="-12.3282" y1="-2.4656" x2="-8.89" y2="-8.89" width="0.127" layer="21" curve="33.690295"/>
224 <wire x1="-8.89" y1="-8.89" x2="-2.4656" y2="-12.3282" width="0.127" layer="21" curve="33.690295"/>
225 <circle x="0" y="0" radius="9.3726" width="0.127" layer="21"/>
226 <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
227 <circle x="10.668" y="-10.668" radius="2.159" width="0.127" layer="51"/>
228 <circle x="-10.668" y="10.668" radius="2.159" width="0.127" layer="51"/>
229 <pad name="1" x="-5.08" y="-2.54" drill="1.1938" diameter="3.1496" shape="octagon"/>
230 <pad name="2" x="2.54" y="5.08" drill="1.1938" diameter="3.1496" shape="octagon"/>
231 <pad name="3" x="10.668" y="-10.668" drill="4.1148" diameter="6.477"/>
232 <pad name="4" x="-10.668" y="10.668" drill="4.1148" diameter="6.477"/>
233 <text x="-1.905" y="0" size="1.778" layer="25" ratio="10">&gt;NAME</text>
234 <text x="-1.905" y="-3.175" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
235 <text x="5.08" y="-12.7" size="1.27" layer="51" ratio="10">3</text>
236 <text x="-6.35" y="0" size="1.27" layer="51" ratio="10">1</text>
237 <text x="5.08" y="4.445" size="1.27" layer="51" ratio="10">2</text>
238 <text x="-13.97" y="6.35" size="1.27" layer="51" ratio="10">4</text>
239 </package>
240 <package name="TO3/A">
241 <description>&lt;b&gt;&lt;/b&gt;</description>
242 <wire x1="15.1892" y1="-8.9916" x2="12.319" y2="2.4892" width="0.127" layer="21"/>
243 <wire x1="-15.1892" y1="8.9916" x2="-12.319" y2="-2.4892" width="0.127" layer="21"/>
244 <wire x1="-8.9916" y1="15.1892" x2="2.9972" y2="12.192" width="0.127" layer="21"/>
245 <wire x1="8.9916" y1="-15.1892" x2="-2.4892" y2="-12.319" width="0.127" layer="21"/>
246 <wire x1="13.97" y1="-13.97" x2="15.1759" y2="-8.9223" width="0.127" layer="21" curve="63.129135"/>
247 <wire x1="2.6343" y1="12.2933" x2="8.89" y2="8.89" width="0.127" layer="21" curve="-32.905092"/>
248 <wire x1="8.89" y1="8.89" x2="12.3282" y2="2.4656" width="0.127" layer="21" curve="-33.690295"/>
249 <wire x1="8.9123" y1="-15.1725" x2="13.9698" y2="-13.9698" width="0.127" layer="21" curve="63.25073"/>
250 <wire x1="-15.1758" y1="8.9223" x2="-13.9699" y2="13.9699" width="0.127" layer="21" curve="-63.129366"/>
251 <wire x1="-13.97" y1="13.97" x2="-8.9123" y2="15.1727" width="0.127" layer="21" curve="-63.250262"/>
252 <wire x1="-12.3282" y1="-2.4656" x2="-8.89" y2="-8.89" width="0.127" layer="21" curve="33.690295"/>
253 <wire x1="-8.89" y1="-8.89" x2="-2.4656" y2="-12.3282" width="0.127" layer="21" curve="33.690295"/>
254 <circle x="0" y="0" radius="9.3726" width="0.127" layer="21"/>
255 <circle x="0" y="0" radius="11.684" width="0.0508" layer="21"/>
256 <circle x="10.668" y="-10.668" radius="2.159" width="0.127" layer="51"/>
257 <circle x="-10.668" y="10.668" radius="2.159" width="0.127" layer="51"/>
258 <pad name="1" x="-5.08" y="-2.54" drill="1.1938" diameter="3.1496" shape="octagon"/>
259 <pad name="2" x="2.54" y="5.08" drill="1.1938" diameter="3.1496" shape="octagon"/>
260 <pad name="3" x="10.668" y="-10.668" drill="3.302" diameter="6.477"/>
261 <pad name="4" x="-10.668" y="10.668" drill="3.302" diameter="6.477"/>
262 <text x="-1.905" y="0" size="1.778" layer="25" ratio="10">&gt;NAME</text>
263 <text x="-1.905" y="-3.175" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
264 <text x="6.35" y="-13.97" size="1.27" layer="51" ratio="10">3</text>
265 <text x="-6.35" y="0" size="1.27" layer="51" ratio="10">1</text>
266 <text x="5.08" y="4.445" size="1.27" layer="51" ratio="10">2</text>
267 <text x="-13.97" y="6.35" size="1.27" layer="51" ratio="10">4</text>
268 </package>
269 <package name="TO72">
270 <description>&lt;b&gt;&lt;/b&gt;</description>
271 <wire x1="-0.9289" y1="2.227" x2="0.9289" y2="2.227" width="0.0508" layer="21" curve="-45.282836"/>
272 <wire x1="-0.9289" y1="-2.227" x2="0.9289" y2="-2.227" width="0.0508" layer="21" curve="45.282836"/>
273 <wire x1="-2.227" y1="0.9289" x2="-2.227" y2="-0.9289" width="0.0508" layer="21" curve="45.282836"/>
274 <wire x1="-2.227" y1="-0.9289" x2="-0.9289" y2="-2.227" width="0.0508" layer="51" curve="44.717164" cap="flat"/>
275 <wire x1="-2.227" y1="0.9289" x2="-0.9289" y2="2.227" width="0.0508" layer="51" curve="-44.717164" cap="flat"/>
276 <wire x1="2.227" y1="-0.9289" x2="2.227" y2="0.9289" width="0.0508" layer="21" curve="45.282836"/>
277 <wire x1="0.9289" y1="-2.227" x2="2.227" y2="-0.9289" width="0.0508" layer="51" curve="44.717164" cap="flat"/>
278 <wire x1="0.9289" y1="2.227" x2="2.227" y2="0.9289" width="0.0508" layer="51" curve="-44.717164" cap="flat"/>
279 <wire x1="-2.8956" y1="-0.508" x2="-3.937" y2="-0.508" width="0.127" layer="21"/>
280 <wire x1="-3.937" y1="-0.508" x2="-3.937" y2="0.508" width="0.127" layer="21"/>
281 <wire x1="-3.937" y1="0.508" x2="-2.8956" y2="0.508" width="0.127" layer="21"/>
282 <circle x="0" y="0" radius="2.921" width="0.127" layer="21"/>
283 <pad name="1" x="-1.27" y="-1.27" drill="0.8128" shape="octagon"/>
284 <pad name="3" x="1.27" y="1.27" drill="0.8128" shape="octagon"/>
285 <pad name="2" x="1.27" y="-1.27" drill="0.8128" shape="octagon"/>
286 <pad name="4" x="-1.27" y="1.27" drill="0.8128" shape="octagon"/>
287 <text x="3.175" y="0" size="1.27" layer="25" ratio="10">&gt;NAME</text>
288 <text x="3.175" y="-1.905" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
289 <text x="-1.651" y="-1.651" size="1.27" layer="51" ratio="10">1</text>
290 <text x="0.508" y="-1.651" size="1.27" layer="51" ratio="10">2</text>
291 <text x="0.508" y="0.381" size="1.27" layer="51" ratio="10">3</text>
292 <text x="-1.651" y="0.381" size="1.27" layer="51" ratio="10">4</text>
293 </package>
294 <package name="TO202">
295 <description>&lt;b&gt;&lt;/b&gt;</description>
296 <wire x1="-5.207" y1="-1.27" x2="-5.207" y2="7.3406" width="0.127" layer="21"/>
297 <wire x1="-3.5052" y1="7.3406" x2="-3.5052" y2="8.8138" width="0.127" layer="21"/>
298 <wire x1="-3.5052" y1="8.8138" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
299 <wire x1="5.207" y1="8.8138" x2="3.5052" y2="8.8138" width="0.127" layer="21"/>
300 <wire x1="3.5052" y1="8.8138" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
301 <wire x1="5.2578" y1="-1.27" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
302 <wire x1="-5.207" y1="7.3406" x2="-3.5052" y2="7.3406" width="0.127" layer="21"/>
303 <wire x1="3.8354" y1="-1.27" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
304 <wire x1="-5.207" y1="-1.27" x2="3.8354" y2="-1.27" width="0.127" layer="21"/>
305 <wire x1="5.207" y1="21.717" x2="5.207" y2="8.8138" width="0.127" layer="21"/>
306 <wire x1="5.207" y1="21.717" x2="-5.207" y2="21.717" width="0.127" layer="21"/>
307 <wire x1="-5.207" y1="21.717" x2="-5.207" y2="8.8138" width="0.127" layer="21"/>
308 <wire x1="-3.5052" y1="7.3406" x2="3.5052" y2="7.3406" width="0.127" layer="21"/>
309 <wire x1="3.8354" y1="-1.27" x2="5.2578" y2="-1.27" width="0.127" layer="21"/>
310 <wire x1="3.8354" y1="7.3406" x2="5.2578" y2="7.3406" width="0.127" layer="21"/>
311 <wire x1="3.5052" y1="7.3406" x2="3.8354" y2="7.3406" width="0.127" layer="21"/>
312 <wire x1="-4.953" y1="-1.016" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
313 <wire x1="4.953" y1="7.112" x2="4.953" y2="-1.016" width="0.0508" layer="21"/>
314 <wire x1="4.953" y1="7.112" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
315 <wire x1="-4.953" y1="-1.016" x2="-4.953" y2="7.112" width="0.0508" layer="21"/>
316 <circle x="-3.7592" y="-0.2286" radius="0.4318" width="0" layer="21"/>
317 <circle x="0" y="17.78" radius="1.651" width="0.127" layer="21"/>
318 <circle x="0" y="17.78" radius="4.191" width="0" layer="42"/>
319 <circle x="0" y="17.78" radius="4.191" width="0" layer="43"/>
320 <pad name="1" x="-2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
321 <pad name="2" x="0" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
322 <pad name="3" x="2.54" y="-5.08" drill="1.1176" shape="long" rot="R90"/>
323 <text x="-2.54" y="4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
324 <text x="-4.445" y="2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
325 <text x="-2.54" y="-0.635" size="1.27" layer="21" ratio="10">1</text>
326 <text x="-0.635" y="-0.635" size="1.27" layer="21" ratio="10">2</text>
327 <text x="1.905" y="-0.635" size="1.27" layer="21" ratio="10">3</text>
328 <rectangle x1="-0.635" y1="-2.54" x2="0.635" y2="-1.27" layer="21"/>
329 <rectangle x1="1.905" y1="-2.54" x2="3.175" y2="-1.27" layer="21"/>
330 <rectangle x1="-3.175" y1="-2.54" x2="-1.905" y2="-1.27" layer="21"/>
