Rev 157 Rev 180
Line 1... Line 1...
1   1  
2 ROM used: 1222 (60%) 2 ROM used: 1242 (61%)
3 1222 (60%) including unused fragments 3 1242 (61%) including unused fragments
4   4  
5 2 Average locations per line 5 2 Average locations per line
6 14 Average locations per statement 6 15 Average locations per statement
7   7  
8 RAM used: 19 (5%) at main() level 8 RAM used: 19 (5%) at main() level
9 44 (12%) worst case 9 44 (12%) worst case
10   10  
11 Stack used: 5 worst case (out of 8 total available) 11 Stack used: 5 worst case (out of 8 total available)
12   12  
13 Lines Stmts % Files 13 Lines Stmts % Files
14 ----- ----- --- ----- 14 ----- ----- --- -----
15 66 40 46 main.c 15 70 37 44 main.c
16 16 0 0 main.h 16 16 0 0 main.h
17 313 0 0 ..\..\PROGRA~1\PICC\devices\16F877A.h 17 313 0 0 ..\..\PROGRA~1\PICC\devices\16F877A.h
18 312 47 54 lcd.c 18 312 47 56 lcd.c
19 ----- ----- 19 ----- -----
20 707 87 Total 20 711 84 Total
21   21  
22 Page ROM % RAM Vol Diff Functions: 22 Page ROM % RAM Vol Diff Functions:
23 ---- --- --- --- --- ---- ---------- 23 ---- --- --- --- --- ---- ----------
24 0 24 2 1 @delay_ms1 24 0 24 2 1 @delay_ms1
25 0 8 1 0 @const48 25 0 8 1 0 @const48
26 0 21 2 4 307 4.9 lcd_send_nibble 26 0 21 2 4 307 4.9 lcd_send_nibble
27 0 24 2 2 149 1.8 lcd_send_byte 27 0 24 2 2 149 1.8 lcd_send_byte
28 0 61 5 2 634 7.0 lcd_init 28 0 61 5 2 634 7.0 lcd_init
29 0 17 1 4 157 5.0 lcd_gotoxy 29 0 17 1 4 157 5.0 lcd_gotoxy
30 0 51 4 1 404 5.6 lcd_putc 30 0 51 4 1 404 5.6 lcd_putc
31 0 424 35 12 1311 4.8 MAIN 31 0 426 34 12 1230 4.8 MAIN
32 0 29 2 2 @ITOF 32 0 29 2 2 @ITOF
33 0 117 10 13 @MULFF 33 0 117 9 13 @MULFF
34 0 19 2 0 @const78 34 0 20 2 0 @const78
35 Inline 5 @FTOSD 35 Inline 5 @FTOSD
36 0 66 5 13 @DIV3232 36 0 66 5 13 @DIV3232
37 0 231 19 13 @PRINTF_L32D_61FPFPF 37 0 231 19 13 @PRINTF_L32D_61FPFPF
38 0 17 1 0 @const87 38 0 19 2 0 @const87
39 0 19 2 0 @const88 39 0 20 2 0 @const88
40 0 17 1 0 @const89 40 0 20 2 0 @const89
41 0 19 2 0 @const90 41 0 21 2 0 @const90
42 0 17 1 0 @const91 42 0 21 2 0 @const91
43 0 20 2 0 @const92 43 0 21 2 0 @const92
44 0 17 1 0 @const93 44 0 21 2 0 @const93
45   45  
46 Program metrics: 46 Program metrics:
47 Functions 6 47 Functions 6
48 Statements 87 48 Statements 84
49 Comments 223 49 Comments 230
50 Volume (V) 4155 50 Volume (V) 4060
51 Difficilty (D) 27.4 51 Difficilty (D) 27.3
52 Effort to implement (E) 113733 52 Effort to implement (E) 110848
53 Time to implement (T) 1 hours, 45 minutes 53 Time to implement (T) 1 hours, 43 minutes
54 Est Delivered Bugs (B) 1 54 Est Delivered Bugs (B) 1
55 Cyclomatic Complexity 13 55 Cyclomatic Complexity 13
56 Maintainability (MI) 92 56 Maintainability (MI) 86
57   57  
58 Segment Used Free 58 Segment Used Free
59 ----------- ---- ---- 59 ----------- ---- ----
60 00000-00003 4 0 60 00000-00003 4 0
61 00004-007FF 1218 826 61 00004-007FF 1238 806
62   62  
63   63  
64   64